Competition between automakers may be stiffer than ever, but brand loyalty isn't dead -- at least not among Ford fans. Research firm IHS analyzed 12 months of data and determined that when it comes to repeat customers, Ford is doing fab.
MUST SEE: 2016 Nissan Titan Preview
To reach that conclusion, IHS sifted through some 16.5 million U.S. new vehicle registrations from the 2014 model year, which ran from October 1, 2013 through September 30, 2014. Of all the automakers selling cars in America, Ford had the most repeat buyers.
But that's not all. At a ceremony held yesterday at the North American International Auto Show, Ford not only took home the IHS Automotive Loyalty Award for "Overall Loyalty to Make", it also nabbed a trophy for "Overall Loyalty to Manufacturer" (meaning that Ford and Lincoln owners tended to purchase another Ford or Lincoln).
However, Ford can't rest on its laurels -- nor can any other award-winner. IHS'Â Edouard Tavernier noted that "As the overall market growth flattens, the competition for buyers returning to market has never been greater. Manufacturers will need to continue to launch great new products to retain their customers, while driving aggressive conquest programs in order to be successful at growing their market share." Launching halo cars like the stunning Ford GT pictured above is one of many ways to do that.
CHECK OUT: 2016 Toyota Tacoma: First Look At Redesigned Mid-Size Truck
Here's the complete list of IHS winners announced yesterday in Detroit. Individual model awards are listed in order of sales volume for the segment (which explains why non-luxury compact SUVs are at the top and luxury exotics are at the bottom). Brands and makes listed with an asterisk are repeat winners from the previous year.
Manufacturer and Make Loyalty Awards: |
 |  |  |
Overall Loyalty to Manufacturer | Â | Â | Ford Motor Company* |
Overall Loyalty to Make | Â | Â | Ford* |
Most Improved Loyalty to Make | Â | Â | Maserati |
African American Market Loyalty to Make | Â | Â | Ford* |
Asian Market Loyalty to Make | Â | Â | Toyota* |
Hispanic Market Loyalty to Make | Â | Â | Toyota* |
 | |||
Conquest Awards: |
 |  |  |
Highest Conquest Percent of Registrations | Â | Â | Maserati |
Most Improved Conquest Percent of Registrations | Â | Â | Lexus |
 | |||
Segment Model Loyalty Awards: |
 |  |  |
Non-Luxury Compact SUV | Â | Â | Kia Soul |
Non-Luxury Traditional Compact Car | Â | Â | Nissan Leaf |
Non-Luxury Traditional Mid-Size Car | Â | Â | Honda Accord* |
Non-Luxury Full-Size Half-Ton Pickup | Â | Â | Chevy Silverado |
Non-Luxury Mid-Size CUV | Â | Â | Buick Enclave |
Non-Luxury Mid-Size SUV | Â | Â | Jeep Grand Cherokee* |
Non-Luxury Traditional Sub-Compact Car | Â | Â | Mitsubishi Mirage |
Luxury Traditional Compact Car | Â | Â | Lincoln MKZ |
Luxury Mid-Size CUV | Â | Â | Lexus RX* |
Non-Luxury Mid-Size Van | Â | Â | Chrysler Town & Country* |
Luxury Traditional Mid-Size Car | Â | Â | Mercedes-Benz E-Class* |
Non-Luxury Traditional Full-Size Car | Â | Â | Toyota Avalon* |
Non-Luxury Mid-Size Pickup | Â | Â | Toyota Tacoma* |
Luxury Compact CUV | Â | Â | Mercedes-Benz GLK |
Non-Luxury Sport Mid-Size Car | Â | Â | Dodge Challenger* |
Non-Luxury Full-Size SUV | Â | Â | Chevrolet Suburban |
Luxury Sport Car | Â | Â | Chevrolet Corvette |
Non-Luxury Sport Car | Â | Â | Volkswagen Eos |
Luxury Full-Size SUV | Â | Â | Land Rover Range Rover* |
Luxury Traditional Full-Size Car | Â | Â | Mercedes-Benz S-Class |
Luxury Traditional Sub-Compact Car | Â | Â | Lexus CT200h* |
Non-Luxury Compact SUV | Â | Â | Jeep Wrangler* |
Luxury Mid-Size SUV | Â | Â | Mercedes-Benz G-Class* |
Luxury Prestige Full-Size Car | Â | Â | Bentley Continental |
Luxury Exotic Car | Â | Â | Maserati GranTurismo |
Do you agree with IHS' findings? Do you own one of the models above, and if so, would you buy it again? Sound off in the comments below.
___________________________________________
Follow The Car Connection on Facebook, Twitter and Google+.
Email This Page