2015 Scion iQ
|
2015 smart fortwo
|
Add Vehicle | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
3-Door HB
|
Select style
2-Door Convertible Passion
|
|||||||||||||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||||||||||||
$14,882
|
$16,675
|
|||||||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||||||||||||
$15,665
|
$17,930
|
|||||||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||||||||||||
$261 / month
|
$299 / month
|
|||||||||||||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||||||||||||
The 2015 Scion iQ is made for city dwellers who have trouble finding parking; others will see it as a fashion accessory or a vehicular oddity. | ||||||||||||||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||||||||||||
36 mpg | 34 mpg | |||||||||||||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||||||||||||
37 mpg | 38 mpg | |||||||||||||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||||||||||||
Minicompact Cars | Two-Seaters | |||||||||||||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||||||||||||
28.6 | - | |||||||||||||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||||||||||||
37.7 | 39.7 | |||||||||||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||||||||||||
73.8 | 45.4 | |||||||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||||||||||||
33.8 | - | |||||||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||||||||||||
53.1 | 48 | |||||||||||||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||||||||||||
35.9 | - | |||||||||||||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||||||||||||
4 | 2 | |||||||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||||||||||||
50.2 | - | |||||||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||||||||||||
40.9 | 41.2 | |||||||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||||||||||||
53.9 | 45.4 | |||||||||||||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||||||||||||
58.1 | 50.5 | |||||||||||||||||||||||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||||||||||||||||||||||
5.3 | 5.2 | |||||||||||||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||||||||||||
120.1 | 106.1 | |||||||||||||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||||||||||||
59.1 | 60.7 | |||||||||||||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||||||||||||
57.5 | 54.5 | |||||||||||||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||||||||||||
78.7 | 73.5 | |||||||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||||||||||||
66.1 | 61.4 | |||||||||||||||||||||||||||||||||||||||||
Liftover Height (in) | ||||||||||||||||||||||||||||||||||||||||||
- | 28.7 | |||||||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||||||||||||
Cargo Volume with Rear Seat Down (ft³) | ||||||||||||||||||||||||||||||||||||||||||
16.7 | - | |||||||||||||||||||||||||||||||||||||||||
Cargo Volume with Rear Seat Up (ft³) | ||||||||||||||||||||||||||||||||||||||||||
3.5 | - | |||||||||||||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||||||||||||
10 | 11 | |||||||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||||||||||||
Front Disc/Rear Drum | Front Disc/Rear Drum | |||||||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||||||||||||
7.1 | 8 | |||||||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||||||||||||
7.1 | 8 | |||||||||||||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | |||||||||||||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||||||||||||
8.5 | 8.7 | |||||||||||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | |||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||||||||||||
26.4 | 28.7 | |||||||||||||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||||||||||||
P175/60HR16 | P175/55TR15 | |||||||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||||||||||||
P175/60HR16 | P155/60TR15 | |||||||||||||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||||||||||||
2127 | 1852 | |||||||||||||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||||||||||||
16 X 5 | 15 X 5.5 | |||||||||||||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||||||||||||
Steel | Aluminum | |||||||||||||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||||||||||||
16 X 5 | 15 X 4.5 | |||||||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||||||||||||
Steel | Aluminum | |||||||||||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||||||||||||
89 @ 4400 | 68 @ 4500 | |||||||||||||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||||||||||||
1.3 L/81 | 1.0 L/61 | |||||||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||||||||||||
94 @ 6000 | 70 @ 5800 | |||||||||||||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||||||||||||
Regular Unleaded I-4 | Premium Unleaded I-3 | |||||||||||||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||||||||||||
Sequential MPI | MPI | |||||||||||||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||||||||||||
37 | 36 | |||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||||||||||||
37 | 38 | |||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||||||||||||
36 | 34 | |||||||||||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||||||||||||
1 | 5 | |||||||||||||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||||||||||||
Front Wheel Drive | Rear Wheel Drive | |||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||||||||||||
CVT w/OD | Auto-Shift Manual w/OD | |||||||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||||||||||||
- | 3.31 | |||||||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||||||||||||
- | 1.26 | |||||||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||||||||||||
- | 0.71 | |||||||||||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||||||||||||
- | 4.53 | |||||||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||||||||||||
- | 1.91 | |||||||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||||||||||||
- | 0.94 | |||||||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||||||||||||
- | 3.23 | |||||||||||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||||||||||||
Scion iQ | smart fortwo | |||||||||||||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||||||||||||
Hatchback | Cabriolet | |||||||||||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||||||||||||
Torsion Beam | Other | |||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||||||||||||
Torsion Beam | Other | |||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||||||||||||
Strut | Strut | |||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||||||||||||
Strut | Strut | |||||||||||||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||||||||||||
4.8 (Est) | 4.9 | |||||||||||||||||||||||||||||||||||||||||
Crash Test Ratings | ||||||||||||||||||||||||||||||||||||||||||
Overall Rating | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Overall Side Crash Rating | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | ||||||||||||||||||||||||||||||||||||||||||
-- | ||||||||||||||||||||||||||||||||||||||||||
Rollover Rating | ||||||||||||||||||||||||||||||||||||||||||
Get FREE Dealer Quotes
From dealers near you