2016 Nissan Leaf
|
2016 Volkswagen e-Golf
|
Add Vehicle | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
4-Door HB S
|
Select style
4-Door HB SE
|
||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||
$27,486
|
$27,835
|
||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||
$29,010
|
$28,995
|
||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||
$484 / month
|
$483 / month
|
||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||
The 2016 Nissan Leaf remains a somewhat appliance-like drive, but its new range rating of 107 miles raises it to the top of its class—and it's still smooth, quiet, and calming to drive. | The 2016 Volkswagen e-Golf is a competent electric car, but its specs are less competitive than before. | ||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||
Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||
Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||||||||||||
EPA Classification | |||||||||||||||||||||||||||||||||||||
Midsize Cars | Compact Cars | ||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||
37.3 | 38.1 | ||||||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||||||||||||||||||||||
92.4 | 93.5 | ||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||
52.5 | 53.9 | ||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||
42.1 | 41.2 | ||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||
51.7 | - | ||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||
33.3 | 35.6 | ||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||
41.2 | 38.4 | ||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||
50 | - | ||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||
54.3 | 55.9 | ||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||
175 | 168.1 | ||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||
61 | 57.1 | ||||||||||||||||||||||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||||||||||||||||||||||
60.4 | 59.5 | ||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||
106.3 | 103.6 | ||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||
69.7 | 70.8 | ||||||||||||||||||||||||||||||||||||
Track Width, Front (in) | |||||||||||||||||||||||||||||||||||||
60.6 | 60.8 | ||||||||||||||||||||||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||||||||||||||||||||||
6.3 | 5 | ||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||
Cargo Volume with Rear Seat Down (ft³) | |||||||||||||||||||||||||||||||||||||
30 | 52.7 | ||||||||||||||||||||||||||||||||||||
Cargo Volume with Rear Seat Up (ft³) | |||||||||||||||||||||||||||||||||||||
24 | 22.8 | ||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||
11.1 | 11.3 | ||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||
11.5 | 10.7 | ||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | ||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||
34.2 | 35.8 | ||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | ||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||
P205/55HR16 | P205/55HR16 | ||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||
P205/55HR16 | P205/55HR16 | ||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||||||||||||||||||||||
3256 | 3380 | ||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
16 X 6 | 16 X 6.5 | ||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||
Steel | Aluminum | ||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
16 X 6 | 16 X 6.5 | ||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||
Steel | Aluminum | ||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||
187 | 199 | ||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||
107 | 115 | ||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||
Electric | Electric | ||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||
EPA MPG Equivalent - Hwy | |||||||||||||||||||||||||||||||||||||
101 | 105 | ||||||||||||||||||||||||||||||||||||
Estimated Battery Range (mi) | |||||||||||||||||||||||||||||||||||||
84 | 83 | ||||||||||||||||||||||||||||||||||||
EPA MPG Equivalent - City | |||||||||||||||||||||||||||||||||||||
126 | 126 | ||||||||||||||||||||||||||||||||||||
EPA MPG Equivalent - Combined | |||||||||||||||||||||||||||||||||||||
114 | 116 | ||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||||||||||||||||||||||
7.94 | 3.61 | ||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Front Wheel Drive | Front Wheel Drive | ||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||
Automatic | Automatic | ||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
- | 2.70 | ||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||
- | 2.70 | ||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||
Nissan LEAF | Volkswagen e-Golf | ||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||
Hatchback | Hatchback | ||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||||||||||||||||||||||
Torsion Beam | Multi-Link | ||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||
Strut | Strut | ||||||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||||||||||||||||||||||
Strut | Strut | ||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||
Torsion Beam | Multi-Link | ||||||||||||||||||||||||||||||||||||
Emissions | |||||||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||||||||||||||||||||||
- TBD - | - | ||||||||||||||||||||||||||||||||||||
Crash Test Ratings | |||||||||||||||||||||||||||||||||||||
Overall Rating | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Overall Side Crash Rating | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | |||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||
Rollover Rating | |||||||||||||||||||||||||||||||||||||
- |
Get FREE Dealer Quotes
From dealers near you