2012 Mercedes-Benz SL Class
|
2012 Porsche 911
|
Add Vehicle | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
2-Door Roadster SL 550
|
Select style
2-Door Convertible 991 Carrera
|
||||||||||||||||
Pricing | |||||||||||||||||
Invoice Price | |||||||||||||||||
$96,395
|
$84,150
|
||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||
$103,650
|
$93,700
|
||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||
$1728 / month
|
$1562 / month
|
||||||||||||||||
The Car Connection's Take | |||||||||||||||||
TCC Rating | |||||||||||||||||
|
|
||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||
A powerful near-exotic luxury convertible, or a grand tourer with German precision? The 2012 Mercedes-Benz SL Class is both. | The 2012 Porsche 911 is one of the best buys in the sports car market, and quite possibly the most practical, luxurious car at its performance level available. | ||||||||||||||||
TCC Likes | |||||||||||||||||
|
|
||||||||||||||||
TCC Dislikes | |||||||||||||||||
|
|
||||||||||||||||
Fuel Economy | |||||||||||||||||
City | |||||||||||||||||
14 mpg | 19 mpg | ||||||||||||||||
Highway | |||||||||||||||||
22 mpg | 27 mpg | ||||||||||||||||
Vehicle | |||||||||||||||||
EPA Classification | |||||||||||||||||
2 Seater | Mini-Compact | ||||||||||||||||
Interior Dimensions | |||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||
54.0 | - TBD - | ||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||
50.0 | - TBD - | ||||||||||||||||
Front Leg Room (in) | |||||||||||||||||
42.9 | - TBD - | ||||||||||||||||
Passenger Capacity | |||||||||||||||||
2 | 4 | ||||||||||||||||
Front Hip Room (in) | |||||||||||||||||
56.9 | - TBD - | ||||||||||||||||
Front Head Room (in) | |||||||||||||||||
37.7 | - TBD - | ||||||||||||||||
Second Hip Room (in) | |||||||||||||||||
- | - TBD - | ||||||||||||||||
Second Head Room (in) | |||||||||||||||||
- | - TBD - | ||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||
- | - TBD - | ||||||||||||||||
Second Leg Room (in) | |||||||||||||||||
- | - TBD - | ||||||||||||||||
Exterior Dimensions | |||||||||||||||||
Height, Overall (in) | |||||||||||||||||
51.1 | 51.3 | ||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||
60.5 | - TBD - | ||||||||||||||||
Wheelbase (in) | |||||||||||||||||
100.8 | 96.5 | ||||||||||||||||
Liftover Height (in) | |||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||
71.7 | 71.2 | ||||||||||||||||
Track Width, Front (in) | |||||||||||||||||
61.4 | - TBD - | ||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||
- TBD - | 4.8 | ||||||||||||||||
Length, Overall (in) | |||||||||||||||||
180.4 | 176.8 | ||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||
Trunk Volume (ft³) | |||||||||||||||||
10.2 (7.2 w/top down) | 4.8 | ||||||||||||||||
Brakes | |||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||
NA | NA | ||||||||||||||||
Brake ABS System | |||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||
Yes | Yes | ||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||
11.8 x 0.4 | 13.00 x 1.10 | ||||||||||||||||
Brake Type | |||||||||||||||||
Pwr | Pwr | ||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||
NA | NA | ||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||
Yes | Yes | ||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||
13.0 x 1.1 | 13.00 x 1.10 | ||||||||||||||||
Fuel Tank | |||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||
21.1 | 16.9 | ||||||||||||||||
Steering | |||||||||||||||||
Steering Ratio (:1), Overall | |||||||||||||||||
16.3 | 16.60-12.25 | ||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||
36.2 | 36.4 | ||||||||||||||||
Steering Type | |||||||||||||||||
Pwr Rack & Pinion | Pwr Rack & Pinion | ||||||||||||||||
Lock to Lock Turns (Steering) | |||||||||||||||||
2.6 | 2.55 | ||||||||||||||||
Turning Diameter - Wall to Wall (ft) | |||||||||||||||||
N/A | - TBD - | ||||||||||||||||
Tires | |||||||||||||||||
Rear Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Front Tire Size | |||||||||||||||||
P255/40R18 | P235/40ZR19 | ||||||||||||||||
Spare Tire Size | |||||||||||||||||
NA | Compact | ||||||||||||||||
Front Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Spare Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Rear Tire Size | |||||||||||||||||
P285/35R18 | P285/35ZR19 | ||||||||||||||||
Trailering | |||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||
NA | NA | ||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||
NA | NA | ||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||
NA | NA | ||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||
NA | NA | ||||||||||||||||
Weight Information | |||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||
4220 | - TBD - | ||||||||||||||||
Wheels | |||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||
18 x 8.5 | 19 x 8.5 | ||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||
NA | Compact | ||||||||||||||||
Rear Wheel Material | |||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||
18 x 9.5 | 19 x 11 | ||||||||||||||||
Front Wheel Material | |||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||
Spare Wheel Material | |||||||||||||||||
NA | - TBD - | ||||||||||||||||
Cooling System | |||||||||||||||||
Total Cooling System Capacity (qts) | |||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||
Electrical | |||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||
760 | - TBD - | ||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||
180 | NA | ||||||||||||||||
Engine | |||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||
391 @ 2800-4000 | 287 @ 5600 | ||||||||||||||||
Engine Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Displacement | |||||||||||||||||
5.5L/333 | 3.4L/210 | ||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||
382 @ 6000 | 350 @ 7400 | ||||||||||||||||
Engine Type | |||||||||||||||||
Gas V8 | Gas Flat 6 | ||||||||||||||||
Fuel System | |||||||||||||||||
Electronic Fuel Injection | Direct Injection | ||||||||||||||||
Mileage | |||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||
22 | 27 | ||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||
14 | 19 | ||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||
17 | 22 | ||||||||||||||||
Transmission | |||||||||||||||||
Clutch Size (in) | |||||||||||||||||
NA | - TBD - | ||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||
1.92 | - TBD - | ||||||||||||||||
Trans Type | |||||||||||||||||
7 | 7 | ||||||||||||||||
Drivetrain | |||||||||||||||||
Rear Wheel Drive | Rear Wheel Drive | ||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||
1.00 | - TBD - | ||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||
NA | NA | ||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||
3.42 (R2 2.23) | - TBD - | ||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||
2.86 | - TBD - | ||||||||||||||||
Seventh Gear Ratio (:1) | |||||||||||||||||
0.73 | - TBD - | ||||||||||||||||
Trans Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||
2.65 | - TBD - | ||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||
1.37 | - TBD - | ||||||||||||||||
Trans Description Cont. | |||||||||||||||||
Automatic | Manual | ||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||
0.82 | - TBD - | ||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||
4.38 | - TBD - | ||||||||||||||||
Summary | |||||||||||||||||
Vehicle Name | |||||||||||||||||
Mercedes-Benz SL-Class | Porsche 911 | ||||||||||||||||
Body Style | |||||||||||||||||
Convertible | Convertible | ||||||||||||||||
Suspension | |||||||||||||||||
Shock Absorber Diameter - Front (mm) | |||||||||||||||||
N/A | NA | ||||||||||||||||
Stabilizer Bar Diameter - Front (in) | |||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||
Suspension Type - Rear | |||||||||||||||||
Multi-Link | Multi-Link | ||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||
NA | NA | ||||||||||||||||
Shock Absorber Diameter - Rear (mm) | |||||||||||||||||
N/A | NA | ||||||||||||||||
Suspension Type - Front | |||||||||||||||||
Independent | MacPherson Strut | ||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | |||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||
NA | NA | ||||||||||||||||
Emissions | |||||||||||||||||
EPA Greenhouse Gas Score | |||||||||||||||||
2 | - TBD - | ||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||
11.0 | 8.3 |
Get FREE Dealer Quotes
From dealers near you