2016 Mercedes-Benz E Class
|
2016 Volvo S80
|
Add Vehicle | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
2-Door Convertible E 400 RWD
|
Select style
4-Door Sedan T5 Drive-E
|
||||||||||||||||
Pricing | |||||||||||||||||
Invoice Price | |||||||||||||||||
$57,893
|
$40,843
|
||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||
$62,250
|
$43,450
|
||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||
$1038 / month
|
$724 / month
|
||||||||||||||||
The Car Connection's Take | |||||||||||||||||
TCC Rating | |||||||||||||||||
|
|
||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||
The 2016 Mercedes-Benz E-Class offers elegant comfort and luxury in several flavors, with a thrifty diesel and a high-performance V-8 for those at either end of the spectrum. | The 2016 Volvo S80 makes safety and comfort the priority; it's a better long-distance than tight-corner performer. | ||||||||||||||||
TCC Likes | |||||||||||||||||
|
|
||||||||||||||||
TCC Dislikes | |||||||||||||||||
|
|
||||||||||||||||
Fuel Economy | |||||||||||||||||
City | |||||||||||||||||
20 mpg | 25 mpg | ||||||||||||||||
Highway | |||||||||||||||||
29 mpg | 37 mpg | ||||||||||||||||
Vehicle | |||||||||||||||||
EPA Classification | |||||||||||||||||
Subcompact Cars | Mid-Size Cars | ||||||||||||||||
Interior Dimensions | |||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||
54.1 | 57.4 | ||||||||||||||||
Second Leg Room (in) | |||||||||||||||||
30.1 | 35 | ||||||||||||||||
Passenger Capacity | |||||||||||||||||
4 | 5 | ||||||||||||||||
Front Leg Room (in) | |||||||||||||||||
42 | 41.9 | ||||||||||||||||
Second Head Room (in) | |||||||||||||||||
36.2 | 38.3 | ||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||
47.8 | 56.3 | ||||||||||||||||
Front Head Room (in) | |||||||||||||||||
38.3 | 37.8 | ||||||||||||||||
Second Hip Room (in) | |||||||||||||||||
- | 54.7 | ||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||
- | 97.7 | ||||||||||||||||
Front Hip Room (in) | |||||||||||||||||
- | 54.8 | ||||||||||||||||
Exterior Dimensions | |||||||||||||||||
Length, Overall (in) | |||||||||||||||||
185 | 191.1 | ||||||||||||||||
Height, Overall (in) | |||||||||||||||||
55 | 58.8 | ||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||
60.6 | 62 | ||||||||||||||||
Wheelbase (in) | |||||||||||||||||
108.7 | 111.6 | ||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||
70.3 | 73.3 | ||||||||||||||||
Track Width, Front (in) | |||||||||||||||||
60.8 | 62.1 | ||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||
- | 5.9 | ||||||||||||||||
Liftover Height (in) | |||||||||||||||||
- | 21.5 | ||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||
Trunk Volume (ft³) | |||||||||||||||||
8.8 | 14.9 | ||||||||||||||||
Brakes | |||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||
12.7 | 12.4 | ||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||
NA | NA | ||||||||||||||||
Brake ABS System | |||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||
Yes | Yes | ||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||
11.8 | 11.9 | ||||||||||||||||
Brake Type | |||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | ||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||
NA | NA | ||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||
Yes | Yes | ||||||||||||||||
Fuel Tank | |||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||
17.4 | 18.5 | ||||||||||||||||
Steering | |||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||
35.3 | 36.7 | ||||||||||||||||
Steering Type | |||||||||||||||||
Rack-Pinion | Rack-Pinion | ||||||||||||||||
Tires | |||||||||||||||||
Front Tire Size | |||||||||||||||||
P235/40HR18 | P235/40VR18 | ||||||||||||||||
Spare Tire Size | |||||||||||||||||
Compact | Compact | ||||||||||||||||
Front Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Spare Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Rear Tire Size | |||||||||||||||||
P255/35HR18 | P235/40VR18 | ||||||||||||||||
Rear Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Weight Information | |||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||
4044 | 3719 | ||||||||||||||||
Wheels | |||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||
Compact | Compact | ||||||||||||||||
Rear Wheel Material | |||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||
18 X 8.5 | 18 X 8 | ||||||||||||||||
Front Wheel Material | |||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||
Spare Wheel Material | |||||||||||||||||
Aluminum | Steel | ||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||
18 X 8 | 18 X 8 | ||||||||||||||||
Electrical | |||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||
850 | 600 | ||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||
150 | 180 | ||||||||||||||||
Engine | |||||||||||||||||
Engine Type | |||||||||||||||||
Twin Turbo Premium Unleaded V-6 | Intercooled Turbo Regular Unleaded I-4 | ||||||||||||||||
Fuel System | |||||||||||||||||
Gasoline Direct Injection | Gasoline Direct Injection | ||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||
354 @ 1600 | 258 @ 1500 | ||||||||||||||||
Engine Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Displacement | |||||||||||||||||
3.0 L/183 | 2.0 L/120 | ||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||
329 @ 5250 | 240 @ 5600 | ||||||||||||||||
Mileage | |||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||
20 | 25 | ||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||
24 | 29 | ||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||
29 | 37 | ||||||||||||||||
Transmission | |||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||
2.86 | 3.03 | ||||||||||||||||
Trans Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||
1.37 | 1.46 | ||||||||||||||||
Trans Description Cont. | |||||||||||||||||
Automatic w/OD | Automatic w/OD | ||||||||||||||||
Drivetrain | |||||||||||||||||
Rear Wheel Drive | Front Wheel Drive | ||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||
0.82 | 1.00 | ||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||
4.38 | 5.25 | ||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||
2.82 | 3.33 | ||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||
1.92 | 1.95 | ||||||||||||||||
Trans Type | |||||||||||||||||
7 | 8 | ||||||||||||||||
Seventh Gear Ratio (:1) | |||||||||||||||||
0.73 | 0.81 | ||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||
1.00 | 1.22 | ||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||
NA | NA | ||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||
3.42 | 4.01 | ||||||||||||||||
Eighth Gear Ratio (:1) | |||||||||||||||||
- | 0.67 | ||||||||||||||||
Summary | |||||||||||||||||
Vehicle Name | |||||||||||||||||
Mercedes-Benz E-Class | Volvo S80 | ||||||||||||||||
Body Style | |||||||||||||||||
Cabriolet | Sedan | ||||||||||||||||
Suspension | |||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||
Strut | Strut | ||||||||||||||||
Suspension Type - Rear | |||||||||||||||||
Multi-Link | Multi-Link | ||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||
Multi-Link | Multi-Link | ||||||||||||||||
Suspension Type - Front | |||||||||||||||||
Strut | Strut | ||||||||||||||||
Emissions | |||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||
7.6 | 6.1 | ||||||||||||||||
Trailering | |||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||
- | 3900 | ||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||
- | 3900 | ||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||
- | 390 | ||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||
- | 390 | ||||||||||||||||
Crash Test Ratings | |||||||||||||||||
Overall Rating | |||||||||||||||||
- | |||||||||||||||||
Overall Frontal Barrier Crash Rating | |||||||||||||||||
- | |||||||||||||||||
Frontal Barrier Crash Rating Driver | |||||||||||||||||
- | |||||||||||||||||
Frontal Barrier Crash Rating Passenger | |||||||||||||||||
- | |||||||||||||||||
Overall Side Crash Rating | |||||||||||||||||
- | |||||||||||||||||
Side Barrier Rating | |||||||||||||||||
- | |||||||||||||||||
Side Barrier Rating Driver | |||||||||||||||||
- | |||||||||||||||||
Side Barrier Rating Passenger Rear Seat | |||||||||||||||||
- | |||||||||||||||||
Side Pole Rating Driver Front Seat | |||||||||||||||||
- | |||||||||||||||||
Combined Side Rating Front Seat | |||||||||||||||||
- | |||||||||||||||||
Combined Side Rating Rear Seat | |||||||||||||||||
- | |||||||||||||||||
Rollover Rating | |||||||||||||||||
- |
Get FREE Dealer Quotes
From dealers near you