2012 Mazda MAZDA3
|
2012 Toyota Corolla
|
Add Vehicle | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
4-Door Sedan Automatic i Grand Touring
|
Select style
4-Door Sedan Automatic L
|
|||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$21,568
|
$16,027
|
|||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$22,550
|
$16,960
|
|||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
$376 / month
|
$283 / month
|
|||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
With its new Skyactive powertrains, the 2012 Mazda3 is the eco-conscious choice that sure doesn't drive like one. | For those who want frugal, trouble-free transportation but have no want of excitement, the 2012 Toyota Corolla fits the bill. | |||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
28 mpg | 26 mpg | |||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
40 mpg | 34 mpg | |||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
Compact | Compact | |||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||
53.7 | 53.0 | |||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||
94.1 | 92.1 | |||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||
36.2 | 36.3 | |||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
38.9 | 38.8 | |||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||
52.2 | 43.9 | |||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
54.9 | 54.8 | |||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||
37.5 | 37.2 | |||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||
54.0 | 54.7 | |||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
42.0 | 41.7 | |||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
59.8 | 60.4 | |||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
103.9 | 102.4 | |||||||||||||||||||||||||||||||
Liftover Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | |||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
69.1 | 69.4 | |||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
60.4 | 60.2 | |||||||||||||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||||||||||||
4.7 | 5.8 | |||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
180.9 | 180.0 | |||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
57.9 | 57.7 | |||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Trunk Volume (ft³) | ||||||||||||||||||||||||||||||||
11.8 | 12.3 | |||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
NA | 9.0 x - TBD - | |||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
10.9 x - TBD - | 10.7 x - TBD - | |||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
NA | Yes | |||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
4-wheel | 4-Wheel | |||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | NA | |||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
10.4 x - TBD - | NA | |||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
Pwr | Pwr | |||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
14.5 | 13.2 | |||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Lock to Lock Turns (Steering) | ||||||||||||||||||||||||||||||||
2.94 | 3.4 | |||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | ||||||||||||||||||||||||||||||||
35.8 | - TBD - | |||||||||||||||||||||||||||||||
Steering Ratio (:1), Overall | ||||||||||||||||||||||||||||||||
16.2 | 17.4 | |||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
34.2 | 35.4 | |||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
Pwr Rack & Pinion | Electric-Assist Rack & Pinion | |||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
P205/50VR17 | P195/65R15 | |||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
P205/50VR17 | P195/65R15 | |||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
T125/70D16 | Compact | |||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Trailering | ||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
- TBD - | 1500 | |||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
- TBD - | 150 | |||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
2950 | 2767 | |||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
17 x 7.0 | 15 x 6.0 | |||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
Aluminum | Steel | |||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
Steel | Steel | |||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
17 x 7.0 | 15 x 6.0 | |||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
16 x - TBD - | Compact | |||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
Aluminum | Steel | |||||||||||||||||||||||||||||||
Cooling System | ||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | ||||||||||||||||||||||||||||||||
7.9 | 5.8 | |||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | |||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||||||||||||||||||||||
100 | - TBD - | |||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
Gas I4 | Gas I4 | |||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||
Electronic Fuel Injection | Electronic Fuel Injection | |||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
148 @ 4100 | 128 @ 4400 | |||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||
2.0L/122 | 1.8L/110 | |||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
155 @ 6000 | 132 @ 6000 | |||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||
33 | 29 | |||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||
40 | 34 | |||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||
28 | 26 | |||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
3.89 | 4.13 | |||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.00 | 0.70 | |||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
Automatic | Automatic | |||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
Front Wheel Drive | Front Wheel Drive | |||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.59 | NA | |||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
3.55 | 2.84 | |||||||||||||||||||||||||||||||
Clutch Size (in) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.45 | 1.00 | |||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
6 | 4 | |||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.70 | NA | |||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||
- TBD - | 2.34 | |||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.02 | 1.55 | |||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
Mazda Mazda3 | Toyota Corolla | |||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
4 Door Sedan | 4 Door Sedan | |||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | |||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
MacPherson Strut | MacPherson Strut | |||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | ||||||||||||||||||||||||||||||||
- TBD - | 0.79 | |||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
w/Coil Springs | NA | |||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | |||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | ||||||||||||||||||||||||||||||||
- TBD - | 0.94 | |||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
Multi-link | Independent | |||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
w/Coil Springs | NA | |||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||
4.5 | 6.3 | |||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | ||||||||||||||||||||||||||||||||
- | 7 | |||||||||||||||||||||||||||||||
Crash Test Ratings | ||||||||||||||||||||||||||||||||
Overall Rating | ||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | ||||||||||||||||||||||||||||||||
Overall Side Crash Rating | ||||||||||||||||||||||||||||||||
Side Barrier Rating | ||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | ||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | ||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | ||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | ||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | ||||||||||||||||||||||||||||||||
Rollover Rating | ||||||||||||||||||||||||||||||||
Get FREE Dealer Quotes
From dealers near you