2014 Lexus RX
X
|
2014 Lincoln MKX
X
|
2014 Volvo XC60
X
|
|
---|---|---|---|
AWD 4-Door
|
AWD 4-Door
|
Select style
AWD 4-Door 3.0L
|
|
Pricing | |||
Invoice Price | |||
$38,486
|
$38,499
|
$39,057
|
|
Manufacturer Suggested Retail Price | |||
$41,160
|
$40,525
|
$41,550
|
|
Monthly Payment Estimate | |||
$686 / month
|
$675 / month
|
$693 / month
|
|
The Car Connection's Take | |||
TCC Rating | |||
|
|
|
|
TCC’s Bottom Line | |||
While the 2014 Lexus RX may not be over-the-top luxurious, it's a plush, lavish crossover that delivers the right premium impression. | The 2014 Lincoln MKX outdoes the Lexus RX in most respects; although MyLincoln Touch is at times a difficult companion. | The 2014 Volvo XC60 keeps in sync with Volvo's reputation for safe, luxurious wagons–just in a taller crossover package. | |
TCC Likes | |||
|
|
|
|
TCC Dislikes | |||
|
|
|
|
Fuel Economy | |||
City | |||
18 mpg | 17 mpg | 17 mpg | |
Highway | |||
24 mpg | 23 mpg | 24 mpg | |
Vehicle | |||
EPA Classification | |||
Small Sport Utility Vehicles 4WD | Small Sport Utility Vehicles 4WD | Small Sport Utility Vehicles 4WD | |
Interior Dimensions | |||
Second Hip Room (in) | |||
54.5 | 55.2 | 53.8 | |
Passenger Capacity | |||
5 | 5 | 5 | |
Front Shoulder Room (in) | |||
57.9 | 58.9 | 56.7 | |
Second Head Room (in) | |||
37.7 | 39.3 | 38.1 | |
Second Shoulder Room (in) | |||
57.5 | 58.7 | 55.2 | |
Front Leg Room (in) | |||
43.1 | 40.7 | 41.2 | |
Passenger Volume (ft³) | |||
99.7 | 108.4 | 98.6 | |
Front Hip Room (in) | |||
55.5 | 54.4 | 54.2 | |
Second Leg Room (in) | |||
36.8 | 39.6 | 36.4 | |
Front Head Room (in) | |||
39 | 40 | 38 | |
Exterior Dimensions | |||
Track Width, Front (in) | |||
64.2 | 65.4 | 64.3 | |
Min Ground Clearance (in) | |||
7.3 | 7.9 | 9.1 | |
Length, Overall (in) | |||
187.8 | 186.7 | 182.2 | |
Height, Overall (in) | |||
66.7 | 67.3 | 67.4 | |
Track Width, Rear (in) | |||
63.8 | 65.2 | 62.4 | |
Wheelbase (in) | |||
107.9 | 111.2 | 109.2 | |
Width, Max w/o mirrors (in) | |||
74.2 | 76 | 74.4 | |
Liftover Height (in) | |||
- | - | 29.4 | |
Cargo Area Dimensions | |||
Cargo Volume to Seat 3 (ft³) | |||
40 | 32.3 | 30.8 | |
Cargo Volume to Seat 2 (ft³) | |||
40 | 32.3 | 30.8 | |
Cargo Volume to Seat 1 (ft³) | |||
80.3 | 68.6 | 67.4 | |
Cargo Area Length @ Floor to Seat 1 (in) | |||
- | - | 70.4 | |
Cargo Area Width @ Beltline (in) | |||
- | - | 45.9 | |
Cargo Box (Area) Height (in) | |||
- | - | 31.6 | |
Cargo Area Length @ Floor to Seat 2 (in) | |||
- | - | 38.3 | |
Cargo Box Width @ Wheelhousings (in) | |||
- | - | 44.5 | |
Brakes | |||
Drum - Rear (Yes or ) | |||
NA | NA | NA | |
Brake ABS System | |||
4-Wheel | 4-Wheel | 4-Wheel | |
Disc - Rear (Yes or ) | |||
Yes | Yes | Yes | |
Rear Brake Rotor Diam x Thickness (in) | |||
12.2 | - | 11.9 | |
Brake Type | |||
4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | |
Rear Drum Diam x Width (in) | |||
NA | - | NA | |
Disc - Front (Yes or ) | |||
Yes | Yes | Yes | |
Front Brake Rotor Diam x Thickness (in) | |||
12.9 | - | 12.9 | |
Fuel Tank | |||
Fuel Tank Capacity, Approx (gal) | |||
19.2 | 19 | 18.5 | |
Steering | |||
Steering Type | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | |
Turning Diameter - Curb to Curb (ft) | |||
38.8 | 38.6 | 38.4 | |
Tires | |||
Front Tire Size | |||
P235/60VR18 | P245/60HR18 | P235/60HR18 | |
Spare Tire Size | |||
Compact | Compact | Compact | |
Front Tire Order Code | |||
NA | NA | NA | |
Spare Tire Order Code | |||
NA | NA | NA | |
Rear Tire Size | |||
P235/60VR18 | P245/60HR18 | P235/60HR18 | |
Rear Tire Order Code | |||
NA | NA | NA | |
Trailering | |||
Maximum Trailering Capacity (lbs) | |||
1500 | 2000 | 3300 | |
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||
150 | 200 | 330 | |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||
150 | 200 | 330 | |
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||
1500 | 2000 | 3300 | |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||
1500 | 2000 | 3300 | |
Weight Information | |||
Base Curb Weight (lbs) | |||
4343 | 4429 | 4225 | |
Wheels | |||
Spare Wheel Size (in) | |||
Compact | Compact | Compact | |
Rear Wheel Material | |||
Aluminum | Aluminum | Aluminum | |
Rear Wheel Size (in) | |||
18 X 7.5 | 18 X 8 | 18 X 7.5 | |
Front Wheel Material | |||
Aluminum | Aluminum | Aluminum | |
Spare Wheel Material | |||
Steel | Steel | Steel | |
Front Wheel Size (in) | |||
18 X 7.5 | 18 X 8 | 18 X 7.5 | |
Engine | |||
Engine Type | |||
Regular Unleaded V-6 | Regular Unleaded V-6 | Intercooled Turbo Regular Unleaded I-6 | |
Fuel System | |||
Sequential MPI | Sequential MPI | MPI | |
SAE Net Torque @ RPM | |||
248 @ 4700 | 280 @ 4000 | 325 @ 2100 | |
Engine Order Code | |||
NA | 99K | NA | |
Displacement | |||
3.5 L/211 | 3.7 L/227 | 3.0 L/180 | |
SAE Net Horsepower @ RPM | |||
270 @ 6200 | 305 @ 6500 | 300 @ 5600 | |
Mileage | |||
EPA Fuel Economy Est - Hwy (MPG) | |||
24 | 23 | 24 | |
EPA Fuel Economy Est - City (MPG) | |||
18 | 17 | 17 | |
Fuel Economy Est-Combined (MPG) | |||
20 | 19 | 20 | |
Transmission | |||
Reverse Ratio (:1) | |||
4.15 | 2.88 | 3.39 | |
Second Gear Ratio (:1) | |||
1.90 | 2.87 | 2.37 | |
Trans Order Code | |||
NA | 44J | NA | |
Fourth Gear Ratio (:1) | |||
1.00 | 1.41 | 1.16 | |
Trans Description Cont. | |||
Automatic w/OD | Automatic w/OD | Automatic w/OD | |
Sixth Gear Ratio (:1) | |||
0.61 | 0.74 | 0.69 | |
First Gear Ratio (:1) | |||
3.30 | 4.48 | 4.15 | |
Final Drive Axle Ratio (:1) | |||
4.40 | 3.39 | 3.75 | |
Third Gear Ratio (:1) | |||
1.42 | 1.84 | 1.56 | |
Trans Type | |||
6 | 6 | 6 | |
Drivetrain | |||
All Wheel | All Wheel | All Wheel | |
Fifth Gear Ratio (:1) | |||
0.71 | 1.00 | 0.86 | |
Trans Description Cont. Again | |||
NA | NA | NA | |
Summary | |||
Body Style | |||
Sport Utility | Sport Utility | Sport Utility | |
Vehicle Name | |||
Lexus RX 350 | Lincoln MKX | Volvo XC60 | |
Suspension | |||
Suspension Type - Front (Cont.) | |||
Strut | Strut | Strut | |
Suspension Type - Rear | |||
Double Wishbone | Multi-Link | Multi-Link | |
Suspension Type - Rear (Cont.) | |||
Double Wishbone | Multi-Link | Multi-Link | |
Suspension Type - Front | |||
Strut | Strut | Strut | |
Emissions | |||
Tons/yr of CO2 Emissions @ 15K mi/year | |||
9.0 (Est) | 9.6 (Est) | 9.2 | |
Electrical | |||
Cold Cranking Amps @ 0° F (Primary) | |||
- | 650 | 600 | |
Maximum Alternator Capacity (amps) | |||
- | 175 | 180 | |
Crash Test Ratings | |||
Overall Rating | |||
Overall Frontal Barrier Crash Rating | |||
Frontal Barrier Crash Rating Driver | |||
Frontal Barrier Crash Rating Passenger | |||
Overall Side Crash Rating | |||
Side Barrier Rating | |||
Side Barrier Rating Driver | |||
Side Barrier Rating Passenger Rear Seat | |||
Side Pole Rating Driver Front Seat | |||
Combined Side Rating Front Seat | |||
Combined Side Rating Rear Seat | |||
Rollover Rating | |||
Get FREE Dealer Quotes
From dealers near you