2018 Jeep Grand Cherokee
|
2018 Porsche Cayenne
|
Add Vehicle | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
Altitude 4x2
|
Select style
AWD
|
||||||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||||||||||||
$30,745
|
Coming Soon
|
||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||||||||||||
$30,895
|
$60,600
|
||||||||||||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||||||||||||
$515 / month
|
$1010 / month
|
||||||||||||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||||||||||||
Only poor crash test scores keep the Grand Cherokee down, as this talented family hauler offers luxury and utility and buyers can choose off-road capability, track talent, or even more luxury. | The 2018 Porsche Cayenne is a richly appointed luxury SUV that earns its Porsche badge. It's one of few cars on the road that manage to feel special in standard or top trims, despite a $100,000 price difference. | ||||||||||||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||||||||||||
19 mpg | 18 mpg | ||||||||||||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||||||||||||
26 mpg | 24 mpg | ||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||
EPA Classification | |||||||||||||||||||||||||||||||||||||||||||||||
Standard SUV 2WD | - | ||||||||||||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
58 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
105.4 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
40.3 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
57 | 57.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
38.6 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
39.9 | 39.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
56.2 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
58.7 | 58.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
39.2 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||
69.3 | 67.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||
64.1 | 65.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||||||||||||
114.8 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||
Liftover Height (in) | |||||||||||||||||||||||||||||||||||||||||||||||
32.4 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||||||||||||
76.5 | 78.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||
63.9 | 65.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||||||||||||||||||||||||||||||||
8.6 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||
189.8 | 191.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 1 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
68.3 | 62.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 3 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
36.3 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 2 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
36.3 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System (Second Line) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 4-Wheel | ||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||||||||||||
24.6 | 26.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | ||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||||||||||||
37.1 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
P265/50SR20 | P255/55VR18 | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
TLP-B | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
P265/50SR20 | P255/55VR18 | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
Compact | Compact | ||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
TLP-B | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
3500 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
3500 | 7716 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum Trailering Capacity (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
3500 | 7716 | ||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
350 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
350 | 772 | ||||||||||||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
4513 | 4488 | ||||||||||||||||||||||||||||||||||||||||||||||
Gross Vehicle Weight Rating Cap (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 6195 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
20 X 8 | 18 X 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
Steel | Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
20 X 8 | 18 X 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
Compact | Compact | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||||||||||||||||||||||||||||||||
650 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||||||||||||
160 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (2nd) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 450 | ||||||||||||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||
260 @ 4000 | 295 @ 3000 | ||||||||||||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
ERC | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||||||||||||
3.6 L/220 | 3.6 L/220 | ||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||
293 @ 6400 | 300 @ 6300 | ||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||||||||||||
Regular Unleaded V-6 | Premium Unleaded V-6 | ||||||||||||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||||||||||||
Sequential MPI | Gasoline Direct Injection | ||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Cooler | |||||||||||||||||||||||||||||||||||||||||||||||
- | None | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||
21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||
26 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||
19 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
3.27 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
2.11 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Drive | All Wheel Drive | ||||||||||||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
1.28 | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Eighth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
0.67 | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
3.29 | 4.07 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
3.14 | 2.84 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
DFT | G1G | ||||||||||||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
1.67 | 1.44 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||||||||||||
Automatic w/OD | Automatic w/OD | ||||||||||||||||||||||||||||||||||||||||||||||
Seventh Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
0.84 | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
4.71 | 4.97 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans PTO Access | |||||||||||||||||||||||||||||||||||||||||||||||
- | No | ||||||||||||||||||||||||||||||||||||||||||||||
Transfer Case Power Take Off | |||||||||||||||||||||||||||||||||||||||||||||||
- | No | ||||||||||||||||||||||||||||||||||||||||||||||
Transfer Case Model | |||||||||||||||||||||||||||||||||||||||||||||||
- | None | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||||||||||||
Jeep Grand Cherokee | Porsche Cayenne | ||||||||||||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||||||||||||
Sport Utility | Sport Utility | ||||||||||||||||||||||||||||||||||||||||||||||
Body Code | |||||||||||||||||||||||||||||||||||||||||||||||
- | S | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-Link | Multi-Link | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-Link | - | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||||||||||||
Short And Long Arm | Double Wishbone | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||
Short And Long Arm | - | ||||||||||||||||||||||||||||||||||||||||||||||
Axle Type - Front | |||||||||||||||||||||||||||||||||||||||||||||||
- | Independent | ||||||||||||||||||||||||||||||||||||||||||||||
Axle Ratio (:1) - Front | |||||||||||||||||||||||||||||||||||||||||||||||
- | 3.27 | ||||||||||||||||||||||||||||||||||||||||||||||
Axle Type - Rear | |||||||||||||||||||||||||||||||||||||||||||||||
- | Independent | ||||||||||||||||||||||||||||||||||||||||||||||
Axle Ratio (:1) - Rear | |||||||||||||||||||||||||||||||||||||||||||||||
- | 3.27 | ||||||||||||||||||||||||||||||||||||||||||||||
Emissions | |||||||||||||||||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||||||||||||||||||||||||||||||||
8.4 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Crash Test Ratings | |||||||||||||||||||||||||||||||||||||||||||||||
Overall Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Overall Side Crash Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Rollover Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- |
Get FREE Dealer Quotes
From dealers near you