2018 Jaguar F-Type
|
2018 Lexus LC
|
Add Vehicle | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
Convertible Automatic 296HP
|
Select style
LC 500 RWD
|
||||||||||||||||
Pricing | |||||||||||||||||
Invoice Price | |||||||||||||||||
$59,220
|
$84,640
|
||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||
$63,000
|
$92,000
|
||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||
$1050 / month
|
$1533 / month
|
||||||||||||||||
The Car Connection's Take | |||||||||||||||||
TCC Rating | |||||||||||||||||
|
|
||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||
The 2018 Jaguar F-Type is a thrilling sports car with style to match. | Lexus aims in a completely new direction with its 2018 LC 500 Coupe—and it’s an exciting one. | ||||||||||||||||
TCC Likes | |||||||||||||||||
|
|
||||||||||||||||
TCC Dislikes | |||||||||||||||||
|
|
||||||||||||||||
Fuel Economy | |||||||||||||||||
City | |||||||||||||||||
23 mpg | 16 mpg | ||||||||||||||||
Highway | |||||||||||||||||
30 mpg | 26 mpg | ||||||||||||||||
Vehicle | |||||||||||||||||
EPA Classification | |||||||||||||||||
Two Seaters | Subcompact Cars | ||||||||||||||||
Interior Dimensions | |||||||||||||||||
Front Leg Room (in) | |||||||||||||||||
42.8 | 42 | ||||||||||||||||
Passenger Capacity | |||||||||||||||||
2 | 4 | ||||||||||||||||
Front Head Room (in) | |||||||||||||||||
37 | 37.2 | ||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||
56.5 | 56.5 | ||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||
- | 85.9 | ||||||||||||||||
Front Hip Room (in) | |||||||||||||||||
- | 54.1 | ||||||||||||||||
Second Leg Room (in) | |||||||||||||||||
- | 32.5 | ||||||||||||||||
Second Hip Room (in) | |||||||||||||||||
- | 43.7 | ||||||||||||||||
Second Head Room (in) | |||||||||||||||||
- | 32.2 | ||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||
- | 48.9 | ||||||||||||||||
Exterior Dimensions | |||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||
4 | 5.2 | ||||||||||||||||
Length, Overall (in) | |||||||||||||||||
176.5 | 187.4 | ||||||||||||||||
Height, Overall (in) | |||||||||||||||||
51.5 | 53 | ||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||
64.9 | 64.4 | ||||||||||||||||
Wheelbase (in) | |||||||||||||||||
103.2 | 113 | ||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||
75.7 | 75.6 | ||||||||||||||||
Track Width, Front (in) | |||||||||||||||||
62.9 | 64.2 | ||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||
Trunk Volume (ft³) | |||||||||||||||||
7.3 | 5.4 | ||||||||||||||||
Brakes | |||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||
NA | NA | ||||||||||||||||
Brake ABS System | |||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||
Yes | Yes | ||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||
12.8 | 12.1 | ||||||||||||||||
Brake Type | |||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | ||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||
NA | NA | ||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||
Yes | Yes | ||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||
14 | 13.3 | ||||||||||||||||
Fuel Tank | |||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||
18.5 | 21.7 | ||||||||||||||||
Steering | |||||||||||||||||
Steering Type | |||||||||||||||||
Rack-Pinion | Rack-Pinion | ||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||
35.1 | 35.4 | ||||||||||||||||
Tires | |||||||||||||||||
Spare Tire Size | |||||||||||||||||
NA | NA | ||||||||||||||||
Front Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Spare Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Rear Tire Size | |||||||||||||||||
P275/40YR18 | P275/40YR20 | ||||||||||||||||
Rear Tire Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Front Tire Size | |||||||||||||||||
P245/45YR18 | P245/45YR20 | ||||||||||||||||
Weight Information | |||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||
3405 | 4280 | ||||||||||||||||
Wheels | |||||||||||||||||
Rear Wheel Material | |||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||
18 X 9.5 | 20 X 9.5 | ||||||||||||||||
Front Wheel Material | |||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||
Spare Wheel Material | |||||||||||||||||
NA | NA | ||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||
18 X 8.5 | 20 X 8.5 | ||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||
NA | NA | ||||||||||||||||
Engine | |||||||||||||||||
Engine Type | |||||||||||||||||
Intercooled Turbo Premium Unleaded I-4 | Premium Unleaded V-8 | ||||||||||||||||
Fuel System | |||||||||||||||||
Gasoline Direct Injection | Port/Direct Injection | ||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||
295 @ 1500 | 398 @ 4800 | ||||||||||||||||
Engine Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Displacement | |||||||||||||||||
2.0 L/122 | 5.0 L/303 | ||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||
296 @ 5500 | 471 @ 7100 | ||||||||||||||||
Mileage | |||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||
23 | 16 | ||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||
26 | 19 | ||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||
30 | 26 | ||||||||||||||||
Transmission | |||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||
3.14 | 3.15 | ||||||||||||||||
Trans Order Code | |||||||||||||||||
NA | NA | ||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||
1.67 | 1.88 | ||||||||||||||||
Trans Description Cont. | |||||||||||||||||
Automatic w/OD | Automatic w/OD | ||||||||||||||||
Seventh Gear Ratio (:1) | |||||||||||||||||
0.84 | 1.00 | ||||||||||||||||
Drivetrain | |||||||||||||||||
Rear Wheel Drive | Rear Wheel Drive | ||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||
1.00 | 1.19 | ||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||
4.71 | 4.92 | ||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||
3.55 | 2.94 | ||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||
2.11 | 2.35 | ||||||||||||||||
Trans Type | |||||||||||||||||
8 | 10 | ||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||
1.28 | 1.46 | ||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||
NA | NA | ||||||||||||||||
Eighth Gear Ratio (:1) | |||||||||||||||||
0.67 | 0.79 | ||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||
3.32 | 5.17 | ||||||||||||||||
Summary | |||||||||||||||||
Vehicle Name | |||||||||||||||||
Jaguar F-TYPE | Lexus LC | ||||||||||||||||
Body Style | |||||||||||||||||
Convertible | Coupe | ||||||||||||||||
Suspension | |||||||||||||||||
Suspension Type - Rear | |||||||||||||||||
Double Wishbone | Multi-Link | ||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||
Double Wishbone | Multi-Link | ||||||||||||||||
Suspension Type - Front | |||||||||||||||||
Double Wishbone | Multi-Link | ||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||
Double Wishbone | Multi-Link | ||||||||||||||||
Emissions | |||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||
6.8 | 9.3 |
Get FREE Dealer Quotes
From dealers near you