2021 Hyundai Kona Electric
X
|
2022 Kia Niro EV
#12
in
Compact Cars
X
|
2022 Nissan Leaf
#4
in
Compact Cars
X
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Your Price | Get Your Price | |||||||||||||||||||||||||||||||
2021 Hyundai Kona Electric
|
2022 Kia Niro EV
|
Select style
S Hatchback
|
||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$36,432
|
$38,112
|
$25,963
|
||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$37,390
|
$39,090
|
$27,400
|
||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
Coming Soon
|
Coming Soon
|
$457 / month
|
||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
The 2021 Hyundai Kona Electric is hard to find in some U.S. markets, but it's one of the best affordable long-range electric vehicles. | The 2022 Kia Niro EV is a pragmatic entry point to all-electric motoring, with a roomy layout and long driving range. | The 2022 Nissan Leaf is an affordable and refreshingly straightforward electric car, and it’s become a good value. | ||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
Coming Soon | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
Coming Soon | Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
- | - | Midsize Cars | ||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||
- | - | 33.5 | ||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
- | - | 41.2 | ||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||
- | - | 92.4 | ||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||
- | - | 50 | ||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
- | - | 54.3 | ||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||
- | - | 37.3 | ||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
- | - | 5 | ||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||
- | - | 52.5 | ||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
- | - | 42.1 | ||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||
- | - | 51.7 | ||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
- | - | 70.5 | ||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
- | - | 60.6 | ||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
- | - | 176.4 | ||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
- | - | 61.4 | ||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
- | - | 61.2 | ||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
- | - | 106.3 | ||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Cargo Volume with Rear Seat Up (ft³) | ||||||||||||||||||||||||||||||||
- | - | 23.6 | ||||||||||||||||||||||||||||||
Cargo Volume with Rear Seat Down (ft³) | ||||||||||||||||||||||||||||||||
- | - | 30 | ||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
- | - | Yes | ||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
- | - | 11.5 | ||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
- | - | 4-Wheel Disc | ||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
- | - | Yes | ||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
- | - | 11.1 | ||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
- | - | 4-Wheel | ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
- | - | Rack-Pinion | ||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
- | - | 34.8 | ||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
- | - | P205/55HR16 | ||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
- | - | P205/55HR16 | ||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
- | - | 3516 | ||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
- | - | 16 X 6.5 | ||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
- | - | Steel | ||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
- | - | 16 X 6.5 | ||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
- | - | Steel | ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
- | - | 236 | ||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
- | - | 147 @ 3282 | ||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
- | - | Electric | ||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
EPA MPG Equivalent - Hwy | ||||||||||||||||||||||||||||||||
- | - | 99 | ||||||||||||||||||||||||||||||
Estimated Battery Range (mi) | ||||||||||||||||||||||||||||||||
- | - | 150 | ||||||||||||||||||||||||||||||
EPA MPG Equivalent - City | ||||||||||||||||||||||||||||||||
- | - | 123 | ||||||||||||||||||||||||||||||
EPA MPG Equivalent - Combined | ||||||||||||||||||||||||||||||||
- | - | 111 | ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
- | - | 8.19 | ||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
- | - | 1 | ||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
- | - | Front Wheel Drive | ||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
- | - | NA | ||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
- | - | Automatic | ||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
- | - | Nissan LEAF | ||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
- | - | Hatchback | ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
- | - | Torsion Beam | ||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
- | - | Torsion Beam | ||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
- | - | Strut | ||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
- | - | Strut | ||||||||||||||||||||||||||||||
Crash Test Ratings | ||||||||||||||||||||||||||||||||
Overall Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Overall Side Crash Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Rollover Rating | ||||||||||||||||||||||||||||||||
- |
Next Steps: Get Free Price Quotes!
Get FREE Dealer Quotes
From dealers near you