2015 Hyundai Azera
|
2015 Lexus ES
|
Add Vehicle | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Door Sedan
|
Select style
4-Door Sedan Hybrid
|
|||||||||||||||||||||
Pricing | ||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||
$31,707
|
$38,013
|
|||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||
$34,000
|
$40,580
|
|||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||
$567 / month
|
$676 / month
|
|||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||
The 2015 Azera is the big, stylish, luxurious Hyundai for folks who don't want the Genesis's bulk or price tag. | The 2015 Lexus ES is the one of the best luxury cars for those who still have practical considerations like back-seat space and ride comfort; and the 300h Hybrid model is quite the counterpoint to much more expensive 'green luxury' models. | |||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||
City | ||||||||||||||||||||||
20 mpg | 40 mpg | |||||||||||||||||||||
Highway | ||||||||||||||||||||||
29 mpg | 39 mpg | |||||||||||||||||||||
Vehicle | ||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||
Large Cars | Mid-Size Cars | |||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||
54.2 | 53.8 | |||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||
58.3 | 57.6 | |||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||
37.6 | 37.5 | |||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||
107 | 100.1 | |||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||
56.4 | 55 | |||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||
45.5 | 41.9 | |||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||
54.6 | 54.8 | |||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||
36.8 | 40 | |||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||
40.3 | 37.5 | |||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||
63.2 | 62.6 | |||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||
5.4 | - | |||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||
193.7 | 192.7 | |||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||
57.9 | 57.1 | |||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||
63.3 | 62 | |||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||
112 | 111 | |||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||
73.2 | 71.7 | |||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||
Trunk Volume (ft³) | ||||||||||||||||||||||
16.3 | 12.1 | |||||||||||||||||||||
Brakes | ||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||
NA | NA | |||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||
4-Wheel | 4-Wheel | |||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||
11.2 | 11 | |||||||||||||||||||||
Brake Type | ||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | |||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||
NA | NA | |||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||
12.6 | 11.6 | |||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||
18.5 | 17.2 | |||||||||||||||||||||
Steering | ||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | |||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||
36.5 | 37.4 | |||||||||||||||||||||
Tires | ||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||
P245/45VR18 | P215/55VR17 | |||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||
Compact | Compact | |||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||
NA | NA | |||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||
NA | NA | |||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||
P245/45VR18 | P215/55VR17 | |||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||
NA | NA | |||||||||||||||||||||
Weight Information | ||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||
3684 | 3660 | |||||||||||||||||||||
Wheels | ||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||
Aluminum | Aluminum | |||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||
18 X 7.5 | 17 X 7 | |||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||
Aluminum | Aluminum | |||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||
Steel | Steel | |||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||
18 X 7.5 | 17 X 7 | |||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||
Compact | Compact | |||||||||||||||||||||
Electrical | ||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | ||||||||||||||||||||||
660 | - | |||||||||||||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||||||||||||
150 | - | |||||||||||||||||||||
Engine | ||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||
Gasoline Direct Injection | Sequential MPI | |||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||
255 @ 5200 | 156 @ 4500 | |||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||
NA | NA | |||||||||||||||||||||
Displacement | ||||||||||||||||||||||
3.3 L/204 | 2.5 L/152 | |||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||
293 @ 6400 | 200 @ 5700 | |||||||||||||||||||||
Engine Type | ||||||||||||||||||||||
Regular Unleaded V-6 | Gas/Electric I-4 | |||||||||||||||||||||
Mileage | ||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||
20 | 40 | |||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||
23 | 40 | |||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||
29 | 39 | |||||||||||||||||||||
Transmission | ||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||
1.39 | - | |||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||
Automatic w/OD | CVT w/OD | |||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||
0.77 | - | |||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||
4.65 | - | |||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||
2.88 | 3.54 | |||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||
1.84 | - | |||||||||||||||||||||
Trans Type | ||||||||||||||||||||||
6 | 1 | |||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||
Front Wheel Drive | Front Wheel Drive | |||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||
1.00 | - | |||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||
NA | NA | |||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||
3.39 | - | |||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||
2.83 | - | |||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||
NA | NA | |||||||||||||||||||||
Summary | ||||||||||||||||||||||
Body Style | ||||||||||||||||||||||
Sedan | Sedan | |||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||
Hyundai Azera | Lexus ES 300h | |||||||||||||||||||||
Suspension | ||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||
Strut | Strut | |||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||
Multi-Link | Strut | |||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||
Multi-Link | Strut | |||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||
Strut | Strut | |||||||||||||||||||||
Emissions | ||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||
7.6 | 4.4 | |||||||||||||||||||||
EPA Greenhouse Gas Score | ||||||||||||||||||||||
- | 9.0 | |||||||||||||||||||||
Crash Test Ratings | ||||||||||||||||||||||
Overall Rating | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Overall Side Crash Rating | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Side Barrier Rating | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Side Barrier Rating Driver | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Side Pole Rating Driver Front Seat | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Combined Side Rating Front Seat | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Combined Side Rating Rear Seat | ||||||||||||||||||||||
- | ||||||||||||||||||||||
Rollover Rating | ||||||||||||||||||||||
- |
Get FREE Dealer Quotes
From dealers near you