2014 Honda Ridgeline
|
2014 Nissan Frontier
|
Add Vehicle | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
4WD Crew Cab RT
|
Select style
2WD Crew Cab LWB Automatic SL
|
||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||
$27,050
|
$30,039
|
||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||
$29,575
|
$31,710
|
||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||
$493 / month
|
$529 / month
|
||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||
The 2014 Honda Ridgeline is a niche alternative for those who don't need a pickup bed all the time, but it doesn't satisfy drivers that need a real full-size truck. | The 2014 Nissan Frontier is your best bet when looking to downsize from a full-size pickup, balancing maneuverability and size with utility and comfort. | ||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||
15 mpg | 16 mpg | ||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||
21 mpg | 22 mpg | ||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||
57.6 | 55.6 | ||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||
36.4 | 33.6 | ||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||
40.7 | 40 | ||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||
57.1 | 58 | ||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||
63.2 | 58.3 | ||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||
39.1 | 38.7 | ||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||
62.6 | 58.3 | ||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||
40.8 | 42.4 | ||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||
Ground Clearance, Rear (in) | |||||||||||||||||||||||||||||||||||||
8.2 | 8.6 | ||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||
122 | 139.9 | ||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||
77.8 | 72.8 | ||||||||||||||||||||||||||||||||||||
Ground Clearance, Front (in) | |||||||||||||||||||||||||||||||||||||
8.2 | 8.6 | ||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||
206.9 | 219.4 | ||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||
70.3 | 70.1 | ||||||||||||||||||||||||||||||||||||
Cab to Axle (in) | |||||||||||||||||||||||||||||||||||||
- | 32.2 | ||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Wheelhousings (in) | |||||||||||||||||||||||||||||||||||||
49.5 | 44.4 | ||||||||||||||||||||||||||||||||||||
Cargo Volume (ft³) | |||||||||||||||||||||||||||||||||||||
41.4 | 33.5 | ||||||||||||||||||||||||||||||||||||
Cargo Box Length @ Floor (in) | |||||||||||||||||||||||||||||||||||||
60 | 73.3 | ||||||||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | |||||||||||||||||||||||||||||||||||||
20.7 | 18 | ||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Floor (in) | |||||||||||||||||||||||||||||||||||||
- | 61.4 | ||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Top, Rear (in) | |||||||||||||||||||||||||||||||||||||
- | 61.4 | ||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||
12.6 | 11.7 | ||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | ||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Brake ABS System (Second Line) | |||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||
13.1 | 11.3 | ||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||
22 | 21.1 | ||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | ||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||
42.6 | 47.8 | ||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||
Compact | Full-Size | ||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||
P245/65TR17 | P265/60TR18 | ||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||
P245/65TR17 | P265/60TR18 | ||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
500 | 630 | ||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
5000 | 5000 | ||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
5000 | 6300 | ||||||||||||||||||||||||||||||||||||
Maximum Trailering Capacity (lbs) | |||||||||||||||||||||||||||||||||||||
5000 | 6300 | ||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
500 | 500 | ||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Front (lbs) | |||||||||||||||||||||||||||||||||||||
3105 | - | ||||||||||||||||||||||||||||||||||||
Gross Vehicle Weight Rating Cap (lbs) | |||||||||||||||||||||||||||||||||||||
6050 | 5730 | ||||||||||||||||||||||||||||||||||||
Gross Combined Wt Rating (lbs) | |||||||||||||||||||||||||||||||||||||
10085 | 11133 | ||||||||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
3245 | - | ||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
17 X 7.5 | 18 X 7.5 | ||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||
Styled Steel | Aluminum | ||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||
Steel | Aluminum | ||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
17 X 7.5 | 18 X 7.5 | ||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
Compact | Full-Size | ||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||
Styled Steel | Aluminum | ||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (2nd) | |||||||||||||||||||||||||||||||||||||
550 | 550 | ||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||
130 | 130 | ||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||||||||||||||||||||||
550 | 550 | ||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||
Sequential MPI | Sequential MPI | ||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||
247 @ 4300 | 281 @ 4000 | ||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||
3.5 L/212 | 4.0 L/241 | ||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||
250 @ 5700 | 261 @ 5600 | ||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||
Regular Unleaded V-6 | Regular Unleaded V-6 | ||||||||||||||||||||||||||||||||||||
Engine Oil Cooler | |||||||||||||||||||||||||||||||||||||
None | None | ||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||
21 (Est) | 22 | ||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||
15 (Est) | 16 | ||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||||||||||||||||||||||
17 (Est) | 18 | ||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||
1.89 | 2.76 | ||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
2.70 | 3.84 | ||||||||||||||||||||||||||||||||||||
Transfer Case Model | |||||||||||||||||||||||||||||||||||||
Electronic | None | ||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
1.07 | 1.53 | ||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
0.54 | 0.84 | ||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Trans PTO Access | |||||||||||||||||||||||||||||||||||||
No | No | ||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
1.61 | 2.35 | ||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Four Wheel Drive | Rear Wheel Drive | ||||||||||||||||||||||||||||||||||||
Transfer Case Power Take Off | |||||||||||||||||||||||||||||||||||||
No | No | ||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
0.77 | 1.00 | ||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||
Automatic w/OD | Automatic w/OD | ||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||
Honda Ridgeline | Nissan Frontier | ||||||||||||||||||||||||||||||||||||
Body Code | |||||||||||||||||||||||||||||||||||||
T | T | ||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||
Crew Cab | Crew Cab | ||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||
Multi-Link | Leaf | ||||||||||||||||||||||||||||||||||||
Axle Type - Rear | |||||||||||||||||||||||||||||||||||||
Independent | Rigid Axle | ||||||||||||||||||||||||||||||||||||
Axle Ratio (:1) - Rear | |||||||||||||||||||||||||||||||||||||
4.53 | 3.13 | ||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||
Strut | Double Wishbone | ||||||||||||||||||||||||||||||||||||
Axle Type - Front | |||||||||||||||||||||||||||||||||||||
Independent | Independent | ||||||||||||||||||||||||||||||||||||
Axle Ratio (:1) - Front | |||||||||||||||||||||||||||||||||||||
4.53 | 3.13 | ||||||||||||||||||||||||||||||||||||
Emissions | |||||||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||||||||||||||||||||||
10.8 (Est) | 10.0 | ||||||||||||||||||||||||||||||||||||
Crash Test Ratings | |||||||||||||||||||||||||||||||||||||
Overall Rating | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Overall Side Crash Rating | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Side Barrier Rating | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Rollover Rating | |||||||||||||||||||||||||||||||||||||
Get FREE Dealer Quotes
From dealers near you