2013 Honda Ridgeline
|
2013 Nissan Frontier
|
Add Vehicle | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
4WD Crew Cab RT
|
Select style
2WD Crew Cab LWB Automatic SL
|
|||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$26,936
|
$29,128
|
|||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$29,450
|
$31,090
|
|||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
$491 / month
|
$518 / month
|
|||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
The 2013 Nissan Frontier is the best alternative to a full-size pickup: it's maneuverable, manageable, and a bit more conscious of gas mileage. | ||||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
15 mpg | 16 mpg | |||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
21 mpg | 22 mpg | |||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
4WD Standard Pickup Truck | - | |||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||
62.6 | 58.3 | |||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
40.8 | 42.4 | |||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||
57.6 | 55.6 | |||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||
36.4 | 33.6 | |||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
40.7 | 40.0 | |||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||
57.1 | 58.0 | |||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
63.2 | 58.3 | |||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||
112.0 | - | |||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||
39.1 | 38.7 | |||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Liftover Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | - | |||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
66.9 | - | |||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
122.0 | 139.9 | |||||||||||||||||||||||||||||||
Rear Door Opening Height (in) | ||||||||||||||||||||||||||||||||
NA | - | |||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
77.8 | 72.8 | |||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
67.1 | - | |||||||||||||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||||||||||||
8.2 | - | |||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
206.9 | - | |||||||||||||||||||||||||||||||
Rear Door Opening Width (in) | ||||||||||||||||||||||||||||||||
NA | - | |||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
70.3 | 73.9 | |||||||||||||||||||||||||||||||
Frame Width, Rear (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Front Bumper to Back of Cab (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Length, Overall w/o rear bumper (in) | ||||||||||||||||||||||||||||||||
- | 219.4 | |||||||||||||||||||||||||||||||
Ground Clearance, Rear (in) | ||||||||||||||||||||||||||||||||
- | 9.8 | |||||||||||||||||||||||||||||||
Cab to End of Frame (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Ground to Top of Frame (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Overhang, Rear w/o bumper (in) | ||||||||||||||||||||||||||||||||
- | 48.2 | |||||||||||||||||||||||||||||||
Ground Clearance, Front (in) | ||||||||||||||||||||||||||||||||
- | 9.8 | |||||||||||||||||||||||||||||||
Cab to Axle (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Ground to Top of Load Floor (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Overhang, Front (in) | ||||||||||||||||||||||||||||||||
- | 31.3 | |||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 2 (in) | ||||||||||||||||||||||||||||||||
60.0 | - | |||||||||||||||||||||||||||||||
Cargo Volume to Seat 2 (ft³) | ||||||||||||||||||||||||||||||||
8.5 | - | |||||||||||||||||||||||||||||||
Cargo Area Width @ Beltline (in) | ||||||||||||||||||||||||||||||||
- TBD - | - | |||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | 18.0 | |||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 1 (in) | ||||||||||||||||||||||||||||||||
79.0 | - | |||||||||||||||||||||||||||||||
Cargo Volume to Seat 1 (ft³) | ||||||||||||||||||||||||||||||||
- TBD - | - | |||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 3 (in) | ||||||||||||||||||||||||||||||||
NA | - | |||||||||||||||||||||||||||||||
Cargo Volume to Seat 3 (ft³) | ||||||||||||||||||||||||||||||||
NA | - | |||||||||||||||||||||||||||||||
Cargo Box Width @ Wheelhousings (in) | ||||||||||||||||||||||||||||||||
49.5 | 44.4 | |||||||||||||||||||||||||||||||
Ext'd Cab Cargo Volume (ft³) | ||||||||||||||||||||||||||||||||
- | 38.8 | |||||||||||||||||||||||||||||||
Cargo Box Width @ Floor (in) | ||||||||||||||||||||||||||||||||
- | 61.4 | |||||||||||||||||||||||||||||||
Cargo Volume (ft³) | ||||||||||||||||||||||||||||||||
- | 33.5 | |||||||||||||||||||||||||||||||
Cargo Box Width @ Top, Rear (in) | ||||||||||||||||||||||||||||||||
- | 61.4 | |||||||||||||||||||||||||||||||
Tailgate Width (in) | ||||||||||||||||||||||||||||||||
- | 58.8 | |||||||||||||||||||||||||||||||
Cargo Box Length @ Floor (in) | ||||||||||||||||||||||||||||||||
- | 73.3 | |||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
13.1 x - TBD - | 11.3 x 0.7 | |||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
Pwr | Pwr | |||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
12.6 x - TBD - | 11.7 x 1.1 | |||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | |||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Brake ABS System (Second Line) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
22.0 | 21.1 | |||||||||||||||||||||||||||||||
Aux Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Aux Fuel Tank Location | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Fuel Tank Location | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
Pwr Rack & Pinion | Pwr Rack & pinion | |||||||||||||||||||||||||||||||
Lock to Lock Turns (Steering) | ||||||||||||||||||||||||||||||||
3.38 | - | |||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | ||||||||||||||||||||||||||||||||
N/A | - TBD - | |||||||||||||||||||||||||||||||
Steering Ratio (:1), Overall | ||||||||||||||||||||||||||||||||
18.5 | - | |||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
42.6 | 47.8 | |||||||||||||||||||||||||||||||
Steering Ratio (:1), At Lock | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Steering Ratio (:1), On Center | ||||||||||||||||||||||||||||||||
- | 20.4 | |||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
P245/65TR17 | P265/60R18 | |||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
P245/65TR17 | P265/60R18 | |||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
T165/901R17 | P265/60R18 | |||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Spare | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Front Tire Capacity (lbs) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Spare Tire Capacity (lbs) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Rear | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Rear Tire Capacity (lbs) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Front | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Trailering | ||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
750 | 630 | |||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
5000 | 5000 | |||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
5000 | 6300 | |||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
500 | 500 | |||||||||||||||||||||||||||||||
Fifth Wheel Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Fifth Wheel Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
4504 | - | |||||||||||||||||||||||||||||||
Gross Combined Wt Rating (lbs) | ||||||||||||||||||||||||||||||||
- | 11113 | |||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Rear (lbs) | ||||||||||||||||||||||||||||||||
- | 3324 | |||||||||||||||||||||||||||||||
Curb Weight - Rear (lbs) | ||||||||||||||||||||||||||||||||
- | 2073 | |||||||||||||||||||||||||||||||
Gross Vehicle Weight Rating Cap (lbs) | ||||||||||||||||||||||||||||||||
- | 5730 | |||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Front (lbs) | ||||||||||||||||||||||||||||||||
- | 3296 | |||||||||||||||||||||||||||||||
Curb Weight - Front (lbs) | ||||||||||||||||||||||||||||||||
- | 2434 | |||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
17 x 7.5 | 18 x 7.5 | |||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
Steel | Aluminum | |||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
Steel | - TBD - | |||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
17 x 7.5 | 18 x 7.5 | |||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
Compact | 18 x 7.5 | |||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
Steel | Aluminum | |||||||||||||||||||||||||||||||
Cooling System | ||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | ||||||||||||||||||||||||||||||||
8.5 | 10.8 | |||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||||||||||||||||||||||
130 | 130 | |||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | ||||||||||||||||||||||||||||||||
- TBD - | 550 | |||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (2nd) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Maximum Alternator Watts | ||||||||||||||||||||||||||||||||
- | N/A | |||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
Gas V6 | Gas V6 | |||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||
Electronic Fuel Injection | Electronic Fuel Injection | |||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
247 @ 4300 | 281 @ 4000 | |||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||
3.5L/212 | 4.0L/241 | |||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
250 @ 5700 | 261 @ 5600 | |||||||||||||||||||||||||||||||
Engine Oil Cooler | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||
15 (Est) | 16 | |||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||
17 (Est) | 18 | |||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||
21 (Est) | 22 | |||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||
1.888 | 2.764 | |||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.606 | 2.353 | |||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
4.533 | - | |||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.766 | 1.000 | |||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
Automatic | Automatic | |||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.697 | 3.842 | |||||||||||||||||||||||||||||||
Clutch Size (in) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.071 | 1.529 | |||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
Four Wheel Drive | Rear Wheel Drive | |||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.538 | 0.839 | |||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Transfer Case Model | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), Low | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Trans PTO Access | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), High | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Transfer Case Power Take Off | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Trans Power Take Off | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
Crew Cab Pickup | Crew Cab Pickup | |||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
Honda Ridgeline | Nissan Frontier | |||||||||||||||||||||||||||||||
Body Code | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
NA | - | |||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | ||||||||||||||||||||||||||||||||
N/A | - TBD - | |||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
MacPherson Strut | Double Wishbone | |||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | ||||||||||||||||||||||||||||||||
1.0 | NA | |||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
w/Coil Springs | - | |||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | ||||||||||||||||||||||||||||||||
N/A | - TBD - | |||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | ||||||||||||||||||||||||||||||||
0.9 | 1.34 | |||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
Multi-Link | Multi-Leaf | |||||||||||||||||||||||||||||||
Axle Type - Rear | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Axle Capacity - Rear (lbs) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Spring Capacity - Front (lbs) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Axle Ratio (:1) - Rear | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Axle Type - Front | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Axle Capacity - Front (lbs) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Axle Ratio (:1) - Front | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Spring Capacity - Rear (lbs) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||
11.0 (2012) | 10.2 | |||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | ||||||||||||||||||||||||||||||||
2 (2012) | 4 | |||||||||||||||||||||||||||||||
Frame | ||||||||||||||||||||||||||||||||
Frame Type | ||||||||||||||||||||||||||||||||
- | Ladder |
Get FREE Dealer Quotes
From dealers near you