2010 Honda Accord
|
2009 Nissan Murano
|
Add Vehicle | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
2-Door I4 Automatic EX
|
Select style
2WD 4-Door S
|
|||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$22,376
|
$25,504
|
|||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$24,680
|
$27,680
|
|||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
$411 / month
|
$461 / month
|
|||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
The 2010 Honda Accord Crosstour expands all the good points of the legendary Accord brand into the crossover market; styling is its only weak point. | The 2009 Nissan Murano combines good handling and a recognizable style with a much more sophisticated interior. | |||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
21 mpg | 18 mpg | |||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
31 mpg | 23 mpg | |||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
Compact | 2WD Sport Utility | |||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||
46.3 | 55.4 | |||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
58.4 | 59.6 | |||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||
89.7 | 108.6 | |||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||
35.1 | 39.4 | |||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||
54.5 | 58.7 | |||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
42.2 | 43.6 | |||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||
56.4 | 54.8 | |||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||
33.1 | 36.3 | |||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
37.4 | 40.1 | |||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
62.2 | 63.4 | |||||||||||||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||||||||||||
- TBD - | 7.4 | |||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
190.9 | 188.5 | |||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
56.4 | 67.0 | |||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
62.2 | 63.4 | |||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
107.9 | 111.2 | |||||||||||||||||||||||||||||||
Liftover Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | 30.8 | |||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
72.8 | 74.1 | |||||||||||||||||||||||||||||||
Rear Door Opening Height (in) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Rear Door Opening Width (in) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Trunk Volume (ft³) | ||||||||||||||||||||||||||||||||
11.9 | - | |||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 2 (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Cargo Volume to Seat 2 (ft³) | ||||||||||||||||||||||||||||||||
- | 31.8 | |||||||||||||||||||||||||||||||
Cargo Area Width @ Beltline (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 1 (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Cargo Volume to Seat 1 (ft³) | ||||||||||||||||||||||||||||||||
- | 64.5 | |||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 3 (in) | ||||||||||||||||||||||||||||||||
- | - TBD - | |||||||||||||||||||||||||||||||
Cargo Volume to Seat 3 (ft³) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Cargo Box Width @ Wheelhousings (in) | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | |||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
11.1 x - TBD - | 12.1 x 0.6 | |||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
Pwr | Pwr | |||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
11.8 x - TBD - | 12.6 x 1.1 | |||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
18.5 | 21.7 | |||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Steering Ratio (:1), Overall | ||||||||||||||||||||||||||||||||
13.08 | 18.5 | |||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
37.1 | 38.1 | |||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
Pwr rack & pinion | Pwr Rack & Pinion | |||||||||||||||||||||||||||||||
Lock to Lock Turns (Steering) | ||||||||||||||||||||||||||||||||
2.56 | 3.19 | |||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | ||||||||||||||||||||||||||||||||
- TBD - | 39.8 | |||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
P225/50VR17 | P235/65TR18 | |||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
Compact | T165/90D18 | |||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
P225/50VR17 | P235/65TR18 | |||||||||||||||||||||||||||||||
Trailering | ||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | 350 | |||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | 3500 | |||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
3338 | 3855 | |||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
17 x - TBD - | 18 x 7.5 | |||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
Compact | 18 x - TBD - | |||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
Aluminum | Aluminum | |||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
17 x - TBD - | 18 x 7.5 | |||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
Aluminum | Aluminum | |||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
Steel | Steel | |||||||||||||||||||||||||||||||
Cooling System | ||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | ||||||||||||||||||||||||||||||||
8.5 | 10.0 | |||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | |||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||||||||||||||||||||||
- TBD - | 130 | |||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
162 @ 4400 | 248 @ 4400 | |||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
NA | VQ35 | |||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||
2.4L/144 | 3.5L/- TBD - | |||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
190 @ 7000 | 265 @ 6000 | |||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
Gas I4 | Gas V6 | |||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||
MPFI | SMPI | |||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||
31 | 23 | |||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||
21 | 18 | |||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||
25 | 20 | |||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Clutch Size (in) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.08 | NA | |||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
5 | 1 | |||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
Front Wheel Drive | Front Wheel Drive | |||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.57 | NA | |||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
NA | Automatic (CVT) | |||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||
2.00 | 1.77 | |||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.61 | NA | |||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
4.44 | 5.17 | |||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.77 | NA | |||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
Automatic | Continuously Variable | |||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.65 | NA | |||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), High | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), Low | ||||||||||||||||||||||||||||||||
- | NA | |||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
Honda Accord Cpe | Nissan Murano | |||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
2 Door Coupe | 4 Door Utility | |||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | ||||||||||||||||||||||||||||||||
- TBD - | NA | |||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | ||||||||||||||||||||||||||||||||
1.04 | 0.98 | |||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
Multi-link | Multi-link | |||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | ||||||||||||||||||||||||||||||||
- TBD - | NA | |||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
Double wishbone | Independent Strut | |||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | ||||||||||||||||||||||||||||||||
0.59 | 0.79 | |||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
NA | w/Coil Springs | |||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | ||||||||||||||||||||||||||||||||
7 | 5 | |||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||
7.5 | - |
Get FREE Dealer Quotes
From dealers near you