2021 Ford Mustang Mach-E
|
2022 Jaguar I-Pace
#1
in
Luxury Mid-Size SUVs
|
Add Vehicle | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Your Price | |||||||||||||||||||||||||||||||||||||||||||||||
Select style
California Route 1 RWD
|
Select style
HSE AWD
|
||||||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||||||||||||
$50,400
|
$67,803
|
||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||||||||||||
$50,400
|
$69,900
|
||||||||||||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||||||||||||
$840 / month
|
$1165 / month
|
||||||||||||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||||||||||||
The 2021 Ford Mustang Mach-E vaults the famed pony car into the electrified age. | The 2022 Jaguar I-Pace merges the powertrain technology of the future with everything expected in a prestige luxury model. | ||||||||||||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||||||||||||
Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||||||||||||
Coming Soon | Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||
EPA Classification | |||||||||||||||||||||||||||||||||||||||||||||||
Small Station Wagons | Small SUV 4WD | ||||||||||||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
55.4 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
101.1 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
38.1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
40.4 | 39.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
53.2 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
57.6 | 57.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
39.3 | 38.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
55.9 | 54.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
43.3 | 40.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||
63.4 | 64.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||||||||||||
117.5 | 117.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||||||||||||
74.1 | 74.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||
63.5 | 64.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||||||||||||||||||||||||||||||||
5.7 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||
186 | 184.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||
64 | 61.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 2 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
29.7 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 1 (in) | |||||||||||||||||||||||||||||||||||||||||||||||
69.6 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Width @ Beltline (in) | |||||||||||||||||||||||||||||||||||||||||||||||
59.3 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 1 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
59.7 | 54.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 3 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
29.7 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 2 (in) | |||||||||||||||||||||||||||||||||||||||||||||||
36.5 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | |||||||||||||||||||||||||||||||||||||||||||||||
33.8 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | ||||||||||||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||||||||||||
- | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | ||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||||||||||||
38.1 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
P225/60WR18 | P245/50VR20 | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
P225/60WR18 | P245/50VR20 | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
4727 | 4784 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
18 X 8 | 20 X 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
18 X 8 | 20 X 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||
317 | 512 | ||||||||||||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
997 | NA | ||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||
290 | 394 @ 4250 | ||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||||||||||||
Electric | Electric | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||||||||||||
Estimated Battery Range (mi) | |||||||||||||||||||||||||||||||||||||||||||||||
305 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||
EPA MPG Equivalent - City | |||||||||||||||||||||||||||||||||||||||||||||||
108 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
EPA MPG Equivalent - Combined | |||||||||||||||||||||||||||||||||||||||||||||||
101 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||
EPA MPG Equivalent - Hwy | |||||||||||||||||||||||||||||||||||||||||||||||
94 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
9.05 | 9.04 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Drive | All Wheel Drive | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
44A | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||||||||||||
Automatic | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||||||||||||
Ford Mustang Mach-E | Jaguar I-PACE | ||||||||||||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||||||||||||
Sport Utility | Sport Utility | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-Link | Multi-Link | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-Link | Multi-Link | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||||||||||||
Strut | Double Wishbone | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||
Strut | Double Wishbone |
Next Steps: Get Free Price Quotes!
Get FREE Dealer Quotes
From dealers near you