2016 Ford Focus Electric
|
2016 Volkswagen e-Golf
|
Add Vehicle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
5-Door HB
|
Select style
4-Door HB SE
|
||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||
$27,858
|
$27,835
|
||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||
$29,170
|
$28,995
|
||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||
$486 / month
|
$483 / month
|
||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||
The 2016 Ford Focus Electric is fun to drive, though its range is lower than the Nissan Leaf and others; its "regular car" looks may appeal to some, but it's sold only in small numbers in a handful of markets. | The 2016 Volkswagen e-Golf is a competent electric car, but its specs are less competitive than before. | ||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||
Coming Soon | Coming Soon | ||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||
Coming Soon | Coming Soon | ||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||
EPA Classification | |||||||||||||||||||||||||||
Compact Cars | Compact Cars | ||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||
33.2 | 35.6 | ||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||
38.3 | 38.4 | ||||||||||||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||||||||||||
90.7 | 93.5 | ||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||
52.7 | - | ||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||
55.6 | 55.9 | ||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||
37.9 | 38.1 | ||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||
53.7 | 53.9 | ||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||
41.9 | 41.2 | ||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||
53.9 | - | ||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||
71.8 | 70.8 | ||||||||||||||||||||||||||
Track Width, Front (in) | |||||||||||||||||||||||||||
60.5 | 60.8 | ||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||
172.9 | 168.1 | ||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||
58.2 | 57.1 | ||||||||||||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||||||||||||
59.6 | 59.5 | ||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||
104.3 | 103.6 | ||||||||||||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||||||||||||
- | 5 | ||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||
Cargo Volume with Rear Seat Up (ft³) | |||||||||||||||||||||||||||
14.5 | 22.8 | ||||||||||||||||||||||||||
Cargo Volume with Rear Seat Down (ft³) | |||||||||||||||||||||||||||
- | 52.7 | ||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||
10.7 | 10.7 | ||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | ||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||
10.9 | 11.3 | ||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | ||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||
40.7 | 35.8 | ||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||
P225/50HR17 | P205/55HR16 | ||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||
P225/50HR17 | P205/55HR16 | ||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||||||||||||
3640 | 3380 | ||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||
17 X 7 | 16 X 6.5 | ||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||
17 X 7 | 16 X 6.5 | ||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||
184 | 199 | ||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||
143 | 115 | ||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||
Electric | Electric | ||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||
EPA MPG Equivalent - Combined | |||||||||||||||||||||||||||
105 | 116 | ||||||||||||||||||||||||||
EPA MPG Equivalent - Hwy | |||||||||||||||||||||||||||
99 | 105 | ||||||||||||||||||||||||||
Estimated Battery Range (mi) | |||||||||||||||||||||||||||
76 | 83 | ||||||||||||||||||||||||||
EPA MPG Equivalent - City | |||||||||||||||||||||||||||
110 | 126 | ||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||||||||||||
7.82 | 3.61 | ||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||
Front Wheel Drive | Front Wheel Drive | ||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||
44H | NA | ||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||
Automatic | Automatic | ||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||
- | 2.70 | ||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||
- | 2.70 | ||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||
Ford Focus Electric | Volkswagen e-Golf | ||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||
Hatchback | Hatchback | ||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||
Short And Long Arm | Multi-Link | ||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||||||||||||
Short And Long Arm | Multi-Link | ||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||
Strut | Strut | ||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||||||||||||
Strut | Strut |
Get FREE Dealer Quotes
From dealers near you