2011 Ford Fiesta
|
2010 Honda Fit
|
Add Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
4-Door Sedan S
|
Select style
5-Door HB Automatic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$12,773
|
$15,147
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$13,200
|
$15,700
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$220 / month
|
$262 / month
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you're set on stylish and small, the 2011 Ford Fiesta might be your only choice, though you might miss the solid, roomy feel of a Fit. | Look beyond the appearance of the 2010 Honda Fit, which admittedly won’t quicken pulses. Honda nails the rest with the peppy, spacious, and frugal Fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 mpg | 28 mpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 mpg | 35 mpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Passenger Doors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcompact | Small Station Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.0 | 51.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.2 | 41.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85.1 | 90.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.6 | 51.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.2 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.1 | 40.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.2 | 51.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.7 | 52.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.1 | 39.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.0 | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.7 | 58.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98.0 | 98.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liftover Height (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67.8 | 66.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.7 | 58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173.6 | 161.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trunk Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.8 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume with Rear Seat Up (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 20.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume with Rear Seat Down (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 57.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pwr | Pwr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.9 x - TBD - | 7.9 x - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.2 x - TBD - | 10.3 x - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pwr Rack & Pinion | Electric pwr rack & pinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock to Lock Turns (Steering) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 2.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.3 | 12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.4 | 34.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compact | Compact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
185/65R15 | P175/65SR15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
185/65R15 | P175/65SR15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2578 | 2575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 x - TBD - | 15 x - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 x - TBD - | 15 x - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compact | Compact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.8 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 @ 6350 | 117 @ 6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas I4 | Gas I4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPI | MPFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 @ 5000 | 106 @ 4800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99J | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6L/97 | 1.5L/91.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.61 | 1.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eighth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.04 | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.07 | 4.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front-wheel drive | Front Wheel Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.95 | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seventh Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.85 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.28 | 1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.76 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford Fiesta | Honda Fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Door Sedan | 5 Door Hatchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w/Coil Springs | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | Macpherson strut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacPherson Strut | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.87 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twist Beam | Torsion beam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.8 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crash Test Ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Side Crash Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollover Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- |
Get FREE Dealer Quotes
From dealers near you