2015 Ford F-150
|
2015 Toyota Tacoma
|
Add Vehicle | |
---|---|---|---|
Select style
2WD Reg Cab 122.5" XL
|
Select style
2WD Access Cab I4 AT
|
||
Pricing | |||
Invoice Price | |||
$24,142
|
$20,498
|
||
Manufacturer Suggested Retail Price | |||
$26,030
|
$21,865
|
||
Monthly Payment Estimate | |||
$434 / month
|
$364 / month
|
||
The Car Connection's Take | |||
TCC Rating | |||
|
|
||
TCC’s Bottom Line | |||
The 2015 Ford F-150 delivers on the promise of better utility through light weight; fuel economy is still left undecided. | The Toyota Tacoma doesn't make a lot of sense, unless it'll live almost exclusively off-road. | ||
TCC Likes | |||
|
|
||
TCC Dislikes | |||
|
|
||
Fuel Economy | |||
City | |||
18 mpg | 19 mpg | ||
Highway | |||
25 mpg | 24 mpg | ||
Interior Dimensions | |||
Front Leg Room (in) | |||
43.9 | 41.7 | ||
Front Hip Room (in) | |||
62.5 | 53.6 | ||
Front Head Room (in) | |||
40.8 | 40 | ||
Passenger Capacity | |||
3 | 4 | ||
Front Shoulder Room (in) | |||
66.7 | 57.7 | ||
Second Shoulder Room (in) | |||
- | 57.7 | ||
Second Leg Room (in) | |||
- | 28.2 | ||
Second Hip Room (in) | |||
- | 53.6 | ||
Second Head Room (in) | |||
- | 35.2 | ||
Exterior Dimensions | |||
Overhang, Front (in) | |||
37.8 | - | ||
Ground Clearance, Front (in) | |||
8.8 | 8.1 | ||
Length, Overall (in) | |||
209.3 | 208.1 | ||
Height, Overall (in) | |||
75.2 | 66.1 | ||
Ground to Top of Load Floor (in) | |||
34.2 | - | ||
Wheelbase (in) | |||
122 | 127.4 | ||
Ground Clearance, Rear (in) | |||
8.8 | 8.1 | ||
Width, Max w/o mirrors (in) | |||
79.9 | 72.2 | ||
Cargo Area Dimensions | |||
Cargo Volume (ft³) | |||
62.3 | - | ||
Cargo Box Width @ Top, Rear (in) | |||
65.2 | 56.7 | ||
Cargo Box Width @ Wheelhousings (in) | |||
50.6 | 41.5 | ||
Tailgate Width (in) | |||
60.3 | - | ||
Cargo Box Length @ Floor (in) | |||
78 | 73.5 | ||
Cargo Box Width @ Floor (in) | |||
65.2 | 56.7 | ||
Cargo Box (Area) Height (in) | |||
21.4 | 18 | ||
Brakes | |||
Rear Brake Rotor Diam x Thickness (in) | |||
13.7 | 10 | ||
Brake ABS System | |||
4-Wheel | 4-Wheel | ||
Rear Drum Diam x Width (in) | |||
NA | 10 | ||
Disc - Front (Yes or ) | |||
Yes | Yes | ||
Front Brake Rotor Diam x Thickness (in) | |||
13.8 | 10.8 | ||
Brake Type | |||
4-Wheel Disc | Front Disc/Rear Drum | ||
Drum - Rear (Yes or ) | |||
NA | Yes | ||
Brake ABS System (Second Line) | |||
4-Wheel | 4-Wheel | ||
Disc - Rear (Yes or ) | |||
Yes | - | ||
Fuel Tank | |||
Fuel Tank Capacity, Approx (gal) | |||
23 | 21.1 | ||
Steering | |||
Steering Type | |||
Rack-Pinion | Rack-Pinion | ||
Turning Diameter - Curb to Curb (ft) | |||
40.7 | 42.3 | ||
Tires | |||
Rear Tire Capacity (lbs) | |||
4050 | - | ||
Spare Tire Order Code | |||
NA | NA | ||
Rear Tire Size | |||
P245/70SR17 | P215/70SR15 | ||
Front Tire Capacity (lbs) | |||
3650 | - | ||
Rear Tire Order Code | |||
NA | NA | ||
Front Tire Size | |||
P245/70SR17 | P215/70SR15 | ||
Spare Tire Size | |||
Full-Size | Full-Size | ||
Front Tire Order Code | |||
NA | NA | ||
Trailering | |||
Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |||
1225 | - | ||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||
5000 | 3500 | ||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||
5000 | 3500 | ||
Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |||
4900 | - | ||
Maximum Trailering Capacity (lbs) | |||
5000 | 3500 | ||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||
500 | 350 | ||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||
500 | 350 | ||
Weight Information | |||
Gross Vehicle Weight Rating Cap (lbs) | |||
6010 | 4900 | ||
Base Curb Weight (lbs) | |||
4050 | 3645 | ||
Gross Axle Wt Rating - Rear (lbs) | |||
3300 | - | ||
Gross Combined Wt Rating (lbs) | |||
9400 | 7500 | ||
Curb Weight - Rear (lbs) | |||
1726 | - | ||
Gross Axle Wt Rating - Front (lbs) | |||
2850 | - | ||
Curb Weight - Front (lbs) | |||
2324 | - | ||
Wheels | |||
Rear Wheel Material | |||
Steel | Styled Steel | ||
Rear Wheel Size (in) | |||
17 X 7.5 | 15 X 6 | ||
Front Wheel Material | |||
Steel | Styled Steel | ||
Spare Wheel Material | |||
Steel | Steel | ||
Front Wheel Size (in) | |||
17 X 7.5 | 15 X 6 | ||
Spare Wheel Size (in) | |||
Full-Size | Full-Size | ||
Electrical | |||
Cold Cranking Amps @ 0° F (Primary) | |||
610 | 356 | ||
Cold Cranking Amps @ 0° F (2nd) | |||
610 | 356 | ||
Maximum Alternator Capacity (amps) | |||
200 | - | ||
Engine | |||
SAE Net Torque @ RPM | |||
253 @ 4250 | 180 @ 3800 | ||
Engine Order Code | |||
998 | NA | ||
Displacement | |||
3.5 L/213 | 2.7 L/164 | ||
Engine Oil Cooler | |||
None | None | ||
SAE Net Horsepower @ RPM | |||
282 @ 6250 | 159 @ 5200 | ||
Engine Type | |||
Regular Unleaded V-6 | Regular Unleaded I-4 | ||
Fuel System | |||
Sequential MPI | Sequential MPI | ||
Mileage | |||
EPA Fuel Economy Est - City (MPG) | |||
18 | 19 | ||
Fuel Economy Est-Combined (MPG) | |||
20 | 21 | ||
EPA Fuel Economy Est - Hwy (MPG) | |||
25 | 24 | ||
Transmission | |||
Sixth Gear Ratio (:1) | |||
0.69 | - | ||
First Gear Ratio (:1) | |||
4.17 | 2.80 | ||
Trans PTO Access | |||
No | No | ||
Third Gear Ratio (:1) | |||
1.52 | 1.00 | ||
Trans Type | |||
6 | 4 | ||
Transfer Case Power Take Off | |||
No | No | ||
Fifth Gear Ratio (:1) | |||
0.86 | - | ||
Trans Description Cont. Again | |||
NA | NA | ||
Reverse Ratio (:1) | |||
3.40 | 2.39 | ||
Second Gear Ratio (:1) | |||
2.34 | 1.53 | ||
Trans Order Code | |||
446 | NA | ||
Transfer Case Model | |||
None | None | ||
Drivetrain | |||
Rear Wheel Drive | Rear Wheel Drive | ||
Fourth Gear Ratio (:1) | |||
1.14 | 0.71 | ||
Trans Description Cont. | |||
Automatic w/OD | Automatic w/OD | ||
Summary | |||
Vehicle Name | |||
Ford F-150 | Toyota Tacoma | ||
Body Code | |||
T | T | ||
Body Style | |||
Regular Cab Styleside | Access Cab | ||
Suspension | |||
Axle Type - Rear | |||
Rigid Axle | Rigid Axle | ||
Suspension Type - Front | |||
Double Wishbone | Double Wishbone | ||
Axle Capacity - Rear (lbs) | |||
4800 | - | ||
Spring Capacity - Front (lbs) | |||
2850 | - | ||
Axle Ratio (:1) - Rear | |||
3.55 | 3.58 | ||
Axle Type - Front | |||
Independent | Independent | ||
Axle Capacity - Front (lbs) | |||
3750 | - | ||
Suspension Type - Rear | |||
Leaf | Leaf | ||
Axle Ratio (:1) - Front | |||
3.55 | 3.58 | ||
Spring Capacity - Rear (lbs) | |||
3300 | - | ||
Emissions | |||
Tons/yr of CO2 Emissions @ 15K mi/year | |||
8.8 (Est) | 8.4 | ||
EPA Greenhouse Gas Score | |||
- | 5.0 | ||
Crash Test Ratings | |||
Overall Rating | |||
Overall Frontal Barrier Crash Rating | |||
Frontal Barrier Crash Rating Driver | |||
Frontal Barrier Crash Rating Passenger | |||
Overall Side Crash Rating | |||
Side Barrier Rating | |||
Side Barrier Rating Driver | |||
Side Barrier Rating Passenger Rear Seat | |||
-- | |||
Side Pole Rating Driver Front Seat | |||
Combined Side Rating Front Seat | |||
Combined Side Rating Rear Seat | |||
-- | |||
Rollover Rating | |||
Get FREE Dealer Quotes
From dealers near you