2013 Ford F-150
X
|
2013 Ram 1500
X
|
2013 Toyota Tundra
X
|
|
---|---|---|---|
Select style
2WD Reg Cab 126" STX
|
Select style
2WD Crew Cab 140.5" Big Horn
|
Select style
CrewMax 4.6L V8 6-Speed AT
|
|
Pricing | |||
Invoice Price | |||
$25,043
|
$31,793
|
$28,338
|
|
Manufacturer Suggested Retail Price | |||
$27,595
|
$34,280
|
$30,635
|
|
Monthly Payment Estimate | |||
$460 / month
|
$571 / month
|
$511 / month
|
|
The Car Connection's Take | |||
TCC Rating | |||
|
|
|
|
TCC’s Bottom Line | |||
Muscular but lower in fat thanks to turbo V-6 power, the 2013 Ford F-150 shares the truck lead thanks to extreme towing capability and best-in-class tech features. | The 2013 Ram 1500 leads full-size trucks in interior quality, gas mileage, and handling; it adds infotainment to the list this year, but we're mixed on its new air suspension, and towing capacity is down. | The 2013 Toyota Tundra is tough and able, but its overwrought styling, subpar interior appointments, and unimpressive fuel economy could be cause for hesitation. | |
TCC Likes | |||
|
|
|
|
TCC Dislikes | |||
|
|
|
|
Fuel Economy | |||
City | |||
17 mpg | 14 mpg | - | |
Highway | |||
23 mpg | 20 mpg | - | |
Interior Dimensions | |||
Front Hip Room (in) | |||
60.5 | 63.200 | 63.0 | |
Front Head Room (in) | |||
41.0 | 41.000 | 40.2 | |
Front Shoulder Room (in) | |||
66.6 | 66.000 | 66.6 | |
Passenger Capacity | |||
3 | 6 | 6 | |
Front Leg Room (in) | |||
41.4 | 41.000 | 42.5 | |
Second Head Room (in) | |||
- | 39.900 | 38.7 | |
Second Shoulder Room (in) | |||
- | 65.700 | 65.4 | |
Second Leg Room (in) | |||
- | 40.300 | 44.5 | |
Second Hip Room (in) | |||
- | 63.200 | 62.6 | |
Exterior Dimensions | |||
Ground to Top of Load Floor (in) | |||
34.1 | 34.600 | - TBD - | |
Overhang, Front (in) | |||
38.3 | 40.000 | - TBD - | |
Frame Width, Rear (in) | |||
- TBD - | - TBD - | - TBD - | |
Front Bumper to Back of Cab (in) | |||
135.6 | 152.600 | - TBD - | |
Length, Overall w/o rear bumper (in) | |||
213.2 | 229.000 | 228.7 | |
Ground Clearance, Rear (in) | |||
- TBD - | 9.000 | 10.0 | |
Cab to End of Frame (in) | |||
- TBD - | - TBD - | - TBD - | |
Height, Overall (in) | |||
74.8 | 75.100 | 75.6 | |
Ground to Top of Frame (in) | |||
- TBD - | - TBD - | - TBD - | |
Overhang, Rear w/o bumper (in) | |||
- TBD - | 48.400 | - TBD - | |
Wheelbase (in) | |||
125.9 | 140.500 | 145.7 | |
Ground Clearance, Front (in) | |||
- TBD - | 9.600 | 10.0 | |
Cab to Axle (in) | |||
- TBD - | 28.000 | - TBD - | |
Width, Max w/o mirrors (in) | |||
79.2 | 79.400 | 79.9 | |
Cargo Area Dimensions | |||
Ext'd Cab Cargo Volume (ft³) | |||
17.4 | 52.400 | - TBD - | |
Cargo Box Width @ Floor (in) | |||
60.3 | 66.400 | 66.4 | |
Cargo Box (Area) Height (in) | |||
22.4 | 20.000 | 22.2 | |
Cargo Volume (ft³) | |||
65.5 | 50.300 | - TBD - | |
Cargo Box Width @ Top, Rear (in) | |||
60.3 | 66.400 | 66.4 | |
Cargo Box Width @ Wheelhousings (in) | |||
50.0 | 51.000 | 50.0 | |
Tailgate Width (in) | |||
60.3 | 60.400 | 66.4 | |
Cargo Box Length @ Floor (in) | |||
78.8 | 67.400 | 66.7 | |
Brakes | |||
Rear Brake Rotor Diam x Thickness (in) | |||
13.7 x 0.413 | 13.800 x 0.900 | 13.6 x - TBD - | |
Brake ABS System | |||
4-Wheel | 4-Wheel | 4-Wheel | |
Rear Drum Diam x Width (in) | |||
NA | NA | NA | |
Disc - Front (Yes or ) | |||
Yes | Yes | Yes | |
Front Brake Rotor Diam x Thickness (in) | |||
13.78 x 0.55 | 13.200 x 1.100 | 13.9 x - TBD - | |
Brake Type | |||
Pwr | Pwr | Pwr | |
Drum - Rear (Yes or ) | |||
NA | NA | NA | |
Brake ABS System (Second Line) | |||
NA | NA | NA | |
Disc - Rear (Yes or ) | |||
Yes | Yes | Yes | |
Fuel Tank | |||
Fuel Tank Location | |||
Midship | Inboard Frame Rails | NA | |
Aux Fuel Tank Capacity, Approx (gal) | |||
NA | NA | NA | |
Aux Fuel Tank Location | |||
NA | NA | NA | |
Fuel Tank Capacity, Approx (gal) | |||
26.0 | 26.000 | 26.4 | |
Steering | |||
Steering Ratio (:1), On Center | |||
20.0 | Variable | 18.1 | |
Turning Diameter - Curb to Curb (ft) | |||
41.7 | 44.900 | 44.0 | |
Steering Type | |||
Pwr Rack & Pinion | Pwr rack & pinion | Pwr Rack & Pinion | |
Steering Ratio (:1), At Lock | |||
- TBD - | 17.900 | 3.71 | |
Turning Diameter - Wall to Wall (ft) | |||
N/A | - TBD - | N/A | |
Tires | |||
Rear Tire Capacity (lbs) | |||
- TBD - | N/A | N/A | |
Spare Tire Order Code | |||
NA | TBS | NA | |
Revolutions/Mile @ 45 mph - Front | |||
N/A | N/A | N/A | |
Rear Tire Size | |||
P235/75R17 | P275/60R20 | P255/70R18 | |
Revolutions/Mile @ 45 mph - Spare | |||
N/A | N/A | N/A | |
Front Tire Capacity (lbs) | |||
- TBD - | N/A | N/A | |
Rear Tire Order Code | |||
T7B | TTN | NA | |
Spare Tire Capacity (lbs) | |||
- TBD - | N/A | N/A | |
Front Tire Size | |||
P235/75R17 | P275/60R20 | P255/70R18 | |
Revolutions/Mile @ 45 mph - Rear | |||
N/A | N/A | N/A | |
Spare Tire Size | |||
P235/75R17 | Full-Size | P255/70R18 | |
Front Tire Order Code | |||
T7B | TTN | NA | |
Trailering | |||
Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |||
1375 | - TBD - | 700 | |
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||
5000 | 5000 | 5000 | |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||
5500 | 8800 | 9900 | |
Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |||
5500 | - TBD - | 7000 | |
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||
500 | 500 | 500 | |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||
825 | 880 | 1040 | |
Weight Information | |||
Gross Vehicle Weight Rating Cap (lbs) | |||
6450 | - TBD - | 6800 | |
Gross Axle Wt Rating - Front (lbs) | |||
3150 | 3700 | 3900 | |
Curb Weight - Front (lbs) | |||
2675 | 2879.3 | 2888 | |
Gross Combined Wt Rating (lbs) | |||
- TBD - | 14150 | - TBD - | |
Gross Axle Wt Rating - Rear (lbs) | |||
3500 | 3900 | 4050 | |
Curb Weight - Rear (lbs) | |||
2010 | 2355.8 | 2362 | |
Wheels | |||
Spare Wheel Material | |||
Steel | Steel | Steel | |
Front Wheel Size (in) | |||
17 x 7.5 | 20 x 8.0 | 18 x 8.0 | |
Spare Wheel Size (in) | |||
17 x 7.5 | 20 x - TBD - | 18 x - TBD - | |
Rear Wheel Material | |||
Aluminum | Aluminum | Steel | |
Rear Wheel Size (in) | |||
17 x 7.5 | 20 x 8.0 | 18 x 8.0 | |
Front Wheel Material | |||
Aluminum | Aluminum | Steel | |
Cooling System | |||
Total Cooling System Capacity (qts) | |||
15.0 | 14.000 | 12.9 | |
Electrical | |||
Maximum Alternator Watts | |||
2100 | - TBD - | - TBD - | |
Cold Cranking Amps @ 0° F (2nd) | |||
NA | NA | - TBD - | |
Maximum Alternator Capacity (amps) | |||
155 | 180 | - TBD - | |
Cold Cranking Amps @ 0° F (Primary) | |||
750 | 730 | - TBD - | |
Engine | |||
Engine Type | |||
Gas/Ethanol V6 | Gas V8 | Gas V8 | |
Fuel System | |||
Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | |
Engine Oil Cooler | |||
NA | NA | NA | |
SAE Net Torque @ RPM | |||
278 @ 4000 | 407 @ 3950 | 327 @ 3400 | |
Engine Order Code | |||
99M | EZH | NA | |
Displacement | |||
3.7L/227 | 5.7L/345 | 4.6L/285 | |
SAE Net Horsepower @ RPM | |||
302 @ 6500 | 395 @ 5600 | 310 @ 5600 | |
Mileage | |||
EPA Fuel Economy Est - City (MPG) | |||
17 | 14 | 15 | |
Fuel Economy Est-Combined (MPG) | |||
19 | - TBD - | 17 | |
EPA Fuel Economy Est - Hwy (MPG) | |||
23 | 20 | 20 | |
Transmission | |||
Transfer Case Gear Ratio (:1), High | |||
NA | NA | NA | |
Reverse Ratio (:1) | |||
3.40 | 3.000 | 3.224 | |
Second Gear Ratio (:1) | |||
2.34 | 1.670 | 2.042 | |
Trans Order Code | |||
446 | DG1 | NA | |
Transfer Case Power Take Off | |||
NA | NA | NA | |
Trans Power Take Off | |||
NA | NA | - TBD - | |
Fourth Gear Ratio (:1) | |||
1.14 | 1.000 | 1.000 | |
Trans Description Cont. | |||
Automatic | Automatic | Automatic | |
Transfer Case Model | |||
NA | NA | NA | |
Sixth Gear Ratio (:1) | |||
0.69 | 0.670 | 0.586 | |
First Gear Ratio (:1) | |||
4.17 | 3.000 | 3.520 | |
Transfer Case Gear Ratio (:1), Low | |||
NA | NA | NA | |
Clutch Size (in) | |||
NA | NA | NA | |
Third Gear Ratio (:1) | |||
1.52 | 1.500 | 1.400 | |
Trans Type | |||
6 | 6 | 6 | |
Trans PTO Access | |||
NA | NA | - TBD - | |
Drivetrain | |||
Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
Fifth Gear Ratio (:1) | |||
0.86 | 0.750 | 0.716 | |
Trans Description Cont. Again | |||
NA | NA | NA | |
Eighth Gear Ratio (:1) | |||
- | - TBD - | - | |
Seventh Gear Ratio (:1) | |||
- | - TBD - | - | |
Summary | |||
Vehicle Name | |||
Ford F-150 | Ram 1500 | Toyota Tundra 2WD Truck | |
Body Code | |||
NA | 140.5" WB | NA | |
Body Style | |||
Regular Cab Pickup | Crew Cab Pickup | CrewMax Cab | |
Suspension | |||
Shock Absorber Diameter - Rear (mm) | |||
32.004 | N/A | - TBD - | |
Axle Capacity - Front (lbs) | |||
3750 | - TBD - | - TBD - | |
Suspension Type - Rear | |||
Live Axle | Multi-Link Coil | Live rear axle | |
Stabilizer Bar Diameter - Rear (in) | |||
NA | - TBD - | NA | |
Axle Ratio (:1) - Front | |||
NA | NA | NA | |
Spring Capacity - Rear (lbs) | |||
3500 | - TBD - | NA | |
Shock Absorber Diameter - Front (mm) | |||
36.068 | N/A | - TBD - | |
Axle Type - Rear | |||
Semi-Float Beam | Solid | - TBD - | |
Suspension Type - Front | |||
Double-Wishbone | Independent | Double wishbone | |
Stabilizer Bar Diameter - Front (in) | |||
1.34 | - TBD - | 1.42 | |
Axle Capacity - Rear (lbs) | |||
3800 | - TBD - | - TBD - | |
Spring Capacity - Front (lbs) | |||
3150 | - TBD - | w/stabilizer bar | |
Axle Ratio (:1) - Rear | |||
3.55 | 3.550 | 3.909 | |
Axle Type - Front | |||
Long-Spindle | NA | - TBD - | |
Frame | |||
Frame Type | |||
Fully Boxed | Ladder Type | - TBD - | |
Emissions | |||
Tons/yr of CO2 Emissions @ 15K mi/year | |||
9.7 | - TBD - | 10.7 | |
EPA Greenhouse Gas Score | |||
3 (2012) | - | 2 (2011) | |
Crash Test Ratings | |||
Overall Rating | |||
Overall Frontal Barrier Crash Rating | |||
Frontal Barrier Crash Rating Driver | |||
Frontal Barrier Crash Rating Passenger | |||
Overall Side Crash Rating | |||
Side Barrier Rating | |||
Side Barrier Rating Driver | |||
Side Barrier Rating Passenger Rear Seat | |||
-- | -- | -- | |
Side Pole Rating Driver Front Seat | |||
Combined Side Rating Front Seat | |||
Combined Side Rating Rear Seat | |||
-- | -- | -- | |
Rollover Rating | |||
Get FREE Dealer Quotes
From dealers near you