2022 Ford Bronco
#4
in
Vans and Minivans
|
2022 Toyota Tacoma
#16
in
Pickup Trucks
|
Add Vehicle | |
---|---|---|---|
Get Your Price | Get Your Price | ||
Select style
Badlands 2 Door Advanced 4x4
|
Select style
Limited Double Cab 5' Bed V6 AT
|
||
Pricing | |||
Invoice Price | |||
$42,938
|
$36,969
|
||
Manufacturer Suggested Retail Price | |||
$44,495
|
$39,905
|
||
Monthly Payment Estimate | |||
$742 / month
|
$665 / month
|
||
The Car Connection's Take | |||
TCC Rating | |||
|
|
||
TCC’s Bottom Line | |||
The 2022 Ford Bronco SUV pitches itself as a modern-retro alternative to the Jeep Wrangler—and betters it in many ways. | For off-road enthusiasts, the 2022 Toyota Tacoma’s popularity is easy to justify, especially in off-roady TRD forms. | ||
TCC Likes | |||
|
|
||
TCC Dislikes | |||
|
|
||
Fuel Economy | |||
City | |||
16 mpg | 19 mpg | ||
Highway | |||
17 mpg | 24 mpg | ||
Interior Dimensions | |||
Second Shoulder Room (in) | |||
51.8 | 58.9 | ||
Front Leg Room (in) | |||
43.1 | 42.9 | ||
Front Hip Room (in) | |||
56.3 | 57.2 | ||
Second Leg Room (in) | |||
35.7 | 32.6 | ||
Front Head Room (in) | |||
41 | 39.7 | ||
Passenger Capacity | |||
4 | 5 | ||
Second Hip Room (in) | |||
43.3 | 56.3 | ||
Front Shoulder Room (in) | |||
57.1 | 58.3 | ||
Second Head Room (in) | |||
39.8 | 38.3 | ||
Exterior Dimensions | |||
Height, Overall (in) | |||
73.8 | 70.6 | ||
Track Width, Rear (in) | |||
65 | - | ||
Wheelbase (in) | |||
100.4 | 127.4 | ||
Width, Max w/o mirrors (in) | |||
75.9 | 75.2 | ||
Track Width, Front (in) | |||
65 | - | ||
Min Ground Clearance (in) | |||
8.4 | - | ||
Length, Overall (in) | |||
173.7 | 212.3 | ||
Cargo Area Dimensions | |||
Cargo Volume to Seat 1 (ft³) | |||
52.3 | - | ||
Cargo Volume to Seat 3 (ft³) | |||
22.4 | - | ||
Cargo Volume to Seat 2 (ft³) | |||
22.4 | - | ||
Cargo Box (Area) Height (in) | |||
- | 19.1 | ||
Cargo Box Width @ Top, Rear (in) | |||
- | 56.7 | ||
Cargo Box Width @ Wheelhousings (in) | |||
- | 41.5 | ||
Cargo Box Length @ Floor (in) | |||
- | 60.5 | ||
Cargo Box Width @ Floor (in) | |||
- | 56.7 | ||
Brakes | |||
Rear Brake Rotor Diam x Thickness (in) | |||
12.1 | 10 | ||
Brake ABS System | |||
4-Wheel | 4-Wheel | ||
Rear Drum Diam x Width (in) | |||
NA | 10 | ||
Disc - Front (Yes or ) | |||
Yes | Yes | ||
Front Brake Rotor Diam x Thickness (in) | |||
12.2 | 10.8 | ||
Brake Type | |||
4-Wheel Disc | Front Disc/Rear Drum | ||
Drum - Rear (Yes or ) | |||
NA | Yes | ||
Brake ABS System (Second Line) | |||
4-Wheel | 4-Wheel | ||
Disc - Rear (Yes or ) | |||
Yes | - | ||
Fuel Tank | |||
Fuel Tank Capacity, Approx (gal) | |||
16.9 | 21.1 | ||
Steering | |||
Steering Type | |||
Rack-Pinion | Rack-Pinion | ||
Turning Diameter - Curb to Curb (ft) | |||
- | 40.6 | ||
Tires | |||
Spare Tire Order Code | |||
NA | NA | ||
Rear Tire Size | |||
LT285/70R17 | P265/60SR18 | ||
Rear Tire Order Code | |||
NA | NA | ||
Front Tire Size | |||
LT285/70R17 | P265/60SR18 | ||
Spare Tire Size | |||
Full-Size | Full-Size | ||
Front Tire Order Code | |||
NA | NA | ||
Trailering | |||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||
3500 | 5000 | ||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||
3500 | 6700 | ||
Maximum Trailering Capacity (lbs) | |||
3500 | 6700 | ||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||
350 | 500 | ||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||
350 | 670 | ||
Weight Information | |||
Gross Vehicle Weight Rating Cap (lbs) | |||
5720 | 5600 | ||
Base Curb Weight (lbs) | |||
4705 | 4245 | ||
Gross Axle Wt Rating - Rear (lbs) | |||
3000 | - | ||
Gross Combined Wt Rating (lbs) | |||
8780 | 11360 | ||
Curb Weight - Rear (lbs) | |||
2123 | - | ||
Gross Axle Wt Rating - Front (lbs) | |||
3000 | - | ||
Curb Weight - Front (lbs) | |||
2582 | - | ||
Wheels | |||
Front Wheel Material | |||
Aluminum | Aluminum | ||
Spare Wheel Material | |||
Aluminum | Steel | ||
Front Wheel Size (in) | |||
17 X 8 | 18 X 7.5 | ||
Spare Wheel Size (in) | |||
Full-Size | Full-Size | ||
Rear Wheel Material | |||
Aluminum | Aluminum | ||
Rear Wheel Size (in) | |||
17 X 8 | 18 X 7.5 | ||
Electrical | |||
Cold Cranking Amps @ 0° F (2nd) | |||
800 | - | ||
Cold Cranking Amps @ 0° F (Primary) | |||
800 | - | ||
Maximum Alternator Capacity (amps) | |||
- | 130 | ||
Engine | |||
Engine Order Code | |||
99H | NA | ||
Displacement | |||
2.3 L/140 | 3.5 L/211 | ||
SAE Net Horsepower @ RPM | |||
275 @ 5700 | 278 @ 6000 | ||
Engine Type | |||
Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded V-6 | ||
Engine Oil Cooler | |||
None | Regular Duty | ||
Fuel System | |||
Gasoline Direct Injection | Port/Direct Injection | ||
SAE Net Torque @ RPM | |||
325 @ 3400 | 265 @ 4600 | ||
Mileage | |||
EPA Fuel Economy Est - City (MPG) | |||
16 | 19 | ||
Fuel Economy Est-Combined (MPG) | |||
17 | 21 | ||
EPA Fuel Economy Est - Hwy (MPG) | |||
17 | 24 | ||
Transmission | |||
Trans PTO Access | |||
No | No | ||
Third Gear Ratio (:1) | |||
1.45 | 1.49 | ||
Seventh Gear Ratio (:1) | |||
NA | - | ||
Trans Type | |||
7 | 6 | ||
Transfer Case Power Take Off | |||
No | No | ||
Fifth Gear Ratio (:1) | |||
0.78 | 0.69 | ||
Trans Description Cont. Again | |||
NA | NA | ||
Reverse Ratio (:1) | |||
5.62 | 3.73 | ||
Second Gear Ratio (:1) | |||
2.37 | 2.09 | ||
Trans Order Code | |||
44Q | NA | ||
Transfer Case Model | |||
Electronic | None | ||
Fourth Gear Ratio (:1) | |||
1.00 | 1.00 | ||
Eighth Gear Ratio (:1) | |||
NA | - | ||
Trans Description Cont. | |||
Manual w/OD | Automatic w/OD | ||
Sixth Gear Ratio (:1) | |||
0.65 | 0.58 | ||
Drivetrain | |||
Four Wheel Drive | Rear Wheel Drive | ||
First Gear Ratio (:1) | |||
4.28 | 3.60 | ||
Summary | |||
Vehicle Name | |||
Ford Bronco | Toyota Tacoma 2WD | ||
Body Code | |||
S | T | ||
Body Style | |||
Sport Utility | Double Cab | ||
Suspension | |||
Axle Type - Rear | |||
Rigid Axle | Rigid Axle | ||
Axle Ratio (:1) - Rear | |||
4.70 | 3.91 | ||
Suspension Type - Front | |||
Short And Long Arm | Double Wishbone | ||
Axle Type - Front | |||
Independent | Independent | ||
Axle Ratio (:1) - Front | |||
4.70 | 3.91 | ||
Suspension Type - Rear | |||
Multi-Link | Leaf | ||
Emissions | |||
Tons/yr of CO2 Emissions @ 15K mi/year | |||
10.4 | 8.4 | ||
Crash Test Ratings | |||
Overall Rating | |||
- | |||
Overall Frontal Barrier Crash Rating | |||
- | |||
Frontal Barrier Crash Rating Driver | |||
- | |||
Frontal Barrier Crash Rating Passenger | |||
- | |||
Overall Side Crash Rating | |||
- | |||
Side Barrier Rating | |||
- | |||
Side Barrier Rating Driver | |||
- | |||
Side Barrier Rating Passenger Rear Seat | |||
- | |||
Side Pole Rating Driver Front Seat | |||
- | |||
Combined Side Rating Front Seat | |||
- | |||
Combined Side Rating Rear Seat | |||
- | |||
Rollover Rating | |||
- |
Next Steps: Get Free Price Quotes!
Get FREE Dealer Quotes
From dealers near you