2017 Chevrolet Colorado
X
|
2017 GMC Canyon
X
|
2017 Honda Ridgeline
X
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
2WD Crew Cab 128.3" LT
|
Select style
2WD Crew Cab 128.3"
|
Select style
Black Edition 4x4 Crew Cab 5.3' Bed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$27,279
|
$25,327
|
$39,267
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$28,715
|
$26,660
|
$42,970
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$479 / month
|
$444 / month
|
$716 / month
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't quite need a full-size truck? The Chevrolet Colorado makes a compelling case for the way most of us truly use our pickups. | The 2017 GMC Canyon is probably all the pickup truck most buyers will need. | The 2017 Honda Ridgeline is a smart alternative to full-size trucks, for drivers content with matching the right tool to the right job. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 mpg | 20 mpg | 18 mpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 mpg | 26 mpg | 25 mpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Passenger Doors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.30 | 53.30 | 56.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.50 | 57.50 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.30 | 38.30 | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.20 | 56.20 | 61.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.00 | 45.00 | 40.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.00 | 55.00 | 59.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.80 | 35.80 | 36.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.40 | 41.40 | 39.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overhang, Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.90 | 36.90 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Bumper to Back of Cab (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length, Overall w/o rear bumper (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
212.7 | 212.4 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.30 | 8.30 | 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab to End of Frame (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.70 | 70.70 | 70.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground to Top of Frame (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overhang, Rear w/o bumper (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.2 | 47.2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128.30 | 128.30 | 125.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance, Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.30 | 8.30 | 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab to Axle (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.94 | 23.94 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.30 | 74.30 | 78.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground to Top of Load Floor (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.5 | 34.5 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext'd Cab Cargo Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Floor (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.80 | 57.80 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 41.30 | 33.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Top, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Wheelhousings (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.40 | 44.40 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tailgate Width (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Box Length @ Floor (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.70 | 61.70 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.2 x 1.0 | 12.2 x 1.0 | 12.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pwr | Pwr | 4-Wheel Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System (Second Line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | 4-Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.8 x 0.7 | 12.8 x 0.7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | 4-Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux Fuel Tank Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pwr Rack & Pinion | Pwr | Rack-Pinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), At Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), On Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.3 | 41.3 | 44.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Spare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2900 | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QHR | QJJ | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P255/65R17 | P265/70R16 | P245/60HR18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T175/80R18 | T175/80R18 | Compact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QHR | QJJ | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3300 | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QDC | QDC | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P255/65R17 | P265/70R16 | P245/60HR18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3500 | 3500 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3500 | 3500 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Trailering Capacity (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7700 | 7000 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 350 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 350 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Vehicle Weight Rating Cap (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5500 | 5500 | 6019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Rear (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3300 | 3300 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Combined Wt Rating (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8500 | 8500 | 9986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb Weight - Rear (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 1758 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Front (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2900 | 2900 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curb Weight - Front (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 2238 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 x 8 | 16 x 7 | 18 X 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 x 8 | 16 x 7 | 18 X 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 x 4.5 | 18 x 4.5 | Compact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.6 | 15.6 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Alternator Watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A | - TBD - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Oil Cooler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
191 @ 4400 | 191 @ 4400 | 262 @ 4700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCV | LCV | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5L/150 | 2.5L/150 | 3.5 L/212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 @ 6300 | 200 @ 6300 | 280 @ 6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas I4 | Gas I4 | Regular Unleaded V-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Injection | Direct Injection | Gasoline Direct Injection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Case Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A | N/A | Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 0.67 | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 4.06 | 3.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eighth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 1.55 | 1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans PTO Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | .85 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seventh Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 3.2 | 2.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 2.37 | 2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MYB | MYB | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Case Power Take Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | NA | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Power Take Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Drive | Rear Wheel Drive | All Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 1.16 | 1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
