2016 Chevrolet Colorado
X
|
2016 Nissan Frontier
X
|
2016 Toyota Tacoma
X
|
|
---|---|---|---|
Select style
2WD Crew Cab 128.3" LT
|
Select style
2WD Crew Cab LWB Automatic SV
|
Select style
2WD Access Cab I4 AT SR
|
|
Pricing | |||
Invoice Price | |||
$26,989
|
$25,274
|
$22,181
|
|
Manufacturer Suggested Retail Price | |||
$28,410
|
$26,180
|
$23,660
|
|
Monthly Payment Estimate | |||
$474 / month
|
$436 / month
|
$394 / month
|
|
The Car Connection's Take | |||
TCC Rating | |||
|
|
|
|
TCC’s Bottom Line | |||
The 2016 Chevy Colorado is the answer for drivers who don't quite need a full-size truck. | The 2016 Nissan Frontier is an aging mid-size truck that's still attractive and useful, but in some ways outpointed by its new GM rivals. | The 2016 Toyota Tacoma steps up its act in all the ways that attracted current Tacoma owners to their trucks, but few that will pull in a new guard. | |
TCC Likes | |||
|
|
|
|
TCC Dislikes | |||
|
|
|
|
Fuel Economy | |||
City | |||
20 mpg | 16 mpg | 19 mpg | |
Highway | |||
27 mpg | 22 mpg | 23 mpg | |
Vehicle | |||
Number of Passenger Doors | |||
4 | - | - | |
Interior Dimensions | |||
Second Hip Room (in) | |||
53.30 | 58 | 51.7 | |
Front Shoulder Room (in) | |||
57.50 | 58.3 | 58.3 | |
Second Head Room (in) | |||
38.30 | 38.7 | 34.9 | |
Second Shoulder Room (in) | |||
56.20 | 58.3 | 56.5 | |
Front Leg Room (in) | |||
45.00 | 42.4 | 42.9 | |
Passenger Capacity | |||
5 | 5 | 4 | |
Front Hip Room (in) | |||
55.00 | 55.6 | 57.2 | |
Second Leg Room (in) | |||
35.80 | 33.6 | 24.6 | |
Front Head Room (in) | |||
41.40 | 40 | 39.7 | |
Exterior Dimensions | |||
Overhang, Front (in) | |||
36.90 | - | - | |
Frame Width, Rear (in) | |||
- TBD - | - | - | |
Front Bumper to Back of Cab (in) | |||
- TBD - | - | - | |
Length, Overall w/o rear bumper (in) | |||
- TBD - | - | - | |
Ground Clearance, Rear (in) | |||
8.30 | 8.6 | - | |
Cab to End of Frame (in) | |||
- TBD - | - | - | |
Height, Overall (in) | |||
70.70 | 70.1 | 70.6 | |
Ground to Top of Frame (in) | |||
- TBD - | - | - | |
Overhang, Rear w/o bumper (in) | |||
- TBD - | - | - | |
Wheelbase (in) | |||
128.30 | 139.9 | 127.4 | |
Ground Clearance, Front (in) | |||
8.30 | 8.6 | - | |
Cab to Axle (in) | |||
- TBD - | 32.2 | - | |
Width, Max w/o mirrors (in) | |||
74.30 | 72.8 | 74.4 | |
Ground to Top of Load Floor (in) | |||
34.5 | - | - | |
Length, Overall (in) | |||
- | 219.4 | 212.3 | |
Cargo Area Dimensions | |||
Ext'd Cab Cargo Volume (ft³) | |||
- TBD - | - | - | |
Cargo Box Width @ Floor (in) | |||
57.80 | 61.4 | 56.7 | |
Cargo Box (Area) Height (in) | |||
- TBD - | 18 | 19.1 | |
Cargo Volume (ft³) | |||
41.30 | 33.5 | - | |
Cargo Box Width @ Top, Rear (in) | |||
- TBD - | 61.4 | 56.7 | |
Cargo Box Width @ Wheelhousings (in) | |||
44.40 | 44.4 | 41.5 | |
Tailgate Width (in) | |||
- TBD - | - | - | |
Cargo Box Length @ Floor (in) | |||
61.70 | 73.3 | 73.7 | |
Brakes | |||
Front Brake Rotor Diam x Thickness (in) | |||
12.2 x 1.0 | 11.7 | 10.8 | |
Brake Type | |||
Pwr | 4-Wheel Disc | Front Disc/Rear Drum | |
Drum - Rear (Yes or ) | |||
NA | NA | Yes | |
Brake ABS System (Second Line) | |||
NA | 4-Wheel | 4-Wheel | |
Disc - Rear (Yes or ) | |||
Yes | Yes | - | |
Rear Brake Rotor Diam x Thickness (in) | |||
12.8 x 0.7 | 11.3 | 10 | |
Brake ABS System | |||
4-Wheel | 4-Wheel | 4-Wheel | |
Rear Drum Diam x Width (in) | |||
NA | NA | 10 | |
Disc - Front (Yes or ) | |||
Yes | Yes | Yes | |
Fuel Tank | |||
Aux Fuel Tank Capacity, Approx (gal) | |||
NA | - | - | |
Aux Fuel Tank Location | |||
NA | - | - | |
Fuel Tank Capacity, Approx (gal) | |||
21 | 21.1 | 21.1 | |
Fuel Tank Location | |||
- TBD - | - | - | |
Steering | |||
Steering Type | |||
Pwr Rack & Pinion | Rack-Pinion | Rack-Pinion | |
Steering Ratio (:1), At Lock | |||
- TBD - | - | - | |
Turning Diameter - Wall to Wall (ft) | |||
- TBD - | - | - | |
Steering Ratio (:1), On Center | |||
- TBD - | - | - | |
Turning Diameter - Curb to Curb (ft) | |||
41.3 | 47.8 | 40.6 | |
Tires | |||
Revolutions/Mile @ 45 mph - Spare | |||
- TBD - | - | - | |
Front Tire Capacity (lbs) | |||
- TBD - | - | - | |
Rear Tire Order Code | |||
QHR | NA | NA | |
Spare Tire Capacity (lbs) | |||
- TBD - | - | - | |
Front Tire Size | |||
P255/65R17 | P265/70TR16 | P245/75SR16 | |
Revolutions/Mile @ 45 mph - Rear | |||
- TBD - | - | - | |
Spare Tire Size | |||
T175/80R18 | Full-Size | Full-Size | |
Front Tire Order Code | |||
QHR | NA | NA | |
Rear Tire Capacity (lbs) | |||
- TBD - | - | - | |
Spare Tire Order Code | |||
QDC | NA | NA | |
Revolutions/Mile @ 45 mph - Front | |||
- TBD - | - | - | |
Rear Tire Size | |||
P255/65R17 | P265/70TR16 | P245/75SR16 | |
Trailering | |||
Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |||
NA | - | - | |
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||
3500 | 6300 | 3500 | |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||
3500 | 6300 | 3500 | |
Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |||
NA | - | - | |
Maximum Trailering Capacity (lbs) | |||
7700 | 6300 | 3500 | |
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||
350 | 630 | 350 | |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||
350 | 630 | 350 | |
Weight Information | |||
Gross Vehicle Weight Rating Cap (lbs) | |||
5500 | 5730 | 5600 | |
Gross Axle Wt Rating - Rear (lbs) | |||
3300 | - | - | |
Gross Combined Wt Rating (lbs) | |||
8500 | 11133 | 11360 | |
Curb Weight - Rear (lbs) | |||
- TBD - | - | - | |
Gross Axle Wt Rating - Front (lbs) | |||
2900 | - | - | |
Curb Weight - Front (lbs) | |||
- TBD - | - | - | |
Wheels | |||
Rear Wheel Material | |||
Aluminum | Aluminum | Styled Steel | |
Rear Wheel Size (in) | |||
17 x 8 | 16 X 7 | 16 X 7 | |
Front Wheel Material | |||
Aluminum | Aluminum | Styled Steel | |
Spare Wheel Material | |||
Aluminum | Steel | Steel | |
Front Wheel Size (in) | |||
17 x 8 | 16 X 7 | 16 X 7 | |
Spare Wheel Size (in) | |||
18 x 4.5 | Full-Size | Full-Size | |
Cooling System | |||
Total Cooling System Capacity (qts) | |||
15.6 | - | - | |
Electrical | |||
Cold Cranking Amps @ 0° F (2nd) | |||
NA | 550 | - | |
Maximum Alternator Capacity (amps) | |||
- TBD - | 130 | - | |
Cold Cranking Amps @ 0° F (Primary) | |||
- TBD - | 550 | - | |
Maximum Alternator Watts | |||
- TBD - | - | - | |
Engine | |||
Engine Oil Cooler | |||
NA | None | None | |
SAE Net Torque @ RPM | |||
191 @ 4400 | 281 @ 4000 | 180 @ 3800 | |
Engine Order Code | |||
LCV | NA | NA | |
Displacement | |||
2.5L/150 | 4.0 L/241 | 2.7 L/164 | |
SAE Net Horsepower @ RPM | |||
200 @ 6300 | 261 @ 5600 | 159 @ 5200 | |
Engine Type | |||
Gas I4 | Regular Unleaded V-6 | Regular Unleaded I-4 | |
Fuel System | |||
Direct Injection | Sequential MPI | Sequential MPI | |
Mileage | |||
EPA Fuel Economy Est - City (MPG) | |||
20 | 16 | 19 | |
Fuel Economy Est-Combined (MPG) | |||
22 | 18 | 21 | |
EPA Fuel Economy Est - Hwy (MPG) | |||
27 | 22 | 23 | |
Transmission | |||
Transfer Case Model | |||
N/A | None | None | |
Sixth Gear Ratio (:1) | |||
0.67 | - | 0.58 | |
First Gear Ratio (:1) | |||
4.06 | 3.84 | 3.60 | |
Transfer Case Gear Ratio (:1), Low | |||
NA | - | - | |
Eighth Gear Ratio (:1) | |||
NA | - | - | |
Clutch Size (in) | |||
NA | - | - | |
Third Gear Ratio (:1) | |||
1.55 | 1.53 | 1.49 | |
Trans Type | |||
6 | 5 | 6 | |
Trans PTO Access | |||
NA | No | No | |
Fifth Gear Ratio (:1) | |||
0.85 | 0.84 | 0.69 | |
Trans Description Cont. Again | |||
NA | NA | NA | |
Transfer Case Gear Ratio (:1), High | |||
NA | - | - | |
Seventh Gear Ratio (:1) | |||
NA | - | - | |
Reverse Ratio (:1) | |||
3.20 | 2.76 | 3.73 | |
Second Gear Ratio (:1) | |||
2.37 | 2.35 | 2.09 | |
Trans Order Code | |||
MYB | NA | NA | |
Transfer Case Power Take Off | |||
NA | No | No | |
Trans Power Take Off | |||
NA | - | - | |
Drivetrain | |||
Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
Fourth Gear Ratio (:1) | |||
1.16 | 1.00 | 1.00 | |
Trans Description Cont. | |||
Automatic | Automatic w/OD | Automatic w/OD | |
Summary | |||
Vehicle Name | |||
Chevrolet Colorado | Nissan Frontier | Toyota Tacoma | |
Body Code | |||
E63 | T | T | |
Body Style | |||
Crew Cab Pickup | Crew Cab | Access Cab | |
Suspension | |||
Shock Absorber Diameter - Front (mm) | |||
NA | - | - | |
Axle Type - Rear | |||
- TBD - | Rigid Axle | Rigid Axle | |
Suspension Type - Front | |||
Independent | Double Wishbone | Double Wishbone | |
Stabilizer Bar Diameter - Front (in) | |||
- TBD - | - | - | |
Axle Capacity - Rear (lbs) | |||
- TBD - | - | - | |
Spring Capacity - Front (lbs) | |||
- TBD - | - | - | |
Axle Ratio (:1) - Rear | |||
4.10 | 3.13 | 4.30 | |
Axle Type - Front | |||
- TBD - | Independent | Independent | |
Shock Absorber Diameter - Rear (mm) | |||
NA | - | - | |
Axle Capacity - Front (lbs) | |||
- TBD - | - | - | |
Suspension Type - Rear | |||
Multi-Leaf | Leaf | Leaf | |
Stabilizer Bar Diameter - Rear (in) | |||
- TBD - | - | - | |
Axle Ratio (:1) - Front | |||
NA | 3.13 | 4.30 | |
Spring Capacity - Rear (lbs) | |||
- TBD - | - | - | |
Frame | |||
Frame Type | |||
- TBD - | - | - | |
Emissions | |||
Tons/yr of CO2 Emissions @ 15K mi/year | |||
8.1 | 9.8 (Est) | 8.4 | |
Crash Test Ratings | |||
Overall Rating | |||
-- | -- | ||
Overall Frontal Barrier Crash Rating | |||
-- | -- | ||
Frontal Barrier Crash Rating Driver | |||
-- | -- | ||
Frontal Barrier Crash Rating Passenger | |||
-- | -- | ||
Overall Side Crash Rating | |||
-- | -- | ||
Side Barrier Rating | |||
-- | -- | ||
Side Barrier Rating Driver | |||
-- | -- | ||
Side Barrier Rating Passenger Rear Seat | |||
-- | -- | ||
Side Pole Rating Driver Front Seat | |||
-- | -- | ||
Combined Side Rating Front Seat | |||
-- | -- | ||
Combined Side Rating Rear Seat | |||
-- | -- | ||
Rollover Rating | |||
Get FREE Dealer Quotes
From dealers near you