2012 Chevrolet Avalanche
|
2012 Ram 1500
|
Add Vehicle | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
2WD Crew Cab LS
|
Select style
2WD Crew Cab 140.5" Big Horn
|
||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||
$34,224
|
$30,845
|
||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||
$36,800
|
$33,220
|
||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||
$613 / month
|
$554 / month
|
||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||
The showpiece of the 2012 Chevy Avalanche is the clever midgate, but it's also easy to drive, and has lots of useful storage hidden inside and out. | The 2012 Ram 1500 is big and burly yet very detail-oriented; and for those who want a good ride and refined interior, it's one of the best bets. | ||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||
15 mpg | 14 mpg | ||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||
21 mpg | 20 mpg | ||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||
60.3 | 63.2 | ||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||
39.1 | 40.3 | ||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||
41.1 | 41.0 | ||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||
62.3 | 63.2 | ||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||
65.2 | 66.0 | ||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||
5 | 6 | ||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||
40.0 | 39.9 | ||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||
65.2 | 65.7 | ||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||
41.3 | 41.0 | ||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||
Overhang, Rear w/o bumper (in) | |||||||||||||||||||||||||||||||||||||
52.9 | 48.4 | ||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||
130.0 | 140.5 | ||||||||||||||||||||||||||||||||||||
Ground Clearance, Front (in) | |||||||||||||||||||||||||||||||||||||
9.1 | 9.6 | ||||||||||||||||||||||||||||||||||||
Cab to Axle (in) | |||||||||||||||||||||||||||||||||||||
NA | 28.0 | ||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||
79.1 | 79.4 | ||||||||||||||||||||||||||||||||||||
Ground to Top of Load Floor (in) | |||||||||||||||||||||||||||||||||||||
31.0 | 34.6 | ||||||||||||||||||||||||||||||||||||
Overhang, Front (in) | |||||||||||||||||||||||||||||||||||||
38.8 | 40.0 | ||||||||||||||||||||||||||||||||||||
Frame Width, Rear (in) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Front Bumper to Back of Cab (in) | |||||||||||||||||||||||||||||||||||||
NA | 152.6 | ||||||||||||||||||||||||||||||||||||
Length, Overall w/o rear bumper (in) | |||||||||||||||||||||||||||||||||||||
221.3 | 229.0 | ||||||||||||||||||||||||||||||||||||
Ground Clearance, Rear (in) | |||||||||||||||||||||||||||||||||||||
9.1 | 9.0 | ||||||||||||||||||||||||||||||||||||
Cab to End of Frame (in) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||
76.6 | 75.1 | ||||||||||||||||||||||||||||||||||||
Ground to Top of Frame (in) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Wheelhousings (in) | |||||||||||||||||||||||||||||||||||||
50.0 | 51.0 | ||||||||||||||||||||||||||||||||||||
Tailgate Width (in) | |||||||||||||||||||||||||||||||||||||
- TBD - | 60.4 | ||||||||||||||||||||||||||||||||||||
Cargo Box Length @ Floor (in) | |||||||||||||||||||||||||||||||||||||
63.3 Min, 98.2 Max | 67.4 | ||||||||||||||||||||||||||||||||||||
Ext'd Cab Cargo Volume (ft³) | |||||||||||||||||||||||||||||||||||||
NA | 52.4 | ||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Floor (in) | |||||||||||||||||||||||||||||||||||||
50.0 | 66.4 | ||||||||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | |||||||||||||||||||||||||||||||||||||
22.5 | 20.0 | ||||||||||||||||||||||||||||||||||||
Cargo Volume (ft³) | |||||||||||||||||||||||||||||||||||||
45.5 | 50.3 | ||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Top, Rear (in) | |||||||||||||||||||||||||||||||||||||
50.0 | 66.4 | ||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||
13.5 x 0.8 | 13.8 x 0.9 | ||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||
13.0 x 1.2 | 13.2 x 1.1 | ||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||
Pwr | Pwr | ||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Brake ABS System (Second Line) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||
Fuel Tank Location | |||||||||||||||||||||||||||||||||||||
Inboard LH Frame Rail | Inboard Frame Rails | ||||||||||||||||||||||||||||||||||||
Aux Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Aux Fuel Tank Location | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||
31 | 26.0 | ||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), On Center | |||||||||||||||||||||||||||||||||||||
17.8 | Variable | ||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||
43.0 | 44.9 | ||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||
Pwr | Pwr rack & pinion | ||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), At Lock | |||||||||||||||||||||||||||||||||||||
- TBD - | 17.9 | ||||||||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||
Rear Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||
2135 | - TBD - | ||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||
ZRS | TBS | ||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Front | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||
P265/70R17 | P275/60R20 | ||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Spare | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Front Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||
2135 | - TBD - | ||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||
QAN | TTJ | ||||||||||||||||||||||||||||||||||||
Spare Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||
2135 | - TBD - | ||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||
P265/70R17 | P275/60R20 | ||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Rear | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||
P265/70R17 | Full-Size | ||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||
QAN | TTJ | ||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||
Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
5000 | 5000 | ||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
5100 | 8650 | ||||||||||||||||||||||||||||||||||||
Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
500 | 500 | ||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
765 | 1298 | ||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||
Gross Vehicle Weight Rating Cap (lbs) | |||||||||||||||||||||||||||||||||||||
7000 | 6800 | ||||||||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Front (lbs) | |||||||||||||||||||||||||||||||||||||
3500 | 3700 | ||||||||||||||||||||||||||||||||||||
Curb Weight - Front (lbs) | |||||||||||||||||||||||||||||||||||||
2978 | 2954 | ||||||||||||||||||||||||||||||||||||
Gross Combined Wt Rating (lbs) | |||||||||||||||||||||||||||||||||||||
11000 | 14000 | ||||||||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
4100 | 3900 | ||||||||||||||||||||||||||||||||||||
Curb Weight - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
2862 | 2216 | ||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||
Steel | Steel | ||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
17 x 7.5 | 20 x 8.0 | ||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
17 x - TBD - | 20 x - TBD - | ||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
17 x 7.5 | 20 x 8.0 | ||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||
Cooling System | |||||||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | |||||||||||||||||||||||||||||||||||||
16.8 | 14.0 | ||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||
Maximum Alternator Watts | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (2nd) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||
145 | 160 | ||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||||||||||||||||||||||
600 | 730 | ||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||
Gas/Ethanol V8 | Gas V8 | ||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||
SFI | Electronic Fuel Injection | ||||||||||||||||||||||||||||||||||||
Engine Oil Cooler | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||
335 @ 4000 | 407 @ 4000 | ||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||
LMG | EZH | ||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||
5.3L/325 | 5.7L/345 | ||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||
320 @ 5400 | 390 @ 5600 | ||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||
15 | 14 | ||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||||||||||||||||||||||
17 | 16 | ||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||
21 | 20 | ||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), High | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||
3.06 | 3.00 | ||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
2.36 | 1.67 | ||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||
MYC | DG1 | ||||||||||||||||||||||||||||||||||||
Transfer Case Power Take Off | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Trans Power Take Off | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
1.15 | 1.00 | ||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||
Automatic | Automatic | ||||||||||||||||||||||||||||||||||||
Transfer Case Model | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
0.67 | 0.67 | ||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
4.03 | 3.00 | ||||||||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), Low | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Clutch Size (in) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
1.53 | 1.50 | ||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||
Trans PTO Access | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
0.85 | 0.75 | ||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Rear Wheel Drive | Rear Wheel Drive | ||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||
Chevrolet Avalanche | Ram 1500 | ||||||||||||||||||||||||||||||||||||
Body Code | |||||||||||||||||||||||||||||||||||||
NA | 140.5" WB | ||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||
4 Door Crew Cab | Crew Cab Pickup | ||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | |||||||||||||||||||||||||||||||||||||
46 | - TBD - | ||||||||||||||||||||||||||||||||||||
Axle Capacity - Front (lbs) | |||||||||||||||||||||||||||||||||||||
3500 | 3700 | ||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||
Multi-Link | Multi-link coil | ||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | |||||||||||||||||||||||||||||||||||||
1.12 | - TBD - | ||||||||||||||||||||||||||||||||||||
Axle Ratio (:1) - Front | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Spring Capacity - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
4100 | - TBD - | ||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | |||||||||||||||||||||||||||||||||||||
46 | - TBD - | ||||||||||||||||||||||||||||||||||||
Axle Type - Rear | |||||||||||||||||||||||||||||||||||||
Semi-Floating | Solid | ||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||
Coil Over Shock | Independent | ||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | |||||||||||||||||||||||||||||||||||||
1.42 | - TBD - | ||||||||||||||||||||||||||||||||||||
Axle Capacity - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
4100 | 3900 | ||||||||||||||||||||||||||||||||||||
Spring Capacity - Front (lbs) | |||||||||||||||||||||||||||||||||||||
3500 | - TBD - | ||||||||||||||||||||||||||||||||||||
Axle Ratio (:1) - Rear | |||||||||||||||||||||||||||||||||||||
3.08 | 3.55 | ||||||||||||||||||||||||||||||||||||
Axle Type - Front | |||||||||||||||||||||||||||||||||||||
Independent | NA | ||||||||||||||||||||||||||||||||||||
Frame | |||||||||||||||||||||||||||||||||||||
Frame Type | |||||||||||||||||||||||||||||||||||||
Body on | Ladder type | ||||||||||||||||||||||||||||||||||||
Emissions | |||||||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||||||||||||||||||||||
11.0 | 11.6 | ||||||||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | |||||||||||||||||||||||||||||||||||||
2 | - | ||||||||||||||||||||||||||||||||||||
Crash Test Ratings | |||||||||||||||||||||||||||||||||||||
Overall Rating | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Overall Side Crash Rating | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Rollover Rating | |||||||||||||||||||||||||||||||||||||
Get FREE Dealer Quotes
From dealers near you