2012 Chevrolet Avalanche
|
2012 Ford F-150
|
Add Vehicle | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
2WD Crew Cab LS
|
Select style
2WD Reg Cab 126" STX
|
||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||
$34,224
|
$24,739
|
||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||
$36,800
|
$27,010
|
||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||
$613 / month
|
$450 / month
|
||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||
The showpiece of the 2012 Chevy Avalanche is the clever midgate, but it's also easy to drive, and has lots of useful storage hidden inside and out. | Efficient and burly, the 2012 Ford F-150 shares the lead in full-size trucks thanks to extreme capability and extreme high-tech features. | ||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||
15 mpg | 17 mpg | ||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||
21 mpg | 23 mpg | ||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||
60.3 | 60.5 | ||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||
39.1 | - | ||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||
41.1 | 41.0 | ||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||
62.3 | - | ||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||
65.2 | 66.6 | ||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||
5 | 3 | ||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||
40.0 | - | ||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||
65.2 | - | ||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||
41.3 | 41.4 | ||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||
Overhang, Rear w/o bumper (in) | |||||||||||||||||||||||||||||||||||||
52.9 | - TBD - | ||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||
130.0 | 125.8 | ||||||||||||||||||||||||||||||||||||
Ground Clearance, Front (in) | |||||||||||||||||||||||||||||||||||||
9.1 | - TBD - | ||||||||||||||||||||||||||||||||||||
Cab to Axle (in) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||
79.1 | 79.2 | ||||||||||||||||||||||||||||||||||||
Ground to Top of Load Floor (in) | |||||||||||||||||||||||||||||||||||||
31.0 | 34.1 | ||||||||||||||||||||||||||||||||||||
Overhang, Front (in) | |||||||||||||||||||||||||||||||||||||
38.8 | 38.3 | ||||||||||||||||||||||||||||||||||||
Frame Width, Rear (in) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Front Bumper to Back of Cab (in) | |||||||||||||||||||||||||||||||||||||
NA | 134.4 | ||||||||||||||||||||||||||||||||||||
Length, Overall w/o rear bumper (in) | |||||||||||||||||||||||||||||||||||||
221.3 | 213.1 | ||||||||||||||||||||||||||||||||||||
Ground Clearance, Rear (in) | |||||||||||||||||||||||||||||||||||||
9.1 | - TBD - | ||||||||||||||||||||||||||||||||||||
Cab to End of Frame (in) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||
76.6 | 74.6 | ||||||||||||||||||||||||||||||||||||
Ground to Top of Frame (in) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Wheelhousings (in) | |||||||||||||||||||||||||||||||||||||
50.0 | 50.0 | ||||||||||||||||||||||||||||||||||||
Tailgate Width (in) | |||||||||||||||||||||||||||||||||||||
- TBD - | 60.3 | ||||||||||||||||||||||||||||||||||||
Cargo Box Length @ Floor (in) | |||||||||||||||||||||||||||||||||||||
63.3 Min, 98.2 Max | 78.8 | ||||||||||||||||||||||||||||||||||||
Ext'd Cab Cargo Volume (ft³) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Floor (in) | |||||||||||||||||||||||||||||||||||||
50.0 | 60.3 | ||||||||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | |||||||||||||||||||||||||||||||||||||
22.5 | 22.4 | ||||||||||||||||||||||||||||||||||||
Cargo Volume (ft³) | |||||||||||||||||||||||||||||||||||||
45.5 | 65.5 | ||||||||||||||||||||||||||||||||||||
Cargo Box Width @ Top, Rear (in) | |||||||||||||||||||||||||||||||||||||
50.0 | 60.3 | ||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||
13.5 x 0.8 | 13.7 x 0.5 | ||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||
13.0 x 1.2 | 13.8 x 0.6 | ||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||
Pwr | Pwr | ||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Brake ABS System (Second Line) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||
Fuel Tank Location | |||||||||||||||||||||||||||||||||||||
Inboard LH Frame Rail | Midship | ||||||||||||||||||||||||||||||||||||
Aux Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Aux Fuel Tank Location | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||
31 | 26 | ||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), On Center | |||||||||||||||||||||||||||||||||||||
17.8 | 20.0 | ||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||
43.0 | 41.7 | ||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||
Pwr | Pwr Rack & Pinion | ||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), At Lock | |||||||||||||||||||||||||||||||||||||
- TBD - | 20.0 | ||||||||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||
Rear Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||
2135 | - TBD - | ||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||
ZRS | T7B | ||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Front | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||
P265/70R17 | P235/75R17 | ||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Spare | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Front Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||
2135 | - TBD - | ||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||
QAN | T7B | ||||||||||||||||||||||||||||||||||||
Spare Tire Capacity (lbs) | |||||||||||||||||||||||||||||||||||||
2135 | - TBD - | ||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||
P265/70R17 | P235/75R17 | ||||||||||||||||||||||||||||||||||||
Revolutions/Mile @ 45 mph - Rear | |||||||||||||||||||||||||||||||||||||
NA | - TBD - | ||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||
P265/70R17 | P235/75R17 | ||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||
QAN | T7B | ||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||
Fifth Wheel Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
NA | 1375 | ||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
5000 | 5000 | ||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
5100 | 5500 | ||||||||||||||||||||||||||||||||||||
Fifth Wheel Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
NA | 5500 | ||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
500 | 500 | ||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||
765 | 825 | ||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||
Gross Vehicle Weight Rating Cap (lbs) | |||||||||||||||||||||||||||||||||||||
7000 | 6450 | ||||||||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Front (lbs) | |||||||||||||||||||||||||||||||||||||
3500 | 3150 | ||||||||||||||||||||||||||||||||||||
Curb Weight - Front (lbs) | |||||||||||||||||||||||||||||||||||||
2978 | 2675 | ||||||||||||||||||||||||||||||||||||
Gross Combined Wt Rating (lbs) | |||||||||||||||||||||||||||||||||||||
11000 | 10400 | ||||||||||||||||||||||||||||||||||||
Gross Axle Wt Rating - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
4100 | 3500 | ||||||||||||||||||||||||||||||||||||
Curb Weight - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
2862 | 2010 | ||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||
Steel | Steel | ||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
17 x 7.5 | 17 x 7.5 | ||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
17 x - TBD - | 17 x 7.5 | ||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||
17 x 7.5 | 17 x 7.5 | ||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||
Cooling System | |||||||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | |||||||||||||||||||||||||||||||||||||
16.8 | 15.0 | ||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||
Maximum Alternator Watts | |||||||||||||||||||||||||||||||||||||
NA | 2100 | ||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (2nd) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||
145 | 155 | ||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||||||||||||||||||||||
600 | 750 | ||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||
Gas/Ethanol V8 | Gas/Ethanol V6 | ||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||
SFI | Electronic Fuel Injection | ||||||||||||||||||||||||||||||||||||
Engine Oil Cooler | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||
335 @ 4000 | 278 @ 4000 | ||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||
LMG | 99M | ||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||
5.3L/325 | 3.7L/226 | ||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||
320 @ 5400 | 302 @ 6500 | ||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||
15 | 17 | ||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||||||||||||||||||||||
17 | 19 | ||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||
21 | 23 | ||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), High | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||
3.06 | 3.40 | ||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
2.36 | 2.34 | ||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||
MYC | 446 | ||||||||||||||||||||||||||||||||||||
Transfer Case Power Take Off | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Trans Power Take Off | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
1.15 | 1.14 | ||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||
Automatic | Automatic | ||||||||||||||||||||||||||||||||||||
Transfer Case Model | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
0.67 | 0.69 | ||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
4.03 | 4.17 | ||||||||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), Low | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Clutch Size (in) | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
1.53 | 1.52 | ||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||
Trans PTO Access | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||
0.85 | 0.86 | ||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Rear Wheel Drive | Rear Wheel Drive | ||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||
Chevrolet Avalanche | Ford F-150 | ||||||||||||||||||||||||||||||||||||
Body Code | |||||||||||||||||||||||||||||||||||||
NA | 126" WB | ||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||
4 Door Crew Cab | Regular Cab Pickup | ||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | |||||||||||||||||||||||||||||||||||||
46 | 32.0 | ||||||||||||||||||||||||||||||||||||
Axle Capacity - Front (lbs) | |||||||||||||||||||||||||||||||||||||
3500 | 3750 | ||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||
Multi-Link | Live axle | ||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | |||||||||||||||||||||||||||||||||||||
1.12 | NA | ||||||||||||||||||||||||||||||||||||
Axle Ratio (:1) - Front | |||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||
Spring Capacity - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
4100 | 3500 | ||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | |||||||||||||||||||||||||||||||||||||
46 | 36.1 | ||||||||||||||||||||||||||||||||||||
Axle Type - Rear | |||||||||||||||||||||||||||||||||||||
Semi-Floating | Semi-Float Beam | ||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||
Coil Over Shock | Double-wishbone | ||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | |||||||||||||||||||||||||||||||||||||
1.42 | 1.3 | ||||||||||||||||||||||||||||||||||||
Axle Capacity - Rear (lbs) | |||||||||||||||||||||||||||||||||||||
4100 | 3800 | ||||||||||||||||||||||||||||||||||||
Spring Capacity - Front (lbs) | |||||||||||||||||||||||||||||||||||||
3500 | 3150 | ||||||||||||||||||||||||||||||||||||
Axle Ratio (:1) - Rear | |||||||||||||||||||||||||||||||||||||
3.08 | 3.55 | ||||||||||||||||||||||||||||||||||||
Axle Type - Front | |||||||||||||||||||||||||||||||||||||
Independent | Long-Spindle | ||||||||||||||||||||||||||||||||||||
Frame | |||||||||||||||||||||||||||||||||||||
Frame Type | |||||||||||||||||||||||||||||||||||||
Body on | Fully-boxed | ||||||||||||||||||||||||||||||||||||
Emissions | |||||||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||||||||||||||||||||||
11.0 | 9.6 | ||||||||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | |||||||||||||||||||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||||||||||||||||
Crash Test Ratings | |||||||||||||||||||||||||||||||||||||
Overall Rating | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Overall Side Crash Rating | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | |||||||||||||||||||||||||||||||||||||
-- | |||||||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | |||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||
Rollover Rating | |||||||||||||||||||||||||||||||||||||
Get FREE Dealer Quotes
From dealers near you