2016 BMW X3
|
2016 BMW X4
|
Add Vehicle | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
AWD 4-Door xDrive28d
|
Select style
AWD 4-Door M40i
|
||||||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||||||||||||
$39,555
|
$53,675
|
||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||||||||||||
$42,450
|
$57,800
|
||||||||||||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||||||||||||
$708 / month
|
$963 / month
|
||||||||||||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||||||||||||
The stylish 2016 BMW X3 skips the ruggedness thing entirely and instead succeeds in being one of the sportiest and tech-loaded yet fuel-efficient compact crossovers. | The 2016 BMW X4 grasps for attention, while it drops the cargo-carrying, off-roading SUV pretense. | ||||||||||||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||||||||||||
27 mpg | 18 mpg | ||||||||||||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||||||||||||
34 mpg | 25 mpg | ||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||
EPA Classification | |||||||||||||||||||||||||||||||||||||||||||||||
Small Sport Utility Vehicles 4WD | Small Sport Utility Vehicles 4WD | ||||||||||||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
39.1 | 37.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
56 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
40.7 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
57.3 | 57.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
36.5 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||
39.9 | 40.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||||||||||||
74.1 | 74.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||
62.8 | 62.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||
183.8 | 184.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||
66.1 | 63.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||
63.4 | 63.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||||||||||||
110.6 | 110.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 1 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
63.3 | 49.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 3 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
27.6 | 17.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo Volume to Seat 2 (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||
27.6 | 17.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||
12.9 | 12.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||||||||||||
17.7 | 17.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||||||||||||
39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | ||||||||||||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
P245/50VR18 | P275/40WR19 | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
P245/50VR18 | P245/45WR19 | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
4230 | 4235 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
18 X 8 | 19 X 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||
18 X 8 | 19 X 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||||||||||||
210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||||||||||||
Intercooled Turbo Diesel I-4 | Intercooled Turbo Premium Unleaded I-6 | ||||||||||||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||||||||||||
Diesel Direct Injection | Gasoline Direct Injection | ||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||
280 @ 1750 | 343 @ 1350 | ||||||||||||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 L/122 | 3.0 L/182 | ||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||
180 @ 4000 | 355 @ 5800 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||
27 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||
30 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||
34 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
3.14 | 3.14 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||||||||||||
205 | 2TB | ||||||||||||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
1.67 | 1.67 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||||||||||||
Automatic w/OD | Automatic w/OD | ||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||
All Wheel | All Wheel | ||||||||||||||||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
1.00 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
4.71 | 4.71 | ||||||||||||||||||||||||||||||||||||||||||||||
Eighth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
0.67 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
3.08 | 3.38 | ||||||||||||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
2.11 | 2.11 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
1.28 | 1.28 | ||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||
Seventh Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
0.84 | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||
3.29 | 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||||||||||||
BMW X3 | BMW X4 | ||||||||||||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||||||||||||
Sports Activity Vehicle | Sports Activity Coupe | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-Link | Multi-Link | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||||||||||||
Strut | Strut | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||
Strut | Strut | ||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||||||||||||
Multi-Link | Multi-Link | ||||||||||||||||||||||||||||||||||||||||||||||
Emissions | |||||||||||||||||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | |||||||||||||||||||||||||||||||||||||||||||||||
6.9 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 350 | ||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 350 | ||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum Trailering Capacity (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||
- | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||
Crash Test Ratings | |||||||||||||||||||||||||||||||||||||||||||||||
Overall Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Overall Side Crash Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | |||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Rollover Rating | |||||||||||||||||||||||||||||||||||||||||||||||
- |
Get FREE Dealer Quotes
From dealers near you