2008 BMW 1-Series
|
2008 Honda S2000
|
Add Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
2-Door Conv 128i
|
Select style
2-Door Conv
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$30,450
|
$31,069
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$33,100
|
$34,300
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$552 / month
|
$572 / month
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008 BMW 1-Series makes a true Bimmer available for under $30,000 (but just barely). | The 2008 Honda S2000 is a purist's sports car, with the resulting compromises in room and refinement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 mpg | 18 mpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 mpg | 25 mpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcompact | Two Seater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.3 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.6 | 34.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 44.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.0 | 50.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.2 | 44.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 49.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liftover Height (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68.8 | 68.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.3 | 57.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172.2 | 162.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.6 | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.6 | 59.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104.7 | 94.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trunk Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.1 - 10.7 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.8 | 11.8 x - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | 4-Wheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.8 | 11.1 x - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel | Pwr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0 | 14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.1 | 35.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pwr Rack & Pinion | Pwr Rack & Pinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock to Lock Turns (Steering) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P205/55R16 | P245/40WR17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P205/55R16 | P215/45WR17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | Compact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3494 | 2864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 x 7 | 17 x 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | Compact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 x 7 | 17 x 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0L/183 | 2.2L/132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 @ 6500 | 237 @ 7800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas I6 | Gas I4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | MPFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 @ 2750 | 162 @ 6800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.00 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Drive | Rear Wheel Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.94 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.46 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.23 | 4.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.23 | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.85 | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.32 | 3.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.66 | 1.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 1 Series | Honda S2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Door Convertible | 2 Door Convertible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strut Type | Double-wishbone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | 1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-link | Independent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | Double-wishbone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Pivot | Independent |
Get FREE Dealer Quotes
From dealers near you