2018 Audi R8
|
Add Vehicle | Add Vehicle | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
V10 RWD
|
||||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$128,991
|
||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$138,700
|
||||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
$2312 / month
|
||||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
As much a track star as it is a comfortable daily driver, the 2018 Audi R8 is one of the most balanced and flexible supercars ever made. | ||||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
14 mpg | ||||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
25 mpg | ||||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
Two-Seaters | ||||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
40.9 | ||||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
38.5 | ||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
55.1 | ||||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
48.8 | ||||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
104.4 | ||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
76.4 | ||||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
64.5 | ||||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
174.3 | ||||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Trunk Volume (ft³) | ||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
4-Wheel Disc | ||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | ||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
14.4 | ||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
4-Wheel | ||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | ||||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
21.9 | ||||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
36.7 | ||||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
Rack-Pinion | ||||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
P295/35YR19 | ||||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
P245/35YR19 | ||||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
3505 | ||||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
Forged Aluminum | ||||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
19 X 8.5 | ||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
Forged Aluminum | ||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
19 X 11 | ||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | ||||||||||||||||||||||||||||||||
420 | ||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||||||||||||||||||||||
210 | ||||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||
5.2 L/318 | ||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
532 @ 7800 | ||||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
Premium Unleaded V-10 | ||||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||
Port/Direct Injection | ||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
398 @ 6500 | ||||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
3.59 | ||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.88 | ||||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.90 | ||||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Seventh Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.65 | ||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||
2.65 | ||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.59 | ||||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.14 | ||||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
Auto-Shift Manual w/OD | ||||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
Rear Wheel Drive | ||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.88 | ||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
3.13 | ||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
Coupe | ||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
Audi R8 Coupe | ||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
Double Wishbone | ||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
Double Wishbone | ||||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
Double Wishbone | ||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
Double Wishbone | ||||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||
9.8 |
Get FREE Dealer Quotes
From dealers near you