2019 Alfa Romeo 4C
|
2019 Chevrolet Corvette
|
Add Vehicle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
Spider
|
Select style
2-Door Grand Sport Conv w/1LT
|
|||||||||||
Pricing | ||||||||||||
Invoice Price | ||||||||||||
$64,640
|
$65,753
|
|||||||||||
Manufacturer Suggested Retail Price | ||||||||||||
$67,150
|
$70,400
|
|||||||||||
Monthly Payment Estimate | ||||||||||||
$1119 / month
|
$1173 / month
|
|||||||||||
The Car Connection's Take | ||||||||||||
TCC Rating | ||||||||||||
|
|
|||||||||||
TCC’s Bottom Line | ||||||||||||
If you’re looking for Italian performance and character at a (somewhat) reasonable price, look no further than the 2019 Alfa Romeo 4C. Just don’t expect to be particularly comfortable. | Every Corvette delivers power and performance, but the Grand Sport emerges as the track star with a reasonable price and a livable ride. | |||||||||||
TCC Likes | ||||||||||||
|
|
|||||||||||
TCC Dislikes | ||||||||||||
|
|
|||||||||||
Fuel Economy | ||||||||||||
City | ||||||||||||
24 mpg | 16 mpg | |||||||||||
Highway | ||||||||||||
34 mpg | 25 mpg | |||||||||||
Vehicle | ||||||||||||
EPA Classification | ||||||||||||
Two Seaters | Two Seater | |||||||||||
Interior Dimensions | ||||||||||||
Front Head Room (in) | ||||||||||||
38 | 37.9 | |||||||||||
Passenger Capacity | ||||||||||||
2 | 2 | |||||||||||
Front Shoulder Room (in) | ||||||||||||
49.8 | 55.2 | |||||||||||
Front Leg Room (in) | ||||||||||||
42.7 | 43 | |||||||||||
Passenger Volume (ft³) | ||||||||||||
- | 52 | |||||||||||
Front Hip Room (in) | ||||||||||||
- | 53.7 | |||||||||||
Exterior Dimensions | ||||||||||||
Track Width, Rear (in) | ||||||||||||
63.1 | 62.5 | |||||||||||
Wheelbase (in) | ||||||||||||
93.7 | 106.7 | |||||||||||
Width, Max w/o mirrors (in) | ||||||||||||
73.5 | 77.4 | |||||||||||
Track Width, Front (in) | ||||||||||||
64.5 | 63.5 | |||||||||||
Length, Overall (in) | ||||||||||||
157 | 177.9 | |||||||||||
Height, Overall (in) | ||||||||||||
46.6 | 48.7 | |||||||||||
Liftover Height (in) | ||||||||||||
- | - TBD - | |||||||||||
Min Ground Clearance (in) | ||||||||||||
- | - TBD - | |||||||||||
Brakes | ||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||
11.5 | 14.4 x - TBD - | |||||||||||
Brake Type | ||||||||||||
4-Wheel Disc | Pwr | |||||||||||
Rear Drum Diam x Width (in) | ||||||||||||
NA | NA | |||||||||||
Disc - Front (Yes or ) | ||||||||||||
Yes | Yes | |||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||
12 | 14.6 x - TBD - | |||||||||||
Drum - Rear (Yes or ) | ||||||||||||
NA | NA | |||||||||||
Brake ABS System | ||||||||||||
4-Wheel | 4-Wheel | |||||||||||
Disc - Rear (Yes or ) | ||||||||||||
Yes | Yes | |||||||||||
Fuel Tank | ||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||
10.6 | 18.5 | |||||||||||
Steering | ||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||
40.5 | 37.7 | |||||||||||
Steering Type | ||||||||||||
Rack-Pinion | Pwr Rack & Pinion | |||||||||||
Steering Ratio (:1), Overall | ||||||||||||
- | - TBD - | |||||||||||
Lock to Lock Turns (Steering) | ||||||||||||
- | - TBD - | |||||||||||
Turning Diameter - Wall to Wall (ft) | ||||||||||||
- | - TBD - | |||||||||||
Tires | ||||||||||||
Rear Tire Size | ||||||||||||
P235/40YR18 | P335/25ZR20 | |||||||||||
Rear Tire Order Code | ||||||||||||
TAK | XFK | |||||||||||
Front Tire Size | ||||||||||||
P205/45YR17 | P285/30ZR19 | |||||||||||
Spare Tire Size | ||||||||||||
NA | NA | |||||||||||
Front Tire Order Code | ||||||||||||
TAK | XFK | |||||||||||
Spare Tire Order Code | ||||||||||||
NA | NA | |||||||||||
Weight Information | ||||||||||||
Base Curb Weight (lbs) | ||||||||||||
2487 | 3487 | |||||||||||
Wheels | ||||||||||||
Front Wheel Material | ||||||||||||
Aluminum | Aluminum | |||||||||||
Spare Wheel Material | ||||||||||||
NA | NA | |||||||||||
Front Wheel Size (in) | ||||||||||||
17 X 7 | 19 x 10 | |||||||||||
Spare Wheel Size (in) | ||||||||||||
NA | NA | |||||||||||
Rear Wheel Material | ||||||||||||
Aluminum | Aluminum | |||||||||||
Rear Wheel Size (in) | ||||||||||||
18 X 8 | 20 x 12 | |||||||||||
Electrical | ||||||||||||
Cold Cranking Amps @ 0° F (Primary) | ||||||||||||
500 | - TBD - | |||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||
160 | - TBD - | |||||||||||
Engine | ||||||||||||
Engine Type | ||||||||||||
Intercooled Turbo Premium Unleaded I-4 | Gas V8 | |||||||||||
Fuel System | ||||||||||||
Sequential MPI | Direct Injection | |||||||||||
SAE Net Torque @ RPM | ||||||||||||
258 @ 2200 | 465 @ 4600 | |||||||||||
Engine Order Code | ||||||||||||
EBC | LT1 | |||||||||||
Displacement | ||||||||||||
1.7 L/106 | 6.2L/376 | |||||||||||
SAE Net Horsepower @ RPM | ||||||||||||
237 @ 6000 | 460 @ 6000 | |||||||||||
Mileage | ||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||
24 | 16 | |||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||
28 | 19 | |||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||
34 | 25 | |||||||||||
Transmission | ||||||||||||
Second Gear Ratio (:1) | ||||||||||||
2.27 | 2.07 | |||||||||||
Trans Order Code | ||||||||||||
DA5 | MEL | |||||||||||
Fourth Gear Ratio (:1) | ||||||||||||
0.98 | 1.00 | |||||||||||
Trans Description Cont. | ||||||||||||
Auto-Shift Manual w/OD | Manual | |||||||||||
Drivetrain | ||||||||||||
Rear Wheel Drive | Rear Wheel Drive | |||||||||||
Sixth Gear Ratio (:1) | ||||||||||||
0.62 | 0.57 | |||||||||||
First Gear Ratio (:1) | ||||||||||||
4.15 | 2.97 | |||||||||||
Third Gear Ratio (:1) | ||||||||||||
1.44 | 1.43 | |||||||||||
Trans Type | ||||||||||||
6 | 7 | |||||||||||
Fifth Gear Ratio (:1) | ||||||||||||
0.76 | 0.71 | |||||||||||
Trans Description Cont. Again | ||||||||||||
NA | NA | |||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||
4.12 | 3.42 | |||||||||||
Clutch Size (in) | ||||||||||||
- | - TBD - | |||||||||||
Eighth Gear Ratio (:1) | ||||||||||||
- | NA | |||||||||||
Reverse Ratio (:1) | ||||||||||||
- | 2.90 | |||||||||||
Seventh Gear Ratio (:1) | ||||||||||||
- | 0.48 | |||||||||||
Summary | ||||||||||||
Vehicle Name | ||||||||||||
Alfa Romeo 4C Spider | Chevrolet Corvette | |||||||||||
Body Style | ||||||||||||
Convertible | Convertible | |||||||||||
Suspension | ||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||
Strut | Transverse Leaf Spring | |||||||||||
Suspension Type - Front | ||||||||||||
Double Wishbone | Short/Long Arm | |||||||||||
Suspension Type - Front (Cont.) | ||||||||||||
Double Wishbone | Transverse Leaf Spring | |||||||||||
Suspension Type - Rear | ||||||||||||
Strut | Short/Long Arm | |||||||||||
Shock Absorber Diameter - Front (mm) | ||||||||||||
- | - TBD - | |||||||||||
Stabilizer Bar Diameter - Front (in) | ||||||||||||
- | - TBD - | |||||||||||
Shock Absorber Diameter - Rear (mm) | ||||||||||||
- | - TBD - | |||||||||||
Stabilizer Bar Diameter - Rear (in) | ||||||||||||
- | - TBD - | |||||||||||
Emissions | ||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||
6.3 | 9.3 | |||||||||||
EPA Greenhouse Gas Score | ||||||||||||
- | NA | |||||||||||
Cargo Area Dimensions | ||||||||||||
Trunk Volume (ft³) | ||||||||||||
- | 10.0 | |||||||||||
Trailering | ||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | ||||||||||||
- | NA | |||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||||||||||||
- | NA | |||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | ||||||||||||
- | NA | |||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||||||||||||
- | NA | |||||||||||
Cooling System | ||||||||||||
Total Cooling System Capacity (qts) | ||||||||||||
- | - TBD - |
Get FREE Dealer Quotes
From dealers near you