2008 Acura TL
|
2009 Volvo S60
|
Add Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
4-Door Sedan Automatic
|
Select style
4-Door Sedan 2.4T FWD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invoice Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$31,007
|
$34,216
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$33,725
|
$36,400
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Payment Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$562 / month
|
$607 / month
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Car Connection's Take | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC’s Bottom Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008 Acura TL is a "nice" car that's well equipped in every category except personality. | The 2009 Volvo S60 isn’t a sport sedan, but it is a comfortable, safe, all-weather mid-size car with an eager powertrain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Likes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC Dislikes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 mpg | 18 mpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 mpg | 26 mpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Size | Compact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.9 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.7 | 38.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97.9 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.8 | 54.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.3 | 56.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Head Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.2 | 37.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passenger Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Shoulder Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.7 | 55.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Leg Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.8 | 42.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Hip Room (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.6 | 55.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liftover Height (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72.2 | 71.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.1 | 61.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Ground Clearance (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.8 | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
189.3 | 181.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height, Overall (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.7 | 56.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Width, Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.0 | 60.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107.9 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Area Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trunk Volume (ft³) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.8 x 1.1 | 12.4 x - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake ABS System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.1 x .35 | 11.3 x - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pwr | Pwr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.1 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Ratio (:1), Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.4 | 16.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.7 | 38.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Pwr | Pwr Speed Sensitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock to Lock Turns (Steering) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P235/45WR17 | P235/45R17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P235/45WR17 | P235/45R17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T135/80R16 | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Tire Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | 3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | 3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3623 | 3501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 x 8 | 17 x 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 x - TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Wheel Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 x 8 | 17 x 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.5 | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2L/196 | 2.4L/147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
258 @ 6200 | 257 @ 5500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas V6 | High-Pressure Turbo Gas I5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGM-FI | EFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 @ 5000 | 258 @ 2100 - 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.49 | 1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. Again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | Geartronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front-Wheel Drive | Front Wheel Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.89 | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.61 | 3.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Order Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.31 | 2.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.69 | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans Description Cont. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic w/OD | Automatic, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.70 | 4.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Size (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.07 | 1.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acura TL | Volvo S60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Door Sedan | 4 Door Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.72 | .83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w/Coil Springs | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.07 | .94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Wishbone | Independent Multilink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w/Coil Springs | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- TBD - | - TBD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension Type - Front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Wishbone | MacPherson Strut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 5 |
Get FREE Dealer Quotes
From dealers near you