2018 Acura RLX
|
2018 Lexus ES
|
Add Vehicle | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
Sedan Sport Hybrid w/Advance Pkg
|
Select style
ES 300h FWD
|
|||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$57,432
|
$39,171
|
|||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$61,900
|
$41,820
|
|||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
$1032 / month
|
$697 / month
|
|||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
The 2018 Acura RLX brandishes some exotic hardware, and wraps it in anonymity. | If you’re after a smooth, quiet, roomy, comforting luxury sedan that’s still good value, the 2018 Lexus ES may be one of the better choices. | |||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
28 mpg | 40 mpg | |||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
29 mpg | 39 mpg | |||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
Midsize Cars | Midsize Cars | |||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||
102.1 | 100.1 | |||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||
55.9 | 54.8 | |||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||
38.8 | 40 | |||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
37.6 | 37.5 | |||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||
54.5 | 53.8 | |||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
59.6 | 57.6 | |||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||
36.9 | 37.5 | |||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||
57 | 55 | |||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
42.3 | 41.9 | |||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
64.2 | 62 | |||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
112.2 | 111 | |||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
74.4 | 71.7 | |||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
64.3 | 62.6 | |||||||||||||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||||||||||||
3.8 | - | |||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
198.1 | 193.3 | |||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
57.7 | 57.1 | |||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Trunk Volume (ft³) | ||||||||||||||||||||||||||||||||
12 | 12.1 | |||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
12.2 | 11 | |||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | |||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
13 | 11.6 | |||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | |||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
15.1 | 17.2 | |||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
40.5 | 37.4 | |||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | |||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
P245/40WR19 | P215/55VR17 | |||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
P245/40WR19 | P215/55VR17 | |||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
NA | Compact | |||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
4380 | 3682 | |||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
Aluminum | Aluminum | |||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
NA | Steel | |||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
19 X 8 | 17 X 7 | |||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
NA | Compact | |||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
Aluminum | Aluminum | |||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
19 X 8 | 17 X 7 | |||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
341 @ 4700 | 156 @ 4500 | |||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||
3.5 L/212 | 2.5 L/152 | |||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
377 @ 6500 | 200 @ 5700 | |||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
Gas/Electric V-6 | Gas/Electric I-4 | |||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||
Gasoline Direct Injection | Sequential MPI | |||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||
28 | 40 | |||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||
29 | 39 | |||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||
28 | 40 | |||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
4.40 | - | |||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
3.58 | 3.54 | |||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.03 | - | |||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
7 | 1 | |||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
All Wheel Drive | Front Wheel Drive | |||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.14 | - | |||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||
3.66 | - | |||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.75 | - | |||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.55 | - | |||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
Auto-Shift Manual w/OD | CVT w/OD | |||||||||||||||||||||||||||||||
Seventh Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.62 | - | |||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.84 | - | |||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
Acura RLX | Lexus ES | |||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
SH-AWD Sedan | Sedan | |||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
Multi-Link | Strut | |||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
Double Wishbone | Strut | |||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
Double Wishbone | Strut | |||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
Multi-Link | Strut | |||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||
6.3 | 4.4 | |||||||||||||||||||||||||||||||
Crash Test Ratings | ||||||||||||||||||||||||||||||||
Overall Rating | ||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | ||||||||||||||||||||||||||||||||
Overall Side Crash Rating | ||||||||||||||||||||||||||||||||
Side Barrier Rating | ||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | ||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | ||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | ||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | ||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | ||||||||||||||||||||||||||||||||
Rollover Rating | ||||||||||||||||||||||||||||||||
Get FREE Dealer Quotes
From dealers near you