2020 Acura NSX
|
2021 Nissan GT-R
#14
in
Coupes
|
Add Vehicle | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Get Your Price | Get Your Price | |||||||||||||||||||||||||||||||
Select style
Coupe
|
Select style
NISMO AWD
|
|||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$146,251
|
$201,995
|
|||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$157,500
|
$210,740
|
|||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
$2625 / month
|
$3512 / month
|
|||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
If you want a supercar that looks the part and drives the part but aren't smitten with the usual suspects in this class, the NSX is your kind of machine. | The 2021 Nissan GT-R is still a performance monster, but it’s no longer the value that it was when it debuted more than a decade ago. | |||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
21 mpg | 16 mpg | |||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
22 mpg | 22 mpg | |||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
Two Seaters | Subcompact Cars | |||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||
44 | 79 | |||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||
54.5 | 54.7 | |||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
38.3 | 38.1 | |||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
2 | 4 | |||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
57.6 | 54.3 | |||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
42.8 | 44.6 | |||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||
- | 26.4 | |||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||
- | 44.9 | |||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||
- | 33.5 | |||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||
- | 50 | |||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
65.2 | 63 | |||||||||||||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||||||||||||
3.8 | - | |||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
176 | 184.6 | |||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
47.8 | 53.9 | |||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
63.7 | 63 | |||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
103.5 | 109.4 | |||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
76.3 | 74.6 | |||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
14.2 | 15 | |||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
4-Wheel Disc | 4-Wheel Disc | |||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
14.5 | 15.3 | |||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | |||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | |||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
15.6 | 19.5 | |||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
39.7 | - | |||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
Rack-Pinion | Rack-Pinion | |||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
P305/30YR20 | P285/35ZR20 | |||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
P245/35YR19 | P255/40ZR20 | |||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
3878 | 3865 | |||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
Forged Aluminum | Forged Aluminum | |||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
19 X 8.5 | 20 X 10 | |||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
Forged Aluminum | Forged Aluminum | |||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
20 X 11 | 20 X 10.5 | |||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
476 | 481 @ 3600 | |||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||
3.5 L/213 | 3.8 L/232 | |||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
573 @ 6500 | 600 @ 6800 | |||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
Twin Turbo Gas/Electric V-6 | Twin Turbo Premium Unleaded V-6 | |||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||
Port/Direct Injection | Sequential MPI | |||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||
21 | 18 | |||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||
22 | 22 | |||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||
21 | 16 | |||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
3.84 | 4.06 | |||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
3.58 | 3.70 | |||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.78 | 1.59 | |||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
9 | 6 | |||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
All Wheel | All Wheel | |||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.21 | 1.00 | |||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Eighth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.75 | - | |||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||
2.40 | 3.38 | |||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.43 | 2.30 | |||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
NA | NA | |||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.43 | 1.25 | |||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | |||||||||||||||||||||||||||||||
Seventh Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.88 | - | |||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.04 | 0.80 | |||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
Acura NSX | Nissan GT-R | |||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
Coupe | Coupe | |||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
Multi-Link | Multi-Link | |||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
Double Wishbone | Double Wishbone | |||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
Double Wishbone | Double Wishbone | |||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
Multi-Link | Multi-Link | |||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||
8.4 | 9.9 | |||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Trunk Volume (ft³) | ||||||||||||||||||||||||||||||||
- | 8.8 | |||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||||||||||||||||||||||
- | 150 |
Next Steps: Get Free Price Quotes!
Get FREE Dealer Quotes
From dealers near you