2013 Acura MDX
X
|
2013 Volvo XC60
X
|
2013 Volvo XC70
X
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
AWD 4-Door
|
Select style
AWD 4-Door 3.2L
|
Select style
AWD 4-Door Wgn 3.2L
|
||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$40,091
|
$32,289
|
$31,584
|
||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$43,280
|
$34,350
|
$33,600
|
||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
$721 / month
|
$573 / month
|
$560 / month
|
||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
The 2013 Acura MDX is one of the most satisfying and enjoyable vehicles to drive, if you must have three rows of seats. | The 2013 Volvo XC60 carries on the tradition of Volvo wagons--even their top-of-the-class safety--only in a modern, fashion-conscious crossover. | The 2013 Volvo XC70 hits a family sweet spot as a vehicle that packs the accommodations of a station wagon and advanced safety-tech features into the chunkier, tougher image and ability of a utility vehicle. | ||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
16 mpg | 19 mpg | 18 mpg | ||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
21 mpg | 25 mpg | 24 mpg | ||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
Sport Utility Vehicle | 4WD Sport Utility Vehicle | 4WD Sport Utility Vehicle | ||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Third Shoulder Room (in) | ||||||||||||||||||||||||||||||||
57.1 | - | - | ||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||
38.7 | 36.400 | 34.600 | ||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
39.2 | 39.000 | 38.800 | ||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||
141.8 | 99.000 | 98.000 | ||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||
59.1 | 53.800 | 55.100 | ||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
61.6 | 56.700 | 57.400 | ||||||||||||||||||||||||||||||
Third Leg Room (in) | ||||||||||||||||||||||||||||||||
28.7 | - | - | ||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||
38.6 | 39.500 | 38.600 | ||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
7 | 5 | 5 | ||||||||||||||||||||||||||||||
Third Hip Room (in) | ||||||||||||||||||||||||||||||||
42.9 | - | - | ||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||
61.5 | 55.200 | 56.500 | ||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
41.2 | 41.200 | 41.900 | ||||||||||||||||||||||||||||||
Third Head Room (in) | ||||||||||||||||||||||||||||||||
35.8 | - | - | ||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||
59.0 | 54.200 | 54.800 | ||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Liftover Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | 29.400 | 27.400 | ||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
67.5 | 62.400 | 62.200 | ||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
108.3 | 109.200 | 110.000 | ||||||||||||||||||||||||||||||
Rear Door Opening Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | 31.600 | 28.500 | ||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
78.5 | 74.400 | 73.300 | ||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
67.7 | 64.300 | 63.500 | ||||||||||||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||||||||||||
8.2 | 9.100 | 8.300 | ||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
191.6 | 182.200 | 190.500 | ||||||||||||||||||||||||||||||
Rear Door Opening Width (in) | ||||||||||||||||||||||||||||||||
- TBD - | 45.900 | 48.100 | ||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
68.2 | 67.400 | 63.100 | ||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 2 (in) | ||||||||||||||||||||||||||||||||
- TBD - | 38.300 | 42.900 | ||||||||||||||||||||||||||||||
Cargo Volume to Seat 2 (ft³) | ||||||||||||||||||||||||||||||||
42.9 | 30.800 | 33.300 | ||||||||||||||||||||||||||||||
Cargo Area Width @ Beltline (in) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | 31.500 | ||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 1 (in) | ||||||||||||||||||||||||||||||||
- TBD - | 70.400 | 73.900 | ||||||||||||||||||||||||||||||
Cargo Volume to Seat 1 (ft³) | ||||||||||||||||||||||||||||||||
83.5 | 67.400 | 72.100 | ||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 3 (in) | ||||||||||||||||||||||||||||||||
- TBD - | NA | NA | ||||||||||||||||||||||||||||||
Cargo Volume to Seat 3 (ft³) | ||||||||||||||||||||||||||||||||
15.0 | NA | NA | ||||||||||||||||||||||||||||||
Cargo Box Width @ Wheelhousings (in) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
13.0 x - TBD - | 12.900 x - TBD - | 12.400 x 1.100 | ||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | Yes | ||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
13.2 x - TBD - | 11.900 x - TBD - | 11.900 x 0.870 | ||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
Pwr | Pwr | Pwr | ||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | Yes | ||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
21.0 | 18.500 | 18.500 | ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | ||||||||||||||||||||||||||||||||
- TBD - | N/A | 39.400 | ||||||||||||||||||||||||||||||
Steering Ratio (:1), Overall | ||||||||||||||||||||||||||||||||
17.0 | 16.000 | 16.000 | ||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
37.6 | 38.400 | 37.700 | ||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
Variable Pwr Rack & Pinion | Pwr Rack & Pinion | Pwr Rack & Pinion | ||||||||||||||||||||||||||||||
Lock to Lock Turns (Steering) | ||||||||||||||||||||||||||||||||
3.29 | 2.900 | 2.800 | ||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
P255/55HR18 | P235/60R18 | P215/65R16 | ||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
P255/55HR18 | P235/60R18 | P215/65R16 | ||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
T165/80D17 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Trailering | ||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
500 | 330 | 330 | ||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | 495 | 495 | ||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
5000 | 3300 | 3300 | ||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | 3300 | 3300 | ||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
4594 | 4174 | 4147 | ||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
Steel | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
18 x 8.0 | 18 x - TBD - | 16 x - TBD - | ||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
17 x 4 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
Alloy | Aluminum | Aluminum | ||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
18 x 8.0 | 18 x - TBD - | 16 x - TBD - | ||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
Alloy | Aluminum | Aluminum | ||||||||||||||||||||||||||||||
Cooling System | ||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | ||||||||||||||||||||||||||||||||
9.2 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | ||||||||||||||||||||||||||||||||
550 | - TBD - | 600 | ||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||||||||||||||||||||||
130 | - TBD - | 180 | ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
270 @ 4500 | 236 @ 3200 | 236 @ 3200 | ||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||
3.7L/224 | 3.2L/195 | 3.2L/195 | ||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
300 @ 6300 | 240 @ 6400 | 240 @ 6200 | ||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
Gas V6 | Gas I6 | Gas I6 | ||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||
Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | ||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||
21 (Est) | 25 | 24 | ||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||
16 (Est) | 19 | 18 | ||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||
18 (Est) | 21 | 20 | ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Clutch Size (in) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.49 | 1.560 | 1.570 | ||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
All Wheel Drive | All Wheel Drive | All Wheel Drive | ||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), High | ||||||||||||||||||||||||||||||||
- TBD - | NA | - | ||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.75 | 0.860 | 0.860 | ||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||
2.27 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.10 | 2.370 | 2.370 | ||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
4.25 | 3.750 | 3.750 | ||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.07 | 1.160 | 1.160 | ||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
Automatic | Automatic w/Manual Shift | Automatic | ||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), Low | ||||||||||||||||||||||||||||||||
- TBD - | NA | - | ||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.56 | 0.690 | 0.690 | ||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
3.36 | 4.150 | 4.150 | ||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
Acura MDX | Volvo XC60 | Volvo XC70 | ||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
Sport Utility Vehicle | Wagon | Wagon | ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | ||||||||||||||||||||||||||||||||
0.95 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | ||||||||||||||||||||||||||||||||
N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | ||||||||||||||||||||||||||||||||
0.91 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
Multi-link | Multi-Link | Independent | ||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | ||||||||||||||||||||||||||||||||
N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | ||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||
10.2 (2012) | 8.7 | 9.2 | ||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | ||||||||||||||||||||||||||||||||
3 (2012) | - TBD - | 5 | ||||||||||||||||||||||||||||||
Crash Test Ratings | ||||||||||||||||||||||||||||||||
Overall Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Overall Side Crash Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Rollover Rating | ||||||||||||||||||||||||||||||||
- |
Get FREE Dealer Quotes
From dealers near you