2012 Acura MDX
X
|
2012 Volvo XC60
X
|
2012 Volvo XC70
X
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select style
AWD 4-Door
|
Select style
AWD 4-Door 3.0L
|
Select style
AWD 4-Door Wgn 3.0L T6
|
||||||||||||||||||||||||||||||
Pricing | ||||||||||||||||||||||||||||||||
Invoice Price | ||||||||||||||||||||||||||||||||
$39,863
|
$37,083
|
$36,754
|
||||||||||||||||||||||||||||||
Manufacturer Suggested Retail Price | ||||||||||||||||||||||||||||||||
$43,030
|
$39,450
|
$39,100
|
||||||||||||||||||||||||||||||
Monthly Payment Estimate | ||||||||||||||||||||||||||||||||
$717 / month
|
$658 / month
|
$652 / month
|
||||||||||||||||||||||||||||||
The Car Connection's Take | ||||||||||||||||||||||||||||||||
TCC Rating | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
TCC’s Bottom Line | ||||||||||||||||||||||||||||||||
The 2012 Acura MDX is not just comfortable and family-friendly; it's one of the most enjoyable three-row crossovers to drive. | The 2012 Volvo XC60 is an attractive, well-designed family luxury vehicle, with a class-leading roster of innovative safety and tech features. | The 2012 Volvo XC70 crossover offers safety and wagon-based practicality; it's a useful alternative to taller, blockier crossovers and sport-utility vehicles. | ||||||||||||||||||||||||||||||
TCC Likes | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
TCC Dislikes | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||
16 mpg | 17 mpg | 17 mpg | ||||||||||||||||||||||||||||||
Highway | ||||||||||||||||||||||||||||||||
21 mpg | 23 mpg | 23 mpg | ||||||||||||||||||||||||||||||
Vehicle | ||||||||||||||||||||||||||||||||
EPA Classification | ||||||||||||||||||||||||||||||||
Sport Utility Vehicle | 4WD Sport Utility Vehicle | 4WD Sport Utility Vehicle | ||||||||||||||||||||||||||||||
Interior Dimensions | ||||||||||||||||||||||||||||||||
Third Shoulder Room (in) | ||||||||||||||||||||||||||||||||
57.1 | - | - | ||||||||||||||||||||||||||||||
Second Leg Room (in) | ||||||||||||||||||||||||||||||||
38.7 | 36.4 | 34.6 | ||||||||||||||||||||||||||||||
Front Head Room (in) | ||||||||||||||||||||||||||||||||
39.2 | 38.0 | 38.8 | ||||||||||||||||||||||||||||||
Passenger Volume (ft³) | ||||||||||||||||||||||||||||||||
141.8 | 99 | 98 | ||||||||||||||||||||||||||||||
Second Hip Room (in) | ||||||||||||||||||||||||||||||||
59.1 | 53.8 | 55.1 | ||||||||||||||||||||||||||||||
Front Shoulder Room (in) | ||||||||||||||||||||||||||||||||
61.6 | 56.7 | 57.4 | ||||||||||||||||||||||||||||||
Third Leg Room (in) | ||||||||||||||||||||||||||||||||
28.7 | - | - | ||||||||||||||||||||||||||||||
Second Head Room (in) | ||||||||||||||||||||||||||||||||
38.6 | 38.1 | 38.6 | ||||||||||||||||||||||||||||||
Passenger Capacity | ||||||||||||||||||||||||||||||||
7 | 5 | 5 | ||||||||||||||||||||||||||||||
Third Hip Room (in) | ||||||||||||||||||||||||||||||||
42.9 | - | - | ||||||||||||||||||||||||||||||
Second Shoulder Room (in) | ||||||||||||||||||||||||||||||||
61.5 | 55.2 | 56.5 | ||||||||||||||||||||||||||||||
Front Leg Room (in) | ||||||||||||||||||||||||||||||||
41.2 | 41.2 | 41.9 | ||||||||||||||||||||||||||||||
Third Head Room (in) | ||||||||||||||||||||||||||||||||
35.8 | - | - | ||||||||||||||||||||||||||||||
Front Hip Room (in) | ||||||||||||||||||||||||||||||||
59.0 | 54.2 | 54.8 | ||||||||||||||||||||||||||||||
Exterior Dimensions | ||||||||||||||||||||||||||||||||
Liftover Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | 29.4 | 27.4 | ||||||||||||||||||||||||||||||
Track Width, Rear (in) | ||||||||||||||||||||||||||||||||
67.5 | 62.4 | 62.2 | ||||||||||||||||||||||||||||||
Wheelbase (in) | ||||||||||||||||||||||||||||||||
108.3 | 109.2 | 110.0 | ||||||||||||||||||||||||||||||
Rear Door Opening Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | 31.6 | 28.5 | ||||||||||||||||||||||||||||||
Width, Max w/o mirrors (in) | ||||||||||||||||||||||||||||||||
78.5 | 74.4 | 73.3 | ||||||||||||||||||||||||||||||
Track Width, Front (in) | ||||||||||||||||||||||||||||||||
67.7 | 64.3 | 63.5 | ||||||||||||||||||||||||||||||
Min Ground Clearance (in) | ||||||||||||||||||||||||||||||||
8.2 | 9.1 | 8.3 | ||||||||||||||||||||||||||||||
Length, Overall (in) | ||||||||||||||||||||||||||||||||
191.6 | 182.2 | 190.5 | ||||||||||||||||||||||||||||||
Rear Door Opening Width (in) | ||||||||||||||||||||||||||||||||
- TBD - | 45.9 | 48.1 | ||||||||||||||||||||||||||||||
Height, Overall (in) | ||||||||||||||||||||||||||||||||
68.2 | 67.4 | 63.1 | ||||||||||||||||||||||||||||||
Cargo Area Dimensions | ||||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 2 (in) | ||||||||||||||||||||||||||||||||
- TBD - | 38.3 | 42.9 | ||||||||||||||||||||||||||||||
Cargo Volume to Seat 2 (ft³) | ||||||||||||||||||||||||||||||||
42.9 | 30.8 | 33.3 | ||||||||||||||||||||||||||||||
Cargo Area Width @ Beltline (in) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Cargo Box (Area) Height (in) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | 31.5 | ||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 1 (in) | ||||||||||||||||||||||||||||||||
- TBD - | 70.4 | 73.9 | ||||||||||||||||||||||||||||||
Cargo Volume to Seat 1 (ft³) | ||||||||||||||||||||||||||||||||
83.5 | 67.4 | 72.1 | ||||||||||||||||||||||||||||||
Cargo Area Length @ Floor to Seat 3 (in) | ||||||||||||||||||||||||||||||||
- TBD - | NA | NA | ||||||||||||||||||||||||||||||
Cargo Volume to Seat 3 (ft³) | ||||||||||||||||||||||||||||||||
15.0 | NA | NA | ||||||||||||||||||||||||||||||
Cargo Box Width @ Wheelhousings (in) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Brakes | ||||||||||||||||||||||||||||||||
Front Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
13.0 x - TBD - | 12.9 x - TBD - | 12.4 x 1.10 | ||||||||||||||||||||||||||||||
Drum - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Brake ABS System | ||||||||||||||||||||||||||||||||
4-Wheel | 4-Wheel | 4-Wheel | ||||||||||||||||||||||||||||||
Disc - Rear (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | Yes | ||||||||||||||||||||||||||||||
Rear Brake Rotor Diam x Thickness (in) | ||||||||||||||||||||||||||||||||
13.2 x - TBD - | 11.9 x - TBD - | 11.9 x 0.87 | ||||||||||||||||||||||||||||||
Brake Type | ||||||||||||||||||||||||||||||||
Pwr | Pwr | Pwr | ||||||||||||||||||||||||||||||
Rear Drum Diam x Width (in) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Disc - Front (Yes or ) | ||||||||||||||||||||||||||||||||
Yes | Yes | Yes | ||||||||||||||||||||||||||||||
Fuel Tank | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity, Approx (gal) | ||||||||||||||||||||||||||||||||
21.0 | 18.5 | 18.5 | ||||||||||||||||||||||||||||||
Steering | ||||||||||||||||||||||||||||||||
Turning Diameter - Wall to Wall (ft) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | 39.4 | ||||||||||||||||||||||||||||||
Steering Ratio (:1), Overall | ||||||||||||||||||||||||||||||||
17.0 | 16.0 | 16.0 | ||||||||||||||||||||||||||||||
Turning Diameter - Curb to Curb (ft) | ||||||||||||||||||||||||||||||||
37.6 | 38.4 | 37.7 | ||||||||||||||||||||||||||||||
Steering Type | ||||||||||||||||||||||||||||||||
Variable Pwr Rack & Pinion | Pwr Rack & Pinion | Pwr Rack & Pinion | ||||||||||||||||||||||||||||||
Lock to Lock Turns (Steering) | ||||||||||||||||||||||||||||||||
3.29 | 2.9 | 2.8 | ||||||||||||||||||||||||||||||
Tires | ||||||||||||||||||||||||||||||||
Rear Tire Size | ||||||||||||||||||||||||||||||||
P255/55HR18 | P235/60R18 | 235/50R18 | ||||||||||||||||||||||||||||||
Rear Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Front Tire Size | ||||||||||||||||||||||||||||||||
P255/55HR18 | P235/60R18 | 235/50R18 | ||||||||||||||||||||||||||||||
Spare Tire Size | ||||||||||||||||||||||||||||||||
T165/80D17 | - TBD - | T125/80R17 | ||||||||||||||||||||||||||||||
Front Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Spare Tire Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Trailering | ||||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
500 | 330 | 330 | ||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | 495 | 495 | ||||||||||||||||||||||||||||||
Dead Weight Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
5000 | 3300 | 3300 | ||||||||||||||||||||||||||||||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||||||||||||||||||||||||||||||||
NA | 3300 | 3300 | ||||||||||||||||||||||||||||||
Weight Information | ||||||||||||||||||||||||||||||||
Base Curb Weight (lbs) | ||||||||||||||||||||||||||||||||
4550 | 4236 | 4152 | ||||||||||||||||||||||||||||||
Wheels | ||||||||||||||||||||||||||||||||
Spare Wheel Material | ||||||||||||||||||||||||||||||||
Steel | - TBD - | Steel | ||||||||||||||||||||||||||||||
Front Wheel Size (in) | ||||||||||||||||||||||||||||||||
18 x 8.0 | 18 x 7.5 | 18 x 7.5 | ||||||||||||||||||||||||||||||
Spare Wheel Size (in) | ||||||||||||||||||||||||||||||||
17 x 4 | - TBD - | Compact | ||||||||||||||||||||||||||||||
Rear Wheel Material | ||||||||||||||||||||||||||||||||
Alloy | Aluminum | Aluminum | ||||||||||||||||||||||||||||||
Rear Wheel Size (in) | ||||||||||||||||||||||||||||||||
18 x 8.0 | 18 x 7.5 | 18 x 7.5 | ||||||||||||||||||||||||||||||
Front Wheel Material | ||||||||||||||||||||||||||||||||
Alloy | Aluminum | Aluminum | ||||||||||||||||||||||||||||||
Cooling System | ||||||||||||||||||||||||||||||||
Total Cooling System Capacity (qts) | ||||||||||||||||||||||||||||||||
9.2 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||
Cold Cranking Amps @ 0° F (Primary) | ||||||||||||||||||||||||||||||||
550 | - TBD - | 600 | ||||||||||||||||||||||||||||||
Maximum Alternator Capacity (amps) | ||||||||||||||||||||||||||||||||
130 | - TBD - | 180 | ||||||||||||||||||||||||||||||
Engine | ||||||||||||||||||||||||||||||||
SAE Net Torque @ RPM | ||||||||||||||||||||||||||||||||
270 @ 4500 | 325 @ 1500-4800 | 325 @ 1500-4800 | ||||||||||||||||||||||||||||||
Engine Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||
3.7L/224 | 3.0L/180 | 3.0L/180 | ||||||||||||||||||||||||||||||
SAE Net Horsepower @ RPM | ||||||||||||||||||||||||||||||||
300 @ 6300 | 300 @ 5600 | 300 @ 5600 | ||||||||||||||||||||||||||||||
Engine Type | ||||||||||||||||||||||||||||||||
Gas V6 | Turbocharged Gas I6 | Turbocharged Gas I6 | ||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||
Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | ||||||||||||||||||||||||||||||
Mileage | ||||||||||||||||||||||||||||||||
EPA Fuel Economy Est - Hwy (MPG) | ||||||||||||||||||||||||||||||||
21 | 23 | 23 | ||||||||||||||||||||||||||||||
EPA Fuel Economy Est - City (MPG) | ||||||||||||||||||||||||||||||||
16 | 17 | 17 | ||||||||||||||||||||||||||||||
Fuel Economy Est-Combined (MPG) | ||||||||||||||||||||||||||||||||
18 | 20 | 20 | ||||||||||||||||||||||||||||||
Transmission | ||||||||||||||||||||||||||||||||
Clutch Size (in) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Third Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.49 | 1.56 | 1.57 | ||||||||||||||||||||||||||||||
Trans Type | ||||||||||||||||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), High | ||||||||||||||||||||||||||||||||
NA | NA | - | ||||||||||||||||||||||||||||||
Drivetrain | ||||||||||||||||||||||||||||||||
All Wheel Drive | All Wheel Drive | All Wheel Drive | ||||||||||||||||||||||||||||||
Fifth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.75 | 0.86 | 0.86 | ||||||||||||||||||||||||||||||
Trans Description Cont. Again | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Reverse Ratio (:1) | ||||||||||||||||||||||||||||||||
2.27 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Second Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
2.10 | 2.37 | 2.37 | ||||||||||||||||||||||||||||||
Trans Order Code | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Final Drive Axle Ratio (:1) | ||||||||||||||||||||||||||||||||
4.25 | 3.75 | 3.46 | ||||||||||||||||||||||||||||||
Fourth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
1.07 | 1.16 | 1.16 | ||||||||||||||||||||||||||||||
Trans Description Cont. | ||||||||||||||||||||||||||||||||
Automatic | Automatic w/manual shift | Automatic | ||||||||||||||||||||||||||||||
Transfer Case Gear Ratio (:1), Low | ||||||||||||||||||||||||||||||||
NA | NA | - | ||||||||||||||||||||||||||||||
Sixth Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
0.56 | 0.69 | 0.69 | ||||||||||||||||||||||||||||||
First Gear Ratio (:1) | ||||||||||||||||||||||||||||||||
3.36 | 4.15 | 4.15 | ||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||
Vehicle Name | ||||||||||||||||||||||||||||||||
Acura MDX | Volvo XC60 | Volvo XC70 | ||||||||||||||||||||||||||||||
Body Style | ||||||||||||||||||||||||||||||||
4 Door | 5 Door Wagon | 5 Door Wagon | ||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Rear (in) | ||||||||||||||||||||||||||||||||
0.95 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Suspension Type - Front (Cont.) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Shock Absorber Diameter - Front (mm) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Stabilizer Bar Diameter - Front (in) | ||||||||||||||||||||||||||||||||
0.91 | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Suspension Type - Rear | ||||||||||||||||||||||||||||||||
Multi-link | Independent | Independent | ||||||||||||||||||||||||||||||
Suspension Type - Rear (Cont.) | ||||||||||||||||||||||||||||||||
NA | NA | NA | ||||||||||||||||||||||||||||||
Shock Absorber Diameter - Rear (mm) | ||||||||||||||||||||||||||||||||
- TBD - | - TBD - | - TBD - | ||||||||||||||||||||||||||||||
Suspension Type - Front | ||||||||||||||||||||||||||||||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | ||||||||||||||||||||||||||||||
Emissions | ||||||||||||||||||||||||||||||||
Tons/yr of CO2 Emissions @ 15K mi/year | ||||||||||||||||||||||||||||||||
10.2 | 7.3 | 9.1 | ||||||||||||||||||||||||||||||
EPA Greenhouse Gas Score | ||||||||||||||||||||||||||||||||
3 | 3 (2011) | 4 | ||||||||||||||||||||||||||||||
Crash Test Ratings | ||||||||||||||||||||||||||||||||
Overall Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Overall Frontal Barrier Crash Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Driver | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Frontal Barrier Crash Rating Passenger | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Overall Side Crash Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating Driver | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Barrier Rating Passenger Rear Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Side Pole Rating Driver Front Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Combined Side Rating Front Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Combined Side Rating Rear Seat | ||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||
Rollover Rating | ||||||||||||||||||||||||||||||||
- |
Get FREE Dealer Quotes
From dealers near you