2001 Volvo V70 XC AWD A SR 5dr Wagon AWD Turbo w/SR Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Engine Type | Low-Pressure Turbo Gas I5 |
| Displacement | 2.4L |
| Fuel System | EFI |
| SAE Net Torque @ RPM | 210 @ 2000 |
| Engine Order Code | NA |
| SAE Net Horsepower @ RPM | 197 @ 6000 |
| Transmission | Details |
|---|---|
| Third Gear Ratio (:1) | - TBD - |
| Trans Description Cont. Again | Geartronic |
| Reverse Ratio (:1) | - TBD - |
| Drivetrain | All Wheel Drive |
| Second Gear Ratio (:1) | - TBD - |
| Sixth Gear Ratio (:1) | NA |
| Trans Order Code | NA |
| Trans Type | 5 |
| Fourth Gear Ratio (:1) | - TBD - |
| Fifth Gear Ratio (:1) | - TBD - |
| Clutch Size (in) | NA |
| Final Drive Axle Ratio (:1) | 2.80 |
| First Gear Ratio (:1) | - TBD - |
| Trans Description Cont. | Automatic w/OD, |
| Seventh Gear Ratio (:1) | NA |
| Brakes | Details |
|---|---|
| Rear Brake Rotor Diam x Thickness (in) | 11.3 x - TBD - |
| Rear Drum Diam x Width (in) | NA |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.0 x - TBD - |
| Brake Type | Pwr |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | NA |
| Steering | Details |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | - TBD - |
| Lock to Lock Turns (Steering) | 3 |
| Turning Diameter - Curb to Curb (ft) | 39.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Tires | Details |
|---|---|
| Spare Tire Order Code | NA |
| Rear Tire Order Code | NA |
| Spare Tire Size | Compact |
| Front Tire Order Code | NA |
| Rear Tire Size | 215/65HR16 |
| Front Tire Size | 215/65HR16 |
| Wheels | Details |
|---|---|
| Spare Wheel Size (in) | Compact |
| Front Wheel Size (in) | 16 x 7.0 |
| Spare Wheel Material | Steel |
| Rear Wheel Material | Alloy |
| Rear Wheel Size (in) | 16 x 7.0 |
| Front Wheel Material | Alloy |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Suspension Type - Front (Cont.) | w/Asymmetrical Springs |
| Suspension Type - Front | MacPherson Strut |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.91 |
| Stabilizer Bar Diameter - Rear (in) | 0.75 |
Read More About the 2001 Volvo V70:
- 2001 Volvo V70 Bottom Line
- 2001 Volvo V70 Full Review
MOUNT EQUINOX, N.H. — One of the quandaries facing today’s car buyer is how to get safety and still have something that is comfortable and that projects the ... Read full review
- 2001 Volvo V70 Latest News (0)
- 2001 Volvo V70 Photo Gallery (13)
- 2001 Volvo V70 360° Tour
- 2001 Volvo V70 Specifications (10 Trims)
- Other Expert Reviews for 2001 Volvo V70 (13)
- Consumer Opinions for 2001 Volvo V70 (317)
Next Steps:
Check Insurance Rates
for the 2001 Volvo V70
Check Financing Rates
for the 2001 Volvo V70
Check Local Classifieds
for a 2001 Volvo V70 near you
See the Volvo V70 in Other Years:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
-
Volvo V70
Find A New Volvo in Your Area. View Local Listings Now.
AutoTrader.com -
Ask a Volvo Mechanic Now
6 Volvo Mechanics Are Online. Ask a Question, Get an Answer ASAP.
Volvo.JustAnswer.com -
Volvo 2009 Year End Closeout Event
Prices Slashed On 2009 Volvos To Meet Sales Goals! Reveal Prices Now
Car.com/2010-Volvo-V70



Comments (1 total)
By Jim Walker #1, Posted: 9/9/2009
I've owned and driven a 2001 Volvo XC70 for six and a half years now. Bought it used when it was 2 years old with 40,000 miles on it.
Good thing I had purchased an extended warranty as this vehicle was in the shop every other week. Everytime I took it in, it'd set me back $50 each time it went into the shop. Everything that could go wrong with the vehicle, except the engine, went wrong and was replaced. Yes, even the transmission. So, now that the vehicle is out of warranty, it needs a new exhaust system, new struts, oxygen sensors, mass air flow sensor, etc. just to name a few.
My back door hatch hasn't locked in 2 years; everytime temperature downs to around zero, my external mirrors motors don't work, so I have to do it manually. Everytime I roll up the right side power window, automatic, it rolls down down on its own as if it hit a resistance. On a hot day, the engine will shut off on its own going down the road and it is not due to fuel lines percolating; has to do with sensors. There are 6 of them and which one is malfunctioning no one knows. At $120 a pop, it is going to be hit and miss. My power steering pump is going out and I have a hissing air sound coming from my brake pedal.
Just don't know how much of it I'll fix when the vehicle is only worth $7,000.
Post a comment