2005 Volvo S40 2.4L Manual w/Sunroof Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| SAE Net Torque @ RPM | 170 @ 4400 |
| Engine Order Code | NA |
| Fuel System | EFI |
| Displacement | 2.4L/- TBD - |
| SAE Net Horsepower @ RPM | 168 @ 6000 |
| Engine Type | Gas I5 |
| Transmission | Details |
|---|---|
| Final Drive Axle Ratio (:1) | 4.25 |
| Clutch Size (in) | NA |
| Trans Description Cont. | Manual |
| Fifth Gear Ratio (:1) | 0.70 |
| Seventh Gear Ratio (:1) | NA |
| Second Gear Ratio (:1) | 1.77 |
| First Gear Ratio (:1) | 3.07 |
| Fourth Gear Ratio (:1) | 0.87 |
| Drivetrain | Front Wheel Drive |
| Reverse Ratio (:1) | 2.99 |
| Trans Order Code | NA |
| Sixth Gear Ratio (:1) | NA |
| Trans Type | 5 |
| Trans Description Cont. Again | NA |
| Third Gear Ratio (:1) | 1.19 |
| Brakes | Details |
|---|---|
| Drum - Rear (Yes or ) | NA |
| Rear Drum Diam x Width (in) | NA |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Brake Type | Pwr |
| Rear Brake Rotor Diam x Thickness (in) | 10.9 x - TBD - |
| Disc - Front (Yes or ) | Yes |
| Brake ABS System | 4-wheel |
| Steering | Details |
|---|---|
| Lock to Lock Turns (Steering) | 2.9 |
| Turning Diameter - Curb to Curb (ft) | 34.9 |
| Steering Type | Pwr Speed Sensitive |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Steering Ratio (:1), Overall | 15.3 |
| Tires | Details |
|---|---|
| Spare Tire Size | Compact |
| Spare Tire Order Code | NA |
| Front Tire Size | 205/55R16 |
| Rear Tire Order Code | NA |
| Rear Tire Size | 205/55R16 |
| Front Tire Order Code | NA |
| Wheels | Details |
|---|---|
| Rear Wheel Material | Alloy |
| Rear Wheel Size (in) | 16 x 6.5 |
| Front Wheel Material | Alloy |
| Front Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Size (in) | Compact |
| Spare Wheel Material | Steel |
| Suspension | Details |
|---|---|
| Suspension Type - Rear | Multi-Link |
| Shock Absorber Diameter - Front (mm) | NA |
| Shock Absorber Diameter - Rear (mm) | NA |
| Suspension Type - Front | MacPherson Strut |
| Stabilizer Bar Diameter - Rear (in) | .51 |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Stabilizer Bar Diameter - Front (in) | .75 |
Read More About the 2005 Volvo S40:
- 2005 Volvo S40 Bottom Line
- 2005 Volvo S40 Full Review
S40/V50 Debuting at mid-year 2004, all-new versions of Volvo's compact S40 sedan and V50 station wagon are now based on the Mazda3 platform. The cars are a bit ... Read full review
- 2005 Volvo S40 Latest News (0)
- 2005 Volvo S40 Photo Gallery (22)
- 2005 Volvo S40 360° Tour
- 2005 Volvo S40 Specifications (12 Trims)
- Other Expert Reviews for 2005 Volvo S40 (9)
- Consumer Opinions for 2005 Volvo S40 (244)
Next Steps:
Check Insurance Rates
for the 2005 Volvo S40
Check Financing Rates
for the 2005 Volvo S40
Check Local Classifieds
for a 2005 Volvo S40 near you
See the Volvo S40 in Other Years:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
-
Volvo S40 Insurance
Free Volvo S40 Car Insurance Quotes Instantly Online, Free.
Volvo.AutoInsure.org -
2009 Volvo S40 Discounts
Pay The True Price For The Car You Want. Cut Out The Dealer Markup.
Volvo.BuyingAdvice.com -
Volvo S40 Sale
Volvo S40 Blowout Pricing! Discount Volvo S40 Prices.
VolvoS40.Reply.com



Comments (0 total)
Be the first to post a comment
Post a comment