2009 Volkswagen Passat Sedan - 4dr Auto Komfort FWD Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Engine Order Code | NA |
| Engine Type | Gas Turbocharged I4 |
| Fuel System | SFI |
| SAE Net Torque @ RPM | 207 @ 1800-5000 |
| SAE Net Horsepower @ RPM | 200 @ 5100-6000 |
| Displacement | 2.0L/121 |
| Transmission | Details |
|---|---|
| Trans Type | 6 |
| Fourth Gear Rato (:1) | 1.16 |
| Second Gear Ratio (:1) | 2.37 |
| Trans Order Code | NA |
| Sixth Gear Ratio (:1) | 0.67 |
| Trans Description Cont. | Automatic w/OD |
| Final Drive Axle Ratio (:1) | 3.50 |
| Trans Description Cont. Again | Tiptronic |
| First Gear Ratio (:1) | 4.04 |
| Third Gear Ratio (:1) | 1.56 |
| Clutch Size (in) | NA |
| Drivetrain | Front Wheel Drive |
| Reverse Ratio (:1) | 3.19 |
| Fifth Gear Ratio (:1) | 0.85 |
| Brakes | Details |
|---|---|
| Disc - Front (Yes or ) | Yes |
| Brake Type | Pwr |
| Rear Brake Rotor Diam x Thickness (in) | 12.0 x - TBD - |
| Drum - Rear (Yes or ) | NA |
| Front Brake Rotor Diam x Thickness (in) | 13.5 x - TBD - |
| Rear Drum Diam x Width (in) | NA |
| Brake ABS System | 4-Wheel |
| Disc - Rear (Yes or ) | Yes |
| Steering | Details |
|---|---|
| Turning Diameter - Curb to Curb (ft) | 35.8 |
| Lock to Lock Turns (Steering) | 3.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Steering Type | Electromechanical |
| Steering Ratio (:1), Overall | 16.4 |
| Tires | Details |
|---|---|
| Front Tire Order Code | NA |
| Rear Tire Size | P235/45R17 |
| Spare Tire Size | P235/45R17 |
| Spare Tire Order Code | NA |
| Rear Tire Order Code | NA |
| Front Tire Size | P235/45R17 |
| Wheels | Details |
|---|---|
| Rear Wheel Material | Alloy |
| Spare Wheel Material | - TBD - |
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Front Wheel Material | Alloy |
| Spare Wheel Size (in) | 16 x 6.5 |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear (Cont.) | 4-link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Suspension Type - Front | Independent |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
Read More About the 2009 Volkswagen Passat Sedan:
- 2009 Volkswagen Passat Sedan Bottom Line
- 2009 Volkswagen Passat Sedan Full Review
- 2009 Volkswagen Passat Sedan Latest News (12)
- 2009 Volkswagen Passat Sedan Photo Gallery (1)
- 2009 Volkswagen Passat Sedan 360° Tour
- 2009 Volkswagen Passat Sedan Specifications (1 Trims)
- Other Expert Reviews for 2009 Volkswagen Passat Sedan for (4)
- Consumer Opinions for 2009 Volkswagen Passat Sedan (2)
Next Steps:
Get a free price quote
for the 2009 Volkswagen Passat Sedan from a dealer near you
Check Insurance Rates
for the 2009 Volkswagen Passat Sedan
Check Financing Rates
for the 2009 Volkswagen Passat Sedan
Check local classifieds
for a 2009 Volkswagen Passat Sedan near you
See the Volkswagen Passat Sedan in Other Years:
-
Compare New Car Prices
All Cars. Thousands of Dealers.
www.123FindACar.com -
2008 VW Jetta
Buy the 2008 VW Jetta. Rated five stars in frontal crash test.
www.OntarioVW.com -
Volkswagen Passat Sedan Clearance
Volkswagen Dealers Cutting Prices to Meet Goals. Get Our Lowest Price.
VW.MotorTree.com
Try our new homepage
Forums
RSS
MSRP:

Follow us on: