2008 Toyota Yaris - 4dr Sedan Auto S (SE) Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Engine Type | Gas I4 |
| SAE Net Horsepower @ RPM | 106 @ 6000 |
| Fuel System | SFI |
| Displacement | 1.5L/91 |
| Engine Order Code | NA |
| SAE Net Torque @ RPM | 103 @ 4200 |
| Transmission | Details |
|---|---|
| Drivetrain | Front wheel drive |
| Third Gear Ratio (:1) | 1.00 |
| Second Gear Ratio (:1) | 1.55 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.85 |
| Trans Type | 4 |
| Sixth Gear Ratio (:1) | NA |
| Final Drive Axle Ratio (:1) | 4.24 |
| Fourth Gear Rato (:1) | 0.70 |
| Fifth Gear Ratio (:1) | NA |
| Clutch Size (in) | NA |
| Trans Order Code | NA |
| Reverse Ratio (:1) | 2.34 |
| Trans Description Cont. Again | w/OD |
| Brakes | Details |
|---|---|
| Drum - Rear (Yes or ) | Yes |
| Disc - Rear (Yes or ) | NA |
| Front Brake Rotor Diam x Thickness (in) | 10.0 x - TBD - |
| Disc - Front (Yes or ) | Yes |
| Brake Type | NA |
| Rear Drum Diam x Width (in) | 7.9 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | NA |
| Brake ABS System | NA |
| Steering | Details |
|---|---|
| Lock to Lock Turns (Steering) | 3.0 |
| Turning Diameter - Curb to Curb (ft) | 32.6 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Steering Type | Electric pwr |
| Steering Ratio (:1), Overall | 19.7 |
| Tires | Details |
|---|---|
| Front Tire Order Code | NA |
| Rear Tire Order Code | NA |
| Rear Tire Size | 185/60R15 |
| Spare Tire Order Code | NA |
| Spare Tire Size | T125/70D15 |
| Front Tire Size | 185/60R15 |
| Wheels | Details |
|---|---|
| Rear Wheel Size (in) | 15 x 5.5 |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Front Wheel Material | Steel |
| Spare Wheel Size (in) | Compact |
| Front Wheel Size (in) | 15 x 5.5 |
| Suspension | Details |
|---|---|
| Stabilizer Bar Diameter - Front (in) | 0.91 |
| Suspension Type - Rear | Torsion Beam |
| Stabilizer Bar Diameter - Rear (in) | NA |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Suspension Type - Front (Cont.) | w/stabilizer bar |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear (Cont.) | NA |
Other Choices:
-
Last year, the Yaris replaced the Echo in Toyota’s lineup as its least expensive new vehicle. As in the 2007 model year, two Yaris body styles are available for 2008: a three-door Liftback and a four-door sedan. A separate review covers the 2008 Toyota Yaris sedan.
Read More About the 2008 Toyota Yaris:
- 2008 Toyota Yaris Bottom Line
In compiling this review that covers the Toyota Yaris Liftback, the experts at TheCarConnection.com have found some of the best reviews on the 2008 Toyota Yaris, ... Read full bottom line
- 2008 Toyota Yaris Full Review
2008 TOYOTA YARIS LIFTBACK STYLING | [7 out of 10] Edmunds: “you can’t help but smile at its cuteness” Autobytel: “a bit quirky” Autoblog: “Stubby on the ... Read full review
- 2008 Toyota Yaris Latest News (11)
- 2008 Toyota Yaris Photo Gallery (13)
- 2008 Toyota Yaris 360° Tour
- 2008 Toyota Yaris Specifications (24 Trims)
- Other Expert Reviews for 2008 Toyota Yaris for (10)
- Consumer Opinions for 2008 Toyota Yaris (480)
Next Steps:
Get a free price quote
for the 2008 Toyota Yaris from a dealer near you
Check Insurance Rates
for the 2008 Toyota Yaris
Check Financing Rates
for the 2008 Toyota Yaris
Check local classifieds
for a 2008 Toyota Yaris near you
See the Toyota Yaris in Other Years:
-
All-New Toyota Quotes
Thousands of Dealers, One Low Price. Save on Your New Toyota Yaris.
www.NewCars.com -
2008 New Car Clearance
Inventory Blowout Pricing! Get Discounted Car Prices.
Toyota.Reply.com -
Car & Truck Clearance
Dealers Need to Make Sales Goals. Get Our Special Internet Price.
DealersClearingLots.com/Toyota
Try our new homepage
Forums
RSS
MSRP:







Comments (1 total)
Yaris is good for surfers?
By Zeev | Posted: 20/8/2008
I have a long board (and in the winter it's a snowboard) will it be good for it? since each weekend I need to take it with me and I hate to put it on the roof...
Post a comment: