1998 Toyota Supra 3dr LB Sport Roof Turbo Manual Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Fuel System | Turbocharged EFI |
| Engine Order Code | NA |
| SAE Net Horsepower @ RPM | 320 @ 5600 |
| SAE Net Torque @ RPM | 315 @ 4000 |
| Displacement | 3.0L/183 |
| Engine Type | Gas I6 |
| Transmission | Details |
|---|---|
| Third Gear Ratio (:1) | 1.685 |
| Fifth Gear Ratio (:1) | 1.000 |
| Second Gear Ratio (:1) | 2.360 |
| Reverse Ratio (:1) | 3.280 |
| First Gear Ratio (:1) | 3.827 |
| Final Drive Axle Ratio (:1) | 3.133 |
| Clutch Size (in) | 9.8 |
| Trans Description Cont. | Manual w/OD |
| Sixth Gear Ratio (:1) | 0.793 |
| Seventh Gear Ratio (:1) | NA |
| Fourth Gear Ratio (:1) | 1.312 |
| Trans Description Cont. Again | NA |
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | NA |
| Trans Type | 6 |
| Brakes | Details |
|---|---|
| Drum - Rear (Yes or ) | NA |
| Disc - Front (Yes or ) | Yes |
| Rear Brake Rotor Diam x Thickness (in) | 12.6 x 0.6 |
| Rear Drum Diam x Width (in) | NA |
| Brake ABS System | 4-Wheel |
| Disc - Rear (Yes or ) | Yes |
| Brake Type | Pwr |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.2 |
| Steering | Details |
|---|---|
| Turning Diameter - Wall to Wall (ft) | 37.7 |
| Turning Diameter - Curb to Curb (ft) | 35.8 |
| Lock to Lock Turns (Steering) | 3.0 |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 17.5 |
| Tires | Details |
|---|---|
| Rear Tire Size | P255/40ZR17 |
| Rear Tire Order Code | NA |
| Front Tire Size | P235/45ZR17 |
| Spare Tire Order Code | NA |
| Spare Tire Size | T145/70R17 |
| Front Tire Order Code | NA |
| Wheels | Details |
|---|---|
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 17 x 4 |
| Rear Wheel Size (in) | 17 x 9.5 |
| Front Wheel Size (in) | 17 x 8 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Rear (mm) | 30 |
| Stabilizer Bar Diameter - Front (in) | 1.18 |
| Suspension Type - Rear (Cont.) | Double-Wishbone |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | Double-Wishbone |
| Stabilizer Bar Diameter - Rear (in) | 0.75 |
| Suspension Type - Front | Independent |
| Shock Absorber Diameter - Front (mm) | 30 |
Read More About the 1998 Toyota Supra:
- 1998 Toyota Supra Bottom Line
- 1998 Toyota Supra Full Review
- 1998 Toyota Supra Latest News (2)
- 1998 Toyota Supra Photo Gallery (1)
- 1998 Toyota Supra 360° Tour
- 1998 Toyota Supra Specifications (4 Trims)
- Other Expert Reviews for 1998 Toyota Supra (2)
- Consumer Opinions for 1998 Toyota Supra (129)
Next Steps:
Check Insurance Rates
for the 1998 Toyota Supra
Check Financing Rates
for the 1998 Toyota Supra
Check Local Classifieds
for a 1998 Toyota Supra near you
See the Toyota Supra in Other Years:
1998 | 1997
-
Toyota Supra Insurance
Cheap Car Insurance for Your Toyota Supra, Get Free Quotes.
www.AutoInsure.org -
Auto Loans For Any Credit
Zero Down 100% Bank Financing On New & Used Cars Vans Suv's & Trucks.
We-Finance-Bad-Credit.com -
Toyota Supra Parts
Power. Performance. Speed. Save on Toyota Supra parts.
www.Toyota.BizRate.com



Follow us on: