2008 Toyota Sequoia RWD 4dr LV8 6-Spd AT Ltd (Natl) Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Fuel System | EFI |
| Engine Type | Gas V8 |
| Engine Order Code | NA |
| Displacement | 5.7L/346 |
| SAE Net Torque @ RPM | 401 @ 3600 |
| SAE Net Horsepower @ RPM | 381 @ 5600 |
| Transmission | Details |
|---|---|
| Second Gear Ratio (:1) | 1.96 |
| Transfer Case Gear Ratio (:1), Low | NA |
| Sixth Gear Ratio (:1) | 0.59 |
| Third Gear Ratio (:1) | 1.35 |
| Final Drive Axle Ratio (:1) | 4.30 |
| Reverse Ratio (:1) | 3.06 |
| Clutch Size (in) | NA |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | NA |
| Fifth Gear Ratio (:1) | 0.73 |
| Transfer Case Gear Ratio (:1), High | NA |
| Trans Order Code | NA |
| Fourth Gear Ratio (:1) | 1.00 |
| Trans Type | 6 |
| Drivetrain | Rear Wheel Drive |
| First Gear Ratio (:1) | 3.34 |
| Brakes | Details |
|---|---|
| Disc - Rear (Yes or ) | Yes |
| Brake Type | Pwr |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x - TBD - |
| Front Brake Rotor Diam x Thickness (in) | 13.9 x - TBD - |
| Drum - Rear (Yes or ) | NA |
| Brake ABS System | 4-wheel |
| Disc - Front (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | NA |
| Steering | Details |
|---|---|
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | 39.0 |
| Steering Ratio (:1), Overall | 18.1 |
| Lock to Lock Turns (Steering) | 3.71 |
| Steering Type | Pwr rack & pinion |
| Tires | Details |
|---|---|
| Rear Tire Order Code | NA |
| Front Tire Size | P275/65R18 |
| Rear Tire Size | P275/65R18 |
| Front Tire Order Code | NA |
| Spare Tire Size | P255/70R18 |
| Spare Tire Order Code | NA |
| Wheels | Details |
|---|---|
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 18 x - TBD - |
| Front Wheel Size (in) | 18 x 7.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Material | Aluminum |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | 1.42 |
| Suspension Type - Front (Cont.) | Double-Wishbone |
| Stabilizer Bar Diameter - Front (in) | 1.42 |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Suspension Type - Front | Independant |
| Suspension Type - Rear (Cont.) | Double-Wishbone |
| Suspension Type - Rear | Independant |
Other Choices:
The Ford Expedition was redesigned a few years back with a more luxurious interior; it comes in standard or long-wheelbase editions. The same is true of the Chevrolet Suburban, which in short form is known as the Tahoe. The Nissan Armada comes with one wheelbase and one drivetrain, but its big V-8 makes the brassiest sound at speed.
Read More About the 2008 Toyota Sequoia:
- 2008 Toyota Sequoia Bottom Line
TheCarConnection.com’s editors researched a wide range of road tests of the 2008 Toyota Sequoia to write this definitive review. TheCarConnection.com’s resident ... Read full bottom line
- 2008 Toyota Sequoia Full Review
2008 TOYOTA SEQUOIA STYLING | [7 out of 10] ForbesAutos: “Everything is big on this truck” Road & Track: “Much roomier inside” Motor Trend: “Stubbier ... Read full review
- 2008 Toyota Sequoia Latest News (6)
- 2008 Toyota Sequoia Photo Gallery (62)
- 2008 Toyota Sequoia 360° Tour
- 2008 Toyota Sequoia Specifications (24 Trims)
- Other Expert Reviews for 2008 Toyota Sequoia (4)
- Consumer Opinions for 2008 Toyota Sequoia (150)
Next Steps:
Check Insurance Rates
for the 2008 Toyota Sequoia
Check Financing Rates
for the 2008 Toyota Sequoia
Check Local Classifieds
for a 2008 Toyota Sequoia near you
See the Toyota Sequoia in Other Years:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
-
Used Toyota Sequoia for Sale
Search Local Used Toyota Listings, Great Deals at Kelley Blue Book.
www.kbb.com -
Used Toyota Sequoia for Sale
Used Car Pricing and Research Get Toyota Sequoia Discounts.
www.Toyota.Edmunds.com -
Toyota Year End Clearance
Dealers are Liquidating '09 Models. Get Your Low Price Quote.
www.CarGurus.com/Toyota-Sequoia



Comments (0 total)
Be the first to post a comment
Post a comment