2008 Toyota Sequoia RWD 4dr V8 5-Spd AT SR5 (SE) Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Engine Order Code | NA |
| Displacement | 4.7L/285 |
| Engine Type | Gas V8 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 276 @ 5400 |
| SAE Net Torque @ RPM | 314 @ 3400 |
| Transmission | Details |
|---|---|
| Sixth Gear Ratio (:1) | NA |
| Third Gear Ratio (:1) | 1.40 |
| First Gear Ratio (:1) | 3.52 |
| Clutch Size (in) | NA |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), Low | NA |
| Second Gear Ratio (:1) | 2.04 |
| Final Drive Axle Ratio (:1) | 3.91 |
| Trans Order Code | NA |
| Fifth Gear Ratio (:1) | 0.72 |
| Trans Description Cont. | Automatic w/OD |
| Transfer Case Gear Ratio (:1), High | NA |
| Reverse Ratio (:1) | 3.22 |
| Fourth Gear Ratio (:1) | 1.00 |
| Trans Description Cont. Again | NA |
| Drivetrain | Rear Wheel Drive |
| Brakes | Details |
|---|---|
| Brake ABS System | 4-wheel |
| Rear Drum Diam x Width (in) | NA |
| Brake Type | Pwr |
| Disc - Rear (Yes or ) | Yes |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x - TBD - |
| Drum - Rear (Yes or ) | NA |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.9 x - TBD - |
| Steering | Details |
|---|---|
| Lock to Lock Turns (Steering) | 3.71 |
| Steering Ratio (:1), Overall | 18.1 |
| Turning Diameter - Wall to Wall (ft) | 39.0 |
| Steering Type | Pwr rack & pinion |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Tires | Details |
|---|---|
| Rear Tire Order Code | NA |
| Rear Tire Size | P275/65R18 |
| Front Tire Order Code | NA |
| Spare Tire Order Code | NA |
| Spare Tire Size | P255/70R18 |
| Front Tire Size | P275/65R18 |
| Wheels | Details |
|---|---|
| Front Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Size (in) | 18 x - TBD - |
| Spare Wheel Material | Steel |
| Front Wheel Material | Aluminum |
| Rear Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Material | Aluminum |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Suspension Type - Rear (Cont.) | Double-Wishbone |
| Suspension Type - Front | Independant |
| Stabilizer Bar Diameter - Rear (in) | 1.42 |
| Suspension Type - Front (Cont.) | Double-Wishbone |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Suspension Type - Rear | Independant |
| Stabilizer Bar Diameter - Front (in) | 1.42 |
Other Choices:
The Ford Expedition was redesigned a few years back with a more luxurious interior; it comes in standard or long-wheelbase editions. The same is true of the Chevrolet Suburban, which in short form is known as the Tahoe. The Nissan Armada comes with one wheelbase and one drivetrain, but its big V-8 makes the brassiest sound at speed.
Read More About the 2008 Toyota Sequoia:
- 2008 Toyota Sequoia Bottom Line
TheCarConnection.com’s editors researched a wide range of road tests of the 2008 Toyota Sequoia to write this definitive review. TheCarConnection.com’s resident ... Read full bottom line
- 2008 Toyota Sequoia Full Review
2008 TOYOTA SEQUOIA STYLING | [7 out of 10] ForbesAutos: “Everything is big on this truck” Road & Track: “Much roomier inside” Motor Trend: “Stubbier ... Read full review
- 2008 Toyota Sequoia Latest News (6)
- 2008 Toyota Sequoia Photo Gallery (62)
- 2008 Toyota Sequoia 360° Tour
- 2008 Toyota Sequoia Specifications (24 Trims)
- Other Expert Reviews for 2008 Toyota Sequoia (4)
- Consumer Opinions for 2008 Toyota Sequoia (150)
Next Steps:
Check Insurance Rates
for the 2008 Toyota Sequoia
Check Financing Rates
for the 2008 Toyota Sequoia
Check Local Classifieds
for a 2008 Toyota Sequoia near you
See the Toyota Sequoia in Other Years:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
-
Hudson Toyota Jersey City
Looking for 2009 Sequoia You Need to Call 866.633.2213.
www.HudsonToyota.com -
Toyota Clearance Sale
Save up to $5,891 on a new Toyota Sequoia. Get Your Low Price Quote.
www.CarGurus.com -
Toyota Sequoia
Toyota Sequoia Research, Reviews & Latest Prices. Free Info.
www.Toyota.Edmunds.com



Comments (0 total)
Be the first to post a comment
Post a comment