2008 Toyota Sequoia RWD 4dr V8 5-Spd AT SR5 (GS) Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Engine Order Code | NA |
| SAE Net Horsepower @ RPM | 276 @ 5400 |
| Fuel System | EFI |
| Engine Type | Gas V8 |
| Displacement | 4.7L/285 |
| SAE Net Torque @ RPM | 314 @ 3400 |
| Transmission | Details |
|---|---|
| Sixth Gear Ratio (:1) | NA |
| Trans Description Cont. Again | NA |
| Trans Type | 5 |
| Trans Order Code | NA |
| Second Gear Ratio (:1) | 2.04 |
| Fifth Gear Ratio (:1) | 0.72 |
| Clutch Size (in) | NA |
| Fourth Gear Ratio (:1) | 1.00 |
| First Gear Ratio (:1) | 3.52 |
| Reverse Ratio (:1) | 3.22 |
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | Automatic w/OD |
| Third Gear Ratio (:1) | 1.40 |
| Transfer Case Gear Ratio (:1), Low | NA |
| Transfer Case Gear Ratio (:1), High | NA |
| Final Drive Axle Ratio (:1) | 3.91 |
| Brakes | Details |
|---|---|
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.9 x - TBD - |
| Rear Drum Diam x Width (in) | NA |
| Drum - Rear (Yes or ) | NA |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x - TBD - |
| Brake ABS System | 4-wheel |
| Brake Type | Pwr |
| Steering | Details |
|---|---|
| Turning Diameter - Wall to Wall (ft) | 39.0 |
| Steering Ratio (:1), Overall | 18.1 |
| Lock to Lock Turns (Steering) | 3.71 |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Steering Type | Pwr rack & pinion |
| Tires | Details |
|---|---|
| Spare Tire Order Code | NA |
| Rear Tire Order Code | NA |
| Spare Tire Size | P255/70R18 |
| Front Tire Order Code | NA |
| Rear Tire Size | P275/65R18 |
| Front Tire Size | P275/65R18 |
| Wheels | Details |
|---|---|
| Spare Wheel Size (in) | 18 x - TBD - |
| Front Wheel Material | Aluminum |
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Material | Steel |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.42 |
| Stabilizer Bar Diameter - Rear (in) | 1.42 |
| Suspension Type - Front (Cont.) | Double-Wishbone |
| Suspension Type - Front | Independant |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Suspension Type - Rear (Cont.) | Double-Wishbone |
| Suspension Type - Rear | Independant |
Other Choices:
The Ford Expedition was redesigned a few years back with a more luxurious interior; it comes in standard or long-wheelbase editions. The same is true of the Chevrolet Suburban, which in short form is known as the Tahoe. The Nissan Armada comes with one wheelbase and one drivetrain, but its big V-8 makes the brassiest sound at speed.
Read More About the 2008 Toyota Sequoia:
- 2008 Toyota Sequoia Bottom Line
TheCarConnection.com’s editors researched a wide range of road tests of the 2008 Toyota Sequoia to write this definitive review. TheCarConnection.com’s resident ... Read full bottom line
- 2008 Toyota Sequoia Full Review
2008 TOYOTA SEQUOIA STYLING | [7 out of 10] ForbesAutos: “Everything is big on this truck” Road & Track: “Much roomier inside” Motor Trend: “Stubbier ... Read full review
- 2008 Toyota Sequoia Latest News (6)
- 2008 Toyota Sequoia Photo Gallery (62)
- 2008 Toyota Sequoia 360° Tour
- 2008 Toyota Sequoia Specifications (24 Trims)
- Other Expert Reviews for 2008 Toyota Sequoia (4)
- Consumer Opinions for 2008 Toyota Sequoia (150)
Next Steps:
Check Insurance Rates
for the 2008 Toyota Sequoia
Check Financing Rates
for the 2008 Toyota Sequoia
Check Local Classifieds
for a 2008 Toyota Sequoia near you
See the Toyota Sequoia in Other Years:
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
-
2009 Toyota Liquidation
All Remaining '09 Models Must Sell! Compare Prices from Local Dealers.
ToyotaSequoia.ConnectWithLife.com -
Used Toyota Sequoia for Sale
Search Local Used Toyota Listings, Great Deals at Kelley Blue Book.
www.kelleybluebook.com -
Toyota Clearance Sale
Save up to $5,891 on a new Toyota Sequoia. Get Your Low Price Quote.
www.CarGurus.com



Comments (0 total)
Be the first to post a comment
Post a comment