2008 Toyota Sequoia - 4WD 4dr LV8 6-Spd AT Ltd (Natl) Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| SAE Net Horsepower @ RPM | 381 @ 5600 |
| Displacement | 5.7L/346 |
| Engine Type | Gas V8 |
| Fuel System | EFI |
| Engine Order Code | NA |
| SAE Net Torque @ RPM | 401 @ 3600 |
| Transmission | Details |
|---|---|
| Sixth Gear Ratio (:1) | 0.59 |
| Fifth Gear Ratio (:1) | 0.73 |
| First Gear Ratio (:1) | 3.34 |
| Third Gear Ratio (:1) | 1.35 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.62 |
| Clutch Size (in) | NA |
| Reverse Ratio (:1) | 3.06 |
| Trans Order Code | NA |
| Second Gear Ratio (:1) | 1.96 |
| Final Drive Axle Ratio (:1) | 4.30 |
| Fourth Gear Rato (:1) | 1.00 |
| Trans Description Cont. Again | NA |
| Trans Description Cont. | Automatic w/OD |
| Drivetrain | 4-Wheel Drive |
| Trans Type | 6 |
| Brakes | Details |
|---|---|
| Disc - Rear (Yes or ) | Yes |
| Brake ABS System | 4-wheel |
| Drum - Rear (Yes or ) | NA |
| Brake Type | Pwr |
| Rear Drum Diam x Width (in) | NA |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.9 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x - TBD - |
| Steering | Details |
|---|---|
| Turning Diameter - Wall to Wall (ft) | 39.0 |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Lock to Lock Turns (Steering) | 3.71 |
| Steering Ratio (:1), Overall | 17.3 |
| Steering Type | Pwr rack & pinion |
| Tires | Details |
|---|---|
| Spare Tire Size | P255/70R18 |
| Rear Tire Order Code | NA |
| Front Tire Size | P275/65R18 |
| Spare Tire Order Code | NA |
| Front Tire Order Code | NA |
| Rear Tire Size | P275/65R18 |
| Wheels | Details |
|---|---|
| Rear Wheel Size (in) | 18 x 7.5 |
| Front Wheel Size (in) | 18 x 7.5 |
| Front Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Spare Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Material | Aluminum |
| Suspension | Details |
|---|---|
| Suspension Type - Front | Independant |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Suspension Type - Front (Cont.) | Double-Wishbone |
| Stabilizer Bar Diameter - Rear (in) | 1.42 |
| Suspension Type - Rear (Cont.) | Double-Wishbone |
| Stabilizer Bar Diameter - Front (in) | 1.42 |
| Suspension Type - Rear | Independant |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
Other Choices:
-
The Ford Expedition was redesigned a few years back with a more luxurious interior; it comes in standard or long-wheelbase editions. The same is true of the Chevrolet Suburban, which in short form is known as the Tahoe. The Nissan Armada comes with one wheelbase and one drivetrain, but its big V-8 makes the brassiest sound at speed.
Read More About the 2008 Toyota Sequoia:
- 2008 Toyota Sequoia Bottom Line
TheCarConnection.com’s editors researched a wide range of road tests of the 2008 Toyota Sequoia to write this definitive review. TheCarConnection.com’s resident ... Read full bottom line
- 2008 Toyota Sequoia Full Review
2008 TOYOTA SEQUOIA STYLING | [7 out of 10] ForbesAutos: “Everything is big on this truck” Road & Track: “Much roomier inside” Motor Trend: “Stubbier ... Read full review
- 2008 Toyota Sequoia Latest News (8)
- 2008 Toyota Sequoia Photo Gallery (61)
- 2008 Toyota Sequoia 360° Tour
- 2008 Toyota Sequoia Specifications (24 Trims)
- Other Expert Reviews for 2008 Toyota Sequoia for (8)
- Consumer Opinions for 2008 Toyota Sequoia (83)
Next Steps:
Get a free price quote
for the 2008 Toyota Sequoia from a dealer near you
Check Insurance Rates
for the 2008 Toyota Sequoia
Check Financing Rates
for the 2008 Toyota Sequoia
Check local classifieds
for a 2008 Toyota Sequoia near you
See the Toyota Sequoia in Other Years:
-
Toyota Sequoia Reviews
Expert Automotive Road Evaluations, Reviews, Tests and Comparisons.
en.autos.sympatico.msn.ca -
New 2008 Toyota Sequoia Deals
Compare free quotes from your local Toyota dealers on a new Sequoia.
PriceQuotes.com/newsuvdeals -
2008 New Car Liquidation
All Remaining '08 Models Must Sell! Compare Prices from Local Dealers.
ToyotaSequoia.ConnectWithLife.com
Try our new homepage
Forums
RSS
MSRP:







Comments (0 total)
Be the first to post a comment
Post a comment: