2007 Suzuki XL7 AWD 4dr w/3rd Row Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Engine Order Code | NA |
| SAE Net Torque @ RPM | 243 @ 2300 |
| Displacement | 3.6L/217 |
| Engine Type | Gas V6 |
| SAE Net Horsepower @ RPM | 252 @ 6500 |
| Fuel System | DOHC |
| Transmission | Details |
|---|---|
| Second Gear Ratio (:1) | 2.94 |
| Final Drive Axle Ratio (:1) | 2.48 |
| First Gear Ratio (:1) | 4.68 |
| Third Gear Ratio (:1) | 1.92 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | NA |
| Transfer Case Gear Ratio (:1), Low | - TBD - |
| Clutch Size (in) | NA |
| Transfer Case Gear Ratio (:1), High | - TBD - |
| Reverse Ratio (:1) | 3.18 |
| Drivetrain | All Wheel Drive |
| Trans Description Cont. Again | NA |
| Trans Type | 5 |
| Fourth Gear Ratio (:1) | 1.30 |
| Trans Description Cont. | Manumatic |
| Trans Order Code | NA |
| Brakes | Details |
|---|---|
| Disc - Front (Yes or ) | Yes |
| Rear Brake Rotor Diam x Thickness (in) | NA |
| Rear Drum Diam x Width (in) | NA |
| Drum - Rear (Yes or ) | NA |
| Brake Type | Pwr |
| Front Brake Rotor Diam x Thickness (in) | NA |
| Disc - Rear (Yes or ) | NA |
| Brake ABS System | 4-Wheel |
| Steering | Details |
|---|---|
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Steering Ratio (:1), Overall | 17.1 |
| Steering Type | Hydraulic, pwr assisted |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb (ft) | 41.8 |
| Tires | Details |
|---|---|
| Front Tire Order Code | NA |
| Front Tire Size | P235/65R16 |
| Rear Tire Size | P235/65R16 |
| Rear Tire Order Code | NA |
| Spare Tire Size | P235/65R16 |
| Spare Tire Order Code | NA |
| Wheels | Details |
|---|---|
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Material | Steel |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Suspension Type - Rear | Multilink |
| Suspension Type - Rear (Cont.) | Self-leveling |
| Suspension Type - Front | MacPherson strut |
| Stabilizer Bar Diameter - Front (in) | NA |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | NA |
| Suspension Type - Front (Cont.) | Nivomat |
Read More About the 2007 Suzuki XL7:
- 2007 Suzuki XL7 Bottom Line
- 2007 Suzuki XL7 Full Review
A major redesign for this once-basic (and even primitive) SUV transforms it into a sleek-looking, fully modern mid-sized crossover with available seven-passenger ... Read full review
- 2007 Suzuki XL7 Latest News (0)
- 2007 Suzuki XL7 Photo Gallery (8)
- 2007 Suzuki XL7 360° Tour
- 2007 Suzuki XL7 Specifications (12 Trims)
- Other Expert Reviews for 2007 Suzuki XL7 (3)
- Consumer Opinions for 2007 Suzuki XL7 (62)
Next Steps:
Check Insurance Rates
for the 2007 Suzuki XL7
Check Financing Rates
for the 2007 Suzuki XL7
Check Local Classifieds
for a 2007 Suzuki XL7 near you
See the Suzuki XL7 in Other Years:
-
Suzuki XL7 - Below Invoice
Find new Suzuki XL7 selling below invoice with local cash back offers.
www.LocalCarPrices.com -
New 2009 Suzuki XL7 Deals
Compare free quotes from your local Suzuki dealers on a new XL7.
PriceQuotes.com/newsuvdeals -
Suzuki XL7 Clearance
Suzuki XL7 Blowout Pricing! Get Discount Suzuki XL7 Prices.
SuzukiXL7.Reply.com



Comments (0 total)
Be the first to post a comment
Post a comment