2007 Mazda CX-7 AWD 4dr Touring Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Engine Order Code | NA |
| Fuel System | DISI |
| Engine Type | Gas I4 |
| SAE Net Torque @ RPM | 258 @ 2500 |
| SAE Net Horsepower @ RPM | 244 @ 5000 |
| Displacement | 2.3L/138 |
| Transmission | Details |
|---|---|
| Reverse Ratio (:1) | 3.39 |
| First Gear Ratio (:1) | 4.15 |
| Trans Type | 6 |
| Clutch Size (in) | NA |
| Trans Description Cont. Again | NA |
| Second Gear Ratio (:1) | 2.37 |
| Drivetrain | All-Wheel Drive |
| Fifth Gear Ratio (:1) | 0.86 |
| Fourth Gear Ratio (:1) | 1.15 |
| Final Drive Axle Ratio (:1) | 3.75 |
| Trans Description Cont. | Automatic w/OD |
| Transfer Case Gear Ratio (:1), High | NA |
| Transfer Case Gear Ratio (:1), Low | NA |
| Sixth Gear Ratio (:1) | 0.69 |
| Trans Order Code | NA |
| Third Gear Ratio (:1) | 1.56 |
| Brakes | Details |
|---|---|
| Disc - Front (Yes or ) | Yes |
| Rear Brake Rotor Diam x Thickness (in) | 11.9 X 0.7 |
| Drum - Rear (Yes or ) | NA |
| Brake ABS System | Four-Wheel |
| Front Brake Rotor Diam x Thickness (in) | 11.6 X 1.1 |
| Brake Type | Pwr |
| Disc - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | NA |
| Steering | Details |
|---|---|
| Steering Ratio (:1), Overall | 15.8 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 18.7 |
| Lock to Lock Turns (Steering) | 2.9 |
| Steering Type | Pwr Rack & Pinion |
| Tires | Details |
|---|---|
| Spare Tire Size | T155/90D18 |
| Front Tire Order Code | NA |
| Front Tire Size | P235/60HR18 |
| Spare Tire Order Code | NA |
| Rear Tire Order Code | NA |
| Rear Tire Size | P235/60HR18 |
| Wheels | Details |
|---|---|
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |
| Front Wheel Material | Aluminum |
| Spare Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Size (in) | 18 x 7.5 |
| Suspension | Details |
|---|---|
| Suspension Type - Rear (Cont.) | NA |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Suspension Type - Front (Cont.) | Strut |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Independent |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Suspension Type - Rear | Multi-link |
Read More About the 2007 Mazda CX-7:
- 2007 Mazda CX-7 Bottom Line
- 2007 Mazda CX-7 Full Review
CX-7 New for 2006, the CX-7 is a new crossover sport-utility vehicle that's based on the MX-Crossport concept car, which toured the auto-show circuit in 2005. ... Read full review
- 2007 Mazda CX-7 Latest News (0)
- 2007 Mazda CX-7 Photo Gallery (26)
- 2007 Mazda CX-7 360° Tour
- 2007 Mazda CX-7 Specifications (6 Trims)
- Other Expert Reviews for 2007 Mazda CX-7 (5)
- Consumer Opinions for 2007 Mazda CX-7 (437)
Next Steps:
Check Insurance Rates
for the 2007 Mazda CX-7
Check Financing Rates
for the 2007 Mazda CX-7
Check Local Classifieds
for a 2007 Mazda CX-7 near you
See the Mazda CX-7 in Other Years:
-
Mazda CX-7 Price Quotes
Discounted New Mazda Prices at Your Local Dealers. Fast & Free.
WhyPaySticker.com/MazdaCX-7 -
Mazda CX-7 Reviews
Research CX-7 Road Tests. Reviews, Spy Photos, Videos.
www.InsideLine.com -
Mazda CX-7 Insurance
Cheap Car Insurance for Your Mazda CX-7, Get Free Quotes.
Mazda.AutoInsure.org



Comments (0 total)
Be the first to post a comment
Post a comment