2007 Jeep Compass 4WD 4dr Sport Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Displacement | 2.4L/144 |
| Engine Type | Gas I4 |
| SAE Net Torque @ RPM | 165 @ 4400 |
| Engine Order Code | ED3 |
| SAE Net Horsepower @ RPM | 172 @ 6000 |
| Fuel System | SMPI |
| Transmission | Details |
|---|---|
| Trans Description Cont. Again | NA |
| Drivetrain | 4-Wheel Drive |
| Trans Description Cont. | Manual |
| Transfer Case Gear Ratio (:1), Low | - TBD - |
| Reverse Ratio (:1) | 3.42 |
| Sixth Gear Ratio (:1) | NA |
| Fifth Gear Ratio (:1) | 0.81 |
| Fourth Gear Ratio (:1) | 1.03 |
| Trans Order Code | DD7 |
| Third Gear Ratio (:1) | 1.41 |
| First Gear Ratio (:1) | 3.77 |
| Clutch Size (in) | NA |
| Final Drive Axle Ratio (:1) | 4.12 |
| Second Gear Ratio (:1) | 2.16 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Trans Type | 5 |
| Brakes | Details |
|---|---|
| Rear Drum Diam x Width (in) | NA |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | NA |
| Brake Type | Power |
| Disc - Front (Yes or ) | Yes |
| Rear Brake Rotor Diam x Thickness (in) | 10.3 x 0.4 |
| Front Brake Rotor Diam x Thickness (in) | 11.5 x 1.0 |
| Brake ABS System | 4-Wheel |
| Steering | Details |
|---|---|
| Lock to Lock Turns (Steering) | 2.88 |
| Steering Ratio (:1), Overall | 16.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 35.6 |
| Steering Type | Pwr Rack & Pinion |
| Tires | Details |
|---|---|
| Front Tire Order Code | TTU |
| Front Tire Size | P215/60R17 |
| Spare Tire Size | Compact |
| Rear Tire Order Code | TTU |
| Spare Tire Order Code | TBC |
| Rear Tire Size | P215/60R17 |
| Wheels | Details |
|---|---|
| Spare Wheel Material | - TBD - |
| Rear Wheel Material | Aluminum |
| Spare Wheel Size (in) | Compact |
| Rear Wheel Size (in) | 17 x 6.5 |
| Front Wheel Size (in) | 17 x 6.5 |
| Front Wheel Material | Aluminum |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Suspension Type - Front (Cont.) | NA |
| Suspension Type - Rear (Cont.) | NA |
| Stabilizer Bar Diameter - Rear (in) | NA |
| Suspension Type - Rear | Multi-link |
| Suspension Type - Front | MacPherson Strut |
| Stabilizer Bar Diameter - Front (in) | NA |
| Shock Absorber Diameter - Front (mm) | - TBD - |
Read More About the 2007 Jeep Compass:
- 2007 Jeep Compass Bottom Line
- 2007 Jeep Compass Full Review
The entry-level, compact Compass is a car-based crossover that shares its platform and drivetrains with the Dodge Caliber and its sibling, the Jeep Patriot. ... Read full review
- 2007 Jeep Compass Latest News (0)
- 2007 Jeep Compass Photo Gallery (30)
- 2007 Jeep Compass 360° Tour
- 2007 Jeep Compass Specifications (4 Trims)
- Other Expert Reviews for 2007 Jeep Compass (4)
- Consumer Opinions for 2007 Jeep Compass (268)
Next Steps:
Check Insurance Rates
for the 2007 Jeep Compass
Check Financing Rates
for the 2007 Jeep Compass
Check Local Classifieds
for a 2007 Jeep Compass near you
See the Jeep Compass in Other Years:
-
Jeep Compass Insurance
Free Jeep Compass Car Insurance Quotes Instantly Online, Free.
Jeep.AutoInsure.org -
Jeep Compass
New & Used Jeep Cars for Sale. Check Pics, Reviews & Prices Today.
Cars.com/Jeep -
Jeep Compass Dealer Price
Get Jeep Compass dealer quotes. You could save thousands.
Jeep.CarsBelowInvoice.com/compass



Comments (0 total)
Be the first to post a comment
Post a comment