2008 Honda S2000 2dr Convertible CR w/Air Conditioning Performance Specs
- 1. Quick Specs
- 2. Dimensions
- 3. Fuel Economy
- 4. Performance Specs
- 5. Safety Features
- 6. Warranty
- 7. Other Specs
| Engine | Details |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 2.2L/132 |
| SAE Net Torque @ RPM | 162 @ 6800 |
| Engine Order Code | NA |
| SAE Net Horsepower @ RPM | 237 @ 7800 |
| Fuel System | MPFI |
| Transmission | Details |
|---|---|
| Drivetrain | Rear Wheel Drive |
| Third Gear Ratio (:1) | 1.48 |
| Second Gear Ratio (:1) | 2.05 |
| Fourth Gear Ratio (:1) | 1.16 |
| Trans Order Code | NA |
| Final Drive Axle Ratio (:1) | 4.10 |
| Trans Description Cont. | Manual |
| Sixth Gear Ratio (:1) | 0.76 |
| Clutch Size (in) | - TBD - |
| Reverse Ratio (:1) | 2.80 |
| First Gear Ratio (:1) | 3.13 |
| Trans Type | 6 |
| Fifth Gear Ratio (:1) | 0.94 |
| Trans Description Cont. Again | NA |
| Brakes | Details |
|---|---|
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Drum - Rear (Yes or ) | NA |
| Rear Brake Rotor Diam x Thickness (in) | 11.1 x - TBD - |
| Rear Drum Diam x Width (in) | NA |
| Brake Type | Pwr |
| Disc - Rear (Yes or ) | Yes |
| Steering | Details |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 13.8 |
| Lock to Lock Turns (Steering) | 2.4 |
| Turning Diameter - Curb to Curb (ft) | 35.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Tires | Details |
|---|---|
| Spare Tire Order Code | NA |
| Rear Tire Order Code | NA |
| Front Tire Size | P215/45WR17 |
| Spare Tire Size | NA |
| Rear Tire Size | P255/40WR17 |
| Front Tire Order Code | NA |
| Wheels | Details |
|---|---|
| Front Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | NA |
| Spare Wheel Size (in) | NA |
| Rear Wheel Size (in) | 17 x 8.5 |
| Front Wheel Material | Aluminum |
| Suspension | Details |
|---|---|
| Suspension Type - Rear | Independent |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | 1.04 |
| Suspension Type - Rear (Cont.) | Double-wishbone |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.13 |
| Suspension Type - Front (Cont.) | Double-wishbone |
| Suspension Type - Front | Independent |
Other Choices:
The Mazda Miata is also a basic, elemental sports car with a four-cylinder engine and a manual transmission; a new retractable-hardtop version offers all-season driving for its fans. The Pontiac Solstice and Saturn Sky are fraternal twins from General Motors; they come with less-refined four-cylinder engines, including optional turbocharged models, and they also have great handling, but their cargo space is extremely limited as in the S2000. Both the Mazda Miata and the Pontiac Solstice/Saturn Sky offer better interior room and a suppler ride than the Honda S2000.
Read More About the 2008 Honda S2000:
- 2008 Honda S2000 Bottom Line
The car experts at TheCarConnection.com researched a wide range of road tests of the 2008 Honda S2000 to compile this conclusive review. TheCarConnection.com's ... Read full bottom line
- 2008 Honda S2000 Full Review
2008 HONDA S2000 STYLING | [8 out of 10] Cars.com: "wedge-shaped profile that stands apart from other roadsters" Edmunds: "A chin prominent enough to make Jay ... Read full review
- 2008 Honda S2000 Latest News (18)
- 2008 Honda S2000 Photo Gallery (13)
- 2008 Honda S2000 360° Tour
- 2008 Honda S2000 Specifications (3 Trims)
- Other Expert Reviews for 2008 Honda S2000 (5)
- Consumer Opinions for 2008 Honda S2000 (29)
Next Steps:
Check Insurance Rates
for the 2008 Honda S2000
Check Financing Rates
for the 2008 Honda S2000
Check Local Classifieds
for a 2008 Honda S2000 near you
See the Honda S2000 in Other Years:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
-
Honda S2000 Price Quotes
Discounted New Honda Prices at Your Local Honda Dealers. Fast & Free.
WhyPaySticker.com/HondaS2000 -
Honda S2000
Search Over 3 Million Listings for a New or Used Honda in Your Area.
AutoTrader.com -
Used Honda S2000 for Sale
Search Local Used Honda Listings, Great Deals at Kelley Blue Book.
www.kbb.com



Comments (2 total)
By Todd Sturdavant #1, Posted: 2/6/2009
Oh my frik'n gosh!
The fact that Honda even has the manparts to try and sell this old turd has me convinced that GM definitely has a bright future building cars. After looking and driving the Solstice, I tear my shirt of Honda. C'mon review guys! How much is "you know who" really paying you to say anything good about this "boat anchor"? Words like firm, stiff, road worthy? Do you really think we readers are that stupid? "Print will live only when it stays true." I'll give you a Benjamin if you even know where that quote came from you frik'n hacks.
By Sara #2, Posted: 8/11/2009
Where can I buy a stock Honda S2000 steering wheel?
Post a comment