| Engine | Details |
|---|---|
| SAE Net Horsepower @ RPM | 255 @ 4500 |
| Engine Oil Cooler | Yes |
| Engine Type | Gas V8 |
| SAE Net Torque @ RPM | 350 @ 2500 |
| Fuel System | EFI |
| Displacement | 5.4L/330 |
| Engine Order Code | 99L |
| Transmission | Details |
|---|---|
| Trans Description Cont. Again | NA |
| Transfer Case Gear Ratio (:1), High | NA |
| Drivetrain | Rear Wheel Drive |
| Trans PTO Access | NA |
| Trans Order Code | 44Q |
| Fourth Gear Rato (:1) | 0.70 |
| Transfer Case Model | NA |
| Transfer Case Gear Ratio (:1), Low | NA |
| Trans Type | 4 |
| First Gear Ratio (:1) | 2.84 |
| Third Gear Ratio (:1) | 1.00 |
| Trans Power Take Off | NA |
| Fifth Gear Ratio (:1) | NA |
| Trans Description Cont. | Automatic w/OD |
| Sixth Gear Ratio (:1) | NA |
| Clutch Size (in) | NA |
| Transfer Case Power Take Off | NA |
| Second Gear Ratio (:1) | 1.55 |
| Reverse Ratio (:1) | 2.32 |
| Brakes | Details |
|---|---|
| Brake Type | Pwr |
| Rear Brake Rotor Diam x Thickness (in) | 12.9 x - TBD - |
| Front Brake Rotor Diam x Thickness (in) | 13.03 x - TBD - |
| Disc - Front (Yes or ) | Yes |
| Drum - Rear (Yes or ) | NA |
| Brake ABS System | 4-Wheel |
| Disc - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | NA |
| Brake ABS System (Second Line) | NA |
| Steering | Details |
|---|---|
| Steering Ratio (:1), At Lock | NA |
| Steering Ratio (:1), On Center | 17.0 |
| Turning Diameter - Wall to Wall (ft) | 50.2 |
| Steering Type | Pwr |
| Turning Diameter - Curb to Curb (ft) | 48.0 |
| Tires | Details |
|---|---|
| Front Tire Size | LT245/75R16E |
| Rear Tire Capacity (lbs) | 3042 |
| Revolutions/Mile @ 45 mph - Rear | 677 |
| Front Tire Order Code | T38 |
| Front Tire Capacity (lbs) | 3042 |
| Rear Tire Order Code | T38 |
| Revolutions/Mile @ 45 mph - Front | 677 |
| Spare Tire Order Code | T38 |
| Spare Tire Size | LT245/75R16E |
| Rear Tire Size | LT245/75R16E |
| Revolutions/Mile @ 45 mph - Spare | 677 |
| Spare Tire Capacity (lbs) | 3042 |
| Wheels | Details |
|---|---|
| Spare Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Front Wheel Size (in) | 16 x 7 |
| Spare Wheel Size (in) | 16 x 7 |
| Front Wheel Material | Steel |
| Rear Wheel Size (in) | 16 x 7 |
| Suspension | Details |
|---|---|
| Axle Type - Rear | Semi-Floating |
| Stabilizer Bar Diameter - Front (in) | 1.00 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Axle Capacity - Front (lbs) | 4600 |
| Spring Capacity - Rear (lbs) | 6195 |
| Shock Absorber Diameter - Front (mm) | 35 |
| Spring Capacity - Front (lbs) | 3700 |
| Suspension Type - Rear | Multi-Leaf |
| Stabilizer Bar Diameter - Rear (in) | NA |
| Axle Type - Front | Twin-I-Beam |
| Axle Ratio (:1) - Front | NA |
| Axle Capacity - Rear (lbs) | 6340 |
| Suspension Type - Front | Single channel |
| Axle Ratio (:1) - Rear | 3.73 |
TheCarConnection.com's editors read the latest reviews on the new 2008 Ford Econoline to write this comprehensive review. This research and past experience with ... Read full bottom line
2008 FORD ECONOLINE STYLING | [4 out of 10] Kelley Blue Book: "same basic shape that has defined Ford vans since the late 1970s" Edmunds.com: "a ... Read full review
for the 2008 Ford Econoline Wagon from a dealer near you
for the 2008 Ford Econoline Wagon
for the 2008 Ford Econoline Wagon
for a 2008 Ford Econoline Wagon near you
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
All Cars. Thousands of Dealers.
www.123FindACar.comKnow the Ford Invoice Price.Save money on a new Ford.
www.FordInvoicePrices.netDiscounted New Ford Prices at Your Local Ford Dealers. Fast & Free.
WhyPaySticker.com/Ford
Comments (0 total)
Be the first to post a comment
Post a comment: