| Engine | Details |
|---|---|
| SAE Net Horsepower @ RPM | 235 @ 6400 |
| SAE Net Torque @ RPM | 232 @ 4000 |
| Displacement | 3.5L/215 |
| Engine Type | Gas V6 |
| Fuel System | SMPI |
| Engine Order Code | EGF |
| Transmission | Details |
|---|---|
| Trans Order Code | DG2 |
| First Gear Ratio (:1) | 4.13 |
| Trans Description Cont. | Automatic |
| Drivetrain | Front Wheel Drive |
| Fifth Gear Ratio (:1) | 1.00 |
| Second Gear Ratio (:1) | 2.84 |
| Clutch Size (in) | NA |
| Final Drive Axle Ratio (:1) | 3.43 |
| Reverse Ratio (:1) | 3.21 |
| Trans Description Cont. Again | w/Autostick |
| Sixth Gear Ratio (:1) | 0.69 |
| Trans Type | 6 |
| Fourth Gear Rato (:1) | 1.57 |
| Third Gear Ratio (:1) | 2.28 |
| Brakes | Details |
|---|---|
| Rear Drum Diam x Width (in) | NA |
| Disc - Front (Yes or ) | Yes |
| Drum - Rear (Yes or ) | NA |
| Front Brake Rotor Diam x Thickness (in) | 11.9 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 12.0 x 0.47 |
| Disc - Rear (Yes or ) | Yes |
| Brake Type | Pwr |
| Brake ABS System | Yes |
| Steering | Details |
|---|---|
| Steering Ratio (:1), Overall | 18.6 |
| Lock to Lock Turns (Steering) | 3.3 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 38.5 |
| Tires | Details |
|---|---|
| Rear Tire Order Code | TVK |
| Front Tire Size | P225/65R17 |
| Spare Tire Size | T145/80D16 |
| Spare Tire Order Code | TBC |
| Rear Tire Size | P225/65R17 |
| Front Tire Order Code | TVK |
| Wheels | Details |
|---|---|
| Front Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Rear Wheel Size (in) | 17 x 6.5 |
| Spare Wheel Size (in) | 16.0 x 4.0 |
| Front Wheel Size (in) | 17 x 6.5 |
| Rear Wheel Material | Aluminum |
| Suspension | Details |
|---|---|
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Suspension Type - Front | Independent |
| Suspension Type - Rear (Cont.) | multi-link |
| Suspension Type - Front (Cont.) | MacPherson |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Rear | Independent |
| Shock Absorber Diameter - Front (mm) | - TBD - |
TheCarConnection.com’s editors read all the competitive reviews of this new 2009 Dodge Journey crossover to produce this conclusive review and to steer you through ... Read full bottom line
2009 DODGE JOURNEY STYLING | 7 out of 10 Detroit News: “very little 'look at me'” Edmunds.com: “interior is less refined” Detroit News: “lines of ... Read full review
for the 2009 Dodge Journey from a dealer near you.
2009
Comments (3 total)
Keyless entry
By Brooke Marticek | Posted: 17/6/2008
I am so mad that the standard se does not come with keyless entry, it has satellite radio,and other extras but NO REMOTE!!!! I think that sux!
love it
By jen | Posted: 22/7/2008
i have an 09 journey R/T with the chrome appearance package, leather interior and sunroof. as a mom of 3 kids in carseats, i love this vehicle! it has tons of storage room, it is powerful, and it has next to NO road noise!! the only downside is that we have not been getting the mileage that it said on the sticker...but thats not a big deal. highly recommend this vehicle!
click click noise
By juan colon | Posted: 15/9/2008
i have dodge journey r/t 2009 with only 3300 miles and the engine start making click noise in the morning. if you start the car hear clicking noise with the remote but if you start from inside the car you don't hear the clicking noise this going too be the second time i take journey to dealer
Post a comment: