| Cooling System | Details |
|---|---|
| Total Cooling System Capacity (qts) | 9.8 |
| Electrical | Details |
|---|---|
| Maximum Alternator Capacity (amps) | 140 |
| Cold Cranking Amps @ 0° F (Primary) | 525 |
| Trailering | Details |
|---|---|
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
RSS
Send Feedback!

