| Cooling System | Details |
|---|---|
| Total Cooling System Capacity (qts) | - TBD - |
| Electrical | Details |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 525 |
| Maximum Alternator Capacity (amps) | 140 |
| Trailering | Details |
|---|---|
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
RSS
Send Feedback!

